Sunrise Sunset Time

Did You Know?

Georgia

Sunrise & Sunset Time in Georgia, US

Sunrise and Sunset Today (20 Jun 2025)

Sunrise Today

06:24

Civil Twilight Begin: 05:57
Nautical Twilight Begin: 05:22
Astronomical Twilight Begin: 04:44

Sunset Today

20:42

Civil Twilight End: 21:09
Nautical Twilight End: 21:44
Astronomical Twilight End: 22:21

Day length today: 09:18:00



Cities in Georgia State

City Name Population Lat Long County Name Density Timezone
Atlanta 5046555 33.7628 -84.4220 Fulton 1419.9 America/New_York
Augusta 409668 33.3645 -82.0708 Richmond 252.3 America/New_York
Savannah 289607 32.0286 -81.1821 Chatham 517.7 America/New_York
Columbus 262061 32.5100 -84.8771 Muscogee 348.5 America/New_York
Warner Robins 157416 32.5961 -83.6527 Houston 786.6 America/New_York
Macon 156711 32.8065 -83.6974 Bibb 236.9 America/New_York
Athens 142277 33.9508 -83.3689 Clarke 414.8 America/New_York
Gainesville 139507 34.2902 -83.8294 Hall 479.0 America/New_York
Sandy Springs 106605 33.9366 -84.3703 Fulton 1109.2 America/New_York
South Fulton 105551 33.6273 -84.5800 Fulton 446.7 America/New_York
Roswell 92688 34.0391 -84.3513 Fulton 899.5 America/New_York
Dalton 87944 34.7690 -84.9720 Whitfield 612.1 America/New_York
Albany 84901 31.5776 -84.1762 Dougherty 509.3 America/New_York
Johns Creek 82068 34.0333 -84.2027 Fulton 1059.5 America/New_York
Valdosta 78786 30.8502 -83.2788 Lowndes 604.3 America/New_York
Rome 66998 34.2662 -85.1863 Floyd 445.0 America/New_York
Alpharetta 65187 34.0704 -84.2738 Fulton 955.4 America/New_York
Marietta 60962 33.9533 -84.5422 Cobb 999.1 America/New_York
Stonecrest 58602 33.6842 -84.1372 DeKalb 564.3 America/New_York
Smyrna 55460 33.8633 -84.5168 Cobb 1397.6 America/New_York
Brookhaven 54902 33.8743 -84.3314 DeKalb 1800.6 America/New_York
Dunwoody 51103 33.9418 -84.3122 DeKalb 1466.2 America/New_York
Peachtree Corners 42065 33.9670 -84.2320 Gwinnett 1043.3 America/New_York
Mableton 41632 33.8133 -84.5655 Cobb 777.7 America/New_York
Newnan 41598 33.3767 -84.7761 Coweta 797.5 America/New_York
Milton 40487 34.1353 -84.3139 Fulton 393.6 America/New_York
Evans 38452 33.5619 -82.1351 Columbia 587.5 America/New_York
East Point 37895 33.6696 -84.4701 Fulton 920.8 America/New_York
Peachtree City 37867 33.3942 -84.5710 Fayette 550.6 America/New_York
Tucker 36764 33.8436 -84.2024 DeKalb 693.3 America/New_York
Hinesville 34733 31.8248 -81.6137 Liberty 702.3 America/New_York
Douglasville 34410 33.7384 -84.7054 Douglas 556.3 America/New_York
Woodstock 33857 34.1026 -84.5091 Cherokee 993.3 America/New_York
Martinez 33829 33.5209 -82.0985 Columbia 929.3 America/New_York
Kennesaw 33036 34.0260 -84.6177 Cobb 1360.4 America/New_York
Redan 32712 33.7394 -84.1644 DeKalb 1664.5 America/New_York
Statesboro 32400 32.4375 -81.7751 Bulloch 826.9 America/New_York
Canton 32342 34.2467 -84.4897 Cherokee 620.6 America/New_York
Duluth 31506 34.0053 -84.1492 Gwinnett 1115.9 America/New_York
LaGrange 31053 33.0274 -85.0384 Troup 279.4 America/New_York
Lawrenceville 30299 33.9523 -83.9932 Gwinnett 849.6 America/New_York
Chamblee 29894 33.8842 -84.3007 DeKalb 1499.3 America/New_York
McDonough 28574 33.4397 -84.1505 Henry 768.2 America/New_York
Stockbridge 28567 33.5254 -84.2295 Henry 829.9 America/New_York
Carrollton 26773 33.5818 -85.0838 Carroll 461.1 America/New_York
Union City 26273 33.5942 -84.5629 Fulton 431.3 America/New_York
Pooler 25284 32.1043 -81.2569 Chatham 342.5 America/New_York
Sugar Hill 24599 34.1080 -84.0558 Gwinnett 832.7 America/New_York
Decatur 24334 33.7711 -84.2963 DeKalb 2084.2 America/New_York
Griffin 23300 33.2418 -84.2748 Spalding 627.4 America/New_York
Candler McAfee 22880 33.7267 -84.2723 DeKalb 1353.9 America/New_York
Cartersville 22626 34.1644 -84.8009 Bartow 287.8 America/New_York
Acworth 22330 34.0566 -84.6716 Cobb 963.4 America/New_York
Suwanee 20629 34.0508 -84.0686 Gwinnett 718.3 America/New_York
Snellville 20475 33.8562 -84.0038 Gwinnett 734.6 America/New_York
Perry 20227 32.4720 -83.7283 Houston 246.7 America/New_York
Forest Park 19856 33.6209 -84.3590 Clayton 824.7 America/New_York
Thomasville 18844 30.8394 -83.9782 Thomas 476.5 America/New_York
Fayetteville 18633 33.4501 -84.4710 Fayette 533.2 America/New_York
Kingsland 18217 30.8194 -81.7216 Camden 151.2 America/New_York
St. Marys 18200 30.7567 -81.5722 Camden 309.9 America/New_York
North Druid Hills 18143 33.8185 -84.3254 DeKalb 1568.0 America/New_York
Winder 17768 33.9917 -83.7218 Barrow 481.1 America/New_York
Norcross 17413 33.9379 -84.2065 Gwinnett 1059.3 America/New_York
Milledgeville 17278 33.0874 -83.2414 Baldwin 352.0 America/New_York
Tifton 17112 31.4624 -83.5203 Tift 516.8 America/New_York
Conyers 17101 33.6646 -83.9966 Rockdale 515.6 America/New_York
Calhoun 16920 34.4910 -84.9386 Gordon 411.5 America/New_York
Villa Rica 16863 33.7294 -84.9177 Carroll 416.6 America/New_York
Buford 16811 34.1192 -83.9903 Gwinnett 340.8 America/New_York
Powder Springs 16698 33.8659 -84.6840 Cobb 800.2 America/New_York
North Decatur 16369 33.8074 -84.2889 DeKalb 1244.7 America/New_York
Fairburn 16215 33.5496 -84.5914 Fulton 364.4 America/New_York
Americus 16144 32.0736 -84.2248 Sumter 521.1 America/New_York
Dublin 16067 32.5360 -82.9280 Laurens 381.2 America/New_York
Richmond Hill 15900 31.9012 -81.3125 Bryan 215.1 America/New_York
St. Simons 15865 31.1775 -81.3857 Glynn 358.2 America/New_York
Lithia Springs 15825 33.7811 -84.6487 Douglas 504.0 America/New_York
Holly Springs 15784 34.1681 -84.4847 Cherokee 734.8 America/New_York
Grovetown 15608 33.4503 -82.2073 Columbia 1082.2 America/New_York
Wilmington Island 15521 32.0033 -80.9752 Chatham 725.9 America/New_York
Riverdale 15013 33.5639 -84.4103 Clayton 1350.5 America/New_York
Brunswick 14774 31.1449 -81.4746 Glynn 368.2 America/New_York
Monroe 14675 33.7990 -83.7161 Walton 334.8 America/New_York
Moultrie 14621 31.1591 -83.7708 Colquitt 326.2 America/New_York
Belvedere Park 14497 33.7489 -84.2599 DeKalb 1184.7 America/New_York
Clarkston 14455 33.8117 -84.2403 DeKalb 2667.9 America/New_York
Lilburn 14424 33.8897 -84.1364 Gwinnett 724.4 America/New_York
Bainbridge 14210 30.9052 -84.5732 Decatur 238.2 America/New_York
Covington 14065 33.6049 -83.8463 Newton 347.1 America/New_York
College Park 14032 33.6363 -84.4640 Fulton 500.9 America/New_York
Waycross 13898 31.2108 -82.3579 Ware 443.8 America/New_York
Loganville 13810 33.8353 -83.8958 Walton 651.3 America/New_York
Dallas 13704 33.9152 -84.8416 Paulding 715.6 America/New_York
Braselton 12833 34.1087 -83.8127 Jackson 356.0 America/New_York
Vinings 12793 33.8608 -84.4686 Cobb 1549.5 America/New_York
Jefferson 12727 34.1373 -83.6021 Jackson 199.1 America/New_York
Mountain Park 12680 33.8458 -84.1314 Gwinnett 879.2 America/New_York
Georgetown 12474 31.9849 -81.2260 Chatham 587.7 America/New_York
Douglas 11680 31.5065 -82.8544 Coffee 309.1 America/New_York
Rincon 10662 32.2947 -81.2353 Effingham 403.6 America/New_York
Vidalia 10641 32.2125 -82.4019 Toombs 224.0 America/New_York
Doraville 10611 33.9073 -84.2711 DeKalb 791.2 America/New_York
Scottdale 10582 33.7950 -84.2634 DeKalb 1299.3 America/New_York
Port Wentworth 10502 32.1951 -81.1991 Chatham 213.5 America/New_York
Cordele 10316 31.9563 -83.7694 Crisp 392.7 America/New_York
Garden City 10263 32.0867 -81.1773 Chatham 241.5 America/New_York
Lovejoy 10208 33.4426 -84.3177 Clayton 863.5 America/New_York
Fort Oglethorpe 10196 34.9318 -85.2460 Catoosa 274.4 America/New_York
Cairo 10095 30.8790 -84.2050 Grady 369.6 America/New_York
Cedartown 10091 34.0223 -85.2479 Polk 425.5 America/New_York
Jesup 9902 31.5992 -81.8895 Wayne 230.2 America/New_York
Thomaston 9665 32.8907 -84.3272 Upson 355.0 America/New_York
Cusseta 9533 32.3470 -84.7870 Chattahoochee 16.3 America/New_York
Country Club Estates 9423 31.2113 -81.4622 Glynn 784.5 America/New_York
Fort Stewart 9340 31.8811 -81.6131 Liberty 340.7 America/New_York
Flowery Branch 9194 34.1712 -83.9142 Hall 428.2 America/New_York
Panthersville 9143 33.7059 -84.2763 DeKalb 1070.2 America/New_York
Toccoa 9048 34.5810 -83.3263 Stephens 351.0 America/New_York
Fitzgerald 9028 31.7134 -83.2514 Ben Hill 376.2 America/New_York
Fair Oaks 8968 33.9193 -84.5445 Cobb 1858.4 America/New_York
Skidaway Island 8961 31.9372 -81.0449 Chatham 207.1 America/New_York
Bemiss 8915 30.9318 -83.2386 Lowndes 438.7 America/New_York
Fort Valley 8829 32.5520 -83.8817 Peach 451.6 America/New_York
Locust Grove 8816 33.3446 -84.1071 Henry 250.7 America/New_York
Druid Hills 8611 33.7842 -84.3272 DeKalb 1106.7 America/New_York
Gresham Park 8569 33.7053 -84.3155 DeKalb 1258.1 America/New_York
Austell 8194 33.8201 -84.6451 Cobb 505.5 America/New_York
Hampton 8166 33.3774 -84.2969 Henry 360.6 America/New_York
Irondale 8127 33.4773 -84.3601 Clayton 991.8 America/New_York
Dock Junction 8111 31.2031 -81.5155 Glynn 308.4 America/New_York
Centerville 8089 32.6342 -83.6853 Houston 765.5 America/New_York
Tyrone 7615 33.4752 -84.5941 Fayette 229.3 America/New_York
Swainsboro 7430 32.5866 -82.3345 Emanuel 227.7 America/New_York
Auburn 7424 34.0156 -83.8319 Barrow 428.7 America/New_York
Commerce 7213 34.2134 -83.4733 Jackson 204.2 America/New_York
Bremen 7066 33.7085 -85.1495 Haralson 256.8 America/New_York
Whitemarsh Island 7000 32.0304 -81.0109 Chatham 482.3 America/New_York
Conley 6930 33.6399 -84.3376 Clayton 1334.8 America/New_York
LaFayette 6928 34.7089 -85.2815 Walker 349.1 America/New_York
Thomson 6892 33.4679 -82.4968 McDuffie 529.4 America/New_York
Cumming 6886 34.2063 -84.1339 Forsyth 350.6 America/New_York
Dacula 6696 33.9815 -83.8952 Gwinnett 440.2 America/New_York
Stone Mountain 6622 33.8035 -84.1723 DeKalb 1490.9 America/New_York
Morrow 6572 33.5815 -84.3391 Clayton 806.0 America/New_York
Hapeville 6553 33.6609 -84.4093 Fulton 1055.3 America/New_York
Dahlonega 6471 34.5311 -83.9804 Lumpkin 306.7 America/New_York
Barnesville 6335 33.0508 -84.1528 Lamar 424.2 America/New_York
Eatonton 6278 33.3258 -83.3886 Putnam 125.4 America/New_York
McRae Helena 6212 32.0636 -82.8968 Telfair 500.2 America/New_York
Sandersville 5774 32.9827 -82.8089 Washington 164.0 America/New_York
Fairview 5752 34.9295 -85.2940 Walker 303.7 America/New_York
Waynesboro 5745 33.0909 -82.0145 Burke 384.7 America/New_York
Fairfield Plantation 5687 33.6457 -84.9254 Carroll 508.3 America/New_York
Sylvester 5675 31.5300 -83.8338 Worth 341.9 America/New_York
Eastman 5630 32.1973 -83.1714 Dodge 305.1 America/New_York
Byron 5554 32.6476 -83.7539 Peach 227.7 America/New_York
Adel 5459 31.1264 -83.4229 Cook 219.9 America/New_York
Jackson 5435 33.2920 -83.9679 Butts 326.4 America/New_York
Blakely 5308 31.3827 -84.9228 Early 101.3 America/New_York
Camilla 5135 31.2337 -84.2088 Mitchell 297.5 America/New_York
Temple 5093 33.7342 -85.0289 Carroll 267.0 America/New_York
Cochran 5035 32.3875 -83.3523 Bleckley 407.5 America/New_York
Baxley 4988 31.7641 -82.3509 Appling 224.0 America/New_York
Lindale 4911 34.1884 -85.1808 Floyd 372.3 America/New_York
Social Circle 4892 33.6505 -83.7116 Walton 119.5 America/New_York
Nashville 4875 31.2048 -83.2478 Berrien 383.2 America/New_York
Montgomery 4868 31.9438 -81.1081 Chatham 394.1 America/New_York
Senoia 4862 33.3082 -84.5546 Coweta 274.9 America/New_York
Adairsville 4856 34.3709 -84.9212 Bartow 203.3 America/New_York
Oakwood 4853 34.2236 -83.8851 Hall 276.0 America/New_York
Palmetto 4843 33.5310 -84.6678 Fulton 156.4 America/New_York
Chatsworth 4764 34.7808 -84.7835 Murray 308.5 America/New_York
Hiram 4763 33.8777 -84.7710 Paulding 394.9 America/New_York
Lakeview 4696 34.9777 -85.2539 Catoosa 809.2 America/New_York
Rockmart 4673 34.0103 -85.0440 Polk 298.3 America/New_York
Elberton 4589 34.1063 -82.8705 Elbert 369.3 America/New_York
Buckhead 4578 31.8613 -81.2623 Bryan 534.6 America/New_York
Cornelia 4563 34.5170 -83.5311 Habersham 419.6 America/New_York
Jonesboro 4492 33.5211 -84.3548 Clayton 703.9 America/New_York
Grayson 4478 33.8904 -83.9576 Gwinnett 662.0 America/New_York
Hartwell 4432 34.3496 -82.9289 Hart 335.8 America/New_York
Madison 4404 33.5793 -83.4758 Morgan 182.0 America/New_York
Summerville 4389 34.4788 -85.3491 Chattooga 412.0 America/New_York
Dawson 4388 31.7721 -84.4437 Terrell 430.4 America/New_York
Forsyth 4370 33.0352 -83.9390 Monroe 277.2 America/New_York
Folkston 4350 30.8392 -82.0073 Charlton 447.0 America/New_York
Euharlee 4252 34.1441 -84.9327 Bartow 310.7 America/New_York
Lyons 4239 32.2062 -82.3215 Toombs 205.5 America/New_York
Ashburn 4168 31.7096 -83.6528 Turner 299.2 America/New_York
Hawkinsville 4137 32.2965 -83.4815 Pulaski 382.5 America/New_York
Quitman 4077 30.7849 -83.5603 Brooks 348.0 America/New_York
Jasper 4054 34.4710 -84.4497 Pickens 177.0 America/New_York
Hazlehurst 4053 31.8651 -82.5994 Jeff Davis 331.9 America/New_York
Rossville 3982 34.9747 -85.2898 Walker 852.8 America/New_York
Metter 3954 32.3958 -82.0621 Candler 204.0 America/New_York
Hephzibah 3896 33.2906 -82.0994 Richmond 78.5 America/New_York
Glennville 3871 31.9379 -81.9305 Tattnall 278.3 America/New_York
West Point 3869 32.8937 -85.1453 Troup 127.8 America/New_York
Bonanza 3832 33.4589 -84.3379 Clayton 1427.8 America/New_York
Washington 3786 33.7355 -82.7426 Wilkes 197.9 America/New_York
Baldwin 3742 34.4860 -83.5497 Habersham 275.9 America/New_York
Walthourville 3729 31.7716 -81.6216 Liberty 410.8 America/New_York
Chattanooga Valley 3716 34.9241 -85.3431 Walker 191.3 America/New_York
Heron Bay 3705 33.3393 -84.1922 Henry 282.5 America/New_York
Ocilla 3696 31.5987 -83.2498 Irwin 556.4 America/New_York
Manchester 3647 32.8565 -84.6329 Meriwether 191.9 America/New_York
Kennesaw State University 3643 34.0379 -84.5826 Cobb 3513.1 America/New_York
Dawsonville 3594 34.4362 -84.1250 Dawson 137.8 America/New_York
Harlem 3567 33.4275 -82.3131 Columbia 191.5 America/New_York
Greensboro 3538 33.5687 -83.1872 Greene 187.3 America/New_York
Pelham 3518 31.1267 -84.1515 Mitchell 331.6 America/New_York
Hannahs Mill 3506 32.9369 -84.3406 Upson 319.2 America/New_York
Blackshear 3495 31.2954 -82.2453 Pierce 265.5 America/New_York
Avondale Estates 3494 33.7699 -84.2648 DeKalb 991.9 America/New_York
Cleveland 3464 34.5970 -83.7622 White 396.7 America/New_York
Alma 3437 31.5432 -82.4745 Bacon 216.0 America/New_York
Ringgold 3410 34.9136 -85.1215 Catoosa 265.8 America/New_York
Leesburg 3407 31.7324 -84.1688 Lee 238.5 America/New_York
Gray 3372 33.0021 -83.5374 Jones 316.0 America/New_York
Wrightsville 3362 32.7270 -82.7191 Johnson 383.3 America/New_York
Hardwick 3360 33.0523 -83.2440 Baldwin 267.8 America/New_York
Hahira 3302 30.9941 -83.3786 Lowndes 428.8 America/New_York
Hogansville 3224 33.1674 -84.9027 Troup 167.0 America/New_York
Cuthbert 3209 31.7713 -84.7940 Randolph 439.9 America/New_York
Tallapoosa 3189 33.7335 -85.2859 Haralson 122.4 America/New_York
Putney 3155 31.4755 -84.1010 Dougherty 49.2 America/New_York
Montezuma 3138 32.2997 -84.0246 Macon 257.1 America/New_York
Grantville 3133 33.2371 -84.8293 Coweta 218.1 America/New_York
Nicholls 3124 31.5186 -82.6396 Coffee 630.0 America/New_York
Tybee Island 3124 32.0095 -80.8531 Chatham 414.5 America/New_York
Vienna 3102 32.0926 -83.7868 Dooly 251.2 America/New_York
Lake City 3054 33.6065 -84.3411 Clayton 584.0 America/New_York
Chattahoochee Hills 3048 33.5694 -84.7441 Fulton 18.4 America/New_York
Millen 2995 32.8071 -81.9423 Jenkins 301.9 America/New_York
Unadilla 2983 32.2583 -83.7356 Dooly 227.3 America/New_York
Chickamauga 2982 34.8753 -85.2885 Walker 439.9 America/New_York
East Dublin 2977 32.5468 -82.8675 Laurens 248.0 America/New_York
Lakeview Estates 2965 33.7047 -84.0367 Rockdale 1933.7 America/New_York
Springfield 2891 32.3636 -81.3030 Effingham 478.4 America/New_York
Watkinsville 2888 33.8610 -83.4072 Oconee 345.6 America/New_York
Soperton 2873 32.3782 -82.5945 Treutlen 269.3 America/New_York
Bloomingdale 2866 32.1249 -81.3077 Chatham 78.5 America/New_York
Lakeland 2840 31.0409 -83.0748 Lanier 411.0 America/New_York
Lula 2830 34.3955 -83.6659 Hall 273.9 America/New_York
Donalsonville 2808 31.0404 -84.8792 Seminole 270.6 America/New_York
Abbeville 2794 31.9925 -83.3068 Wilcox 344.2 America/New_York
Kings Bay Base 2787 30.7985 -81.5628 Camden 438.4 America/New_York
Reed Creek 2780 34.4395 -82.9103 Hart 44.5 America/New_York
Statham 2771 33.9647 -83.6018 Barrow 262.1 America/New_York
Henderson 2729 32.0102 -81.2655 Chatham 599.2 America/New_York
Lavonia 2711 34.4341 -83.1079 Franklin 220.3 America/New_York
Bowdon 2705 33.5378 -85.2540 Carroll 305.0 America/New_York
Hoschton 2684 34.0853 -83.7594 Jackson 163.0 America/New_York
Raoul 2679 34.4548 -83.5996 Habersham 524.0 America/New_York
Sylvania 2633 32.7466 -81.6409 Screven 180.5 America/New_York
Trion 2627 34.5480 -85.3114 Chattooga 232.1 America/New_York
Royston 2616 34.2861 -83.1106 Franklin 354.2 America/New_York
Lithonia 2579 33.7129 -84.1060 DeKalb 1035.4 America/New_York
Claxton 2576 32.1613 -81.9094 Evans 586.6 America/New_York
Thunderbolt 2568 32.0339 -81.0479 Chatham 758.4 America/New_York
Louisville 2545 32.9955 -82.4001 Jefferson 291.8 America/New_York
Monticello 2535 33.2955 -83.6860 Jasper 249.3 America/New_York
Berkeley Lake 2503 33.9805 -84.1839 Gwinnett 513.6 America/New_York
Pembroke 2480 32.1455 -81.6185 Bryan 129.6 America/New_York
Demorest 2479 34.5648 -83.5424 Habersham 386.8 America/New_York
Midway 2428 31.8003 -81.4190 Liberty 124.5 America/New_York
Ball Ground 2423 34.3426 -84.3637 Cherokee 136.4 America/New_York
Reidsville 2384 32.0871 -82.1244 Tattnall 136.5 America/New_York
Isle of Hope 2308 31.9848 -81.0532 Chatham 432.0 America/New_York
Mount Zion 2300 33.6408 -85.1803 Carroll 86.2 America/New_York
Sparks 2300 31.1693 -83.4405 Cook 230.9 America/New_York
Wrens 2295 33.2070 -82.3878 Jefferson 288.7 America/New_York
Gumlog 2290 34.4950 -83.0975 Franklin 66.9 America/New_York
Davisboro 2280 32.9826 -82.6032 Washington 280.5 America/New_York
Guyton 2278 32.3410 -81.4224 Effingham 296.5 America/New_York
Mount Vernon 2259 32.1834 -82.5959 Montgomery 233.3 America/New_York
Experiment 2249 33.2790 -84.2760 Spalding 378.5 America/New_York
Deenwood 2227 31.2477 -82.3677 Ware 260.5 America/New_York
Varnell 2226 34.9015 -84.9645 Whitfield 239.1 America/New_York
Warrenton 2195 33.4067 -82.6653 Warren 421.9 America/New_York
Buena Vista 2160 32.3188 -84.5177 Marion 265.6 America/New_York
Clayton 2157 34.8775 -83.4027 Rabun 209.4 America/New_York
Homerville 2123 31.0385 -82.7420 Clinch 214.2 America/New_York
Trenton 2095 34.8741 -85.5096 Dade 276.5 America/New_York
Sparta 2065 33.2766 -82.9704 Hancock 370.3 America/New_York
Butler 2053 32.5570 -84.2377 Taylor 243.5 America/New_York
Colquitt 2051 31.1741 -84.7319 Miller 101.2 America/New_York
Morgan 2051 31.5381 -84.6033 Calhoun 609.4 America/New_York
Wadley 2040 32.8663 -82.4014 Jefferson 163.6 America/New_York
Ludowici 2026 31.7093 -81.7452 Long 298.9 America/New_York
Oxford 2022 33.6277 -83.8721 Newton 375.3 America/New_York
Pearson 2010 31.2970 -82.8544 Atkinson 232.3 America/New_York
Shannon 1976 34.3406 -85.0854 Floyd 159.4 America/New_York
Hamilton 1951 32.7647 -84.8753 Harris 204.2 America/New_York
Gordon 1945 32.8866 -83.3349 Wilkinson 139.8 America/New_York
Ellijay 1935 34.6914 -84.4839 Gilmer 221.8 America/New_York
Indian Springs 1932 34.9606 -85.1590 Catoosa 327.4 America/New_York
Berry College 1917 34.2911 -85.1878 Floyd 592.8 America/New_York
Porterdale 1894 33.5739 -83.8941 Newton 316.2 America/New_York
Sterling 1891 31.2603 -81.5525 Glynn 171.2 America/New_York
Winterville 1849 33.9666 -83.2815 Clarke 255.1 America/New_York
Nicholson 1843 34.1172 -83.4289 Jackson 167.2 America/New_York
Twin City 1838 32.5829 -82.1575 Emanuel 172.3 America/New_York
Unionville 1828 31.4363 -83.5084 Tift 877.5 America/New_York
Emerson 1812 34.1303 -84.7483 Bartow 85.9 America/New_York
Lincolnton 1808 33.7931 -82.4776 Lincoln 223.4 America/New_York
Cataula 1751 32.6566 -84.8674 Harris 98.6 America/New_York
McCaysville 1751 34.9811 -84.3706 Fannin 394.1 America/New_York
Russell 1737 33.9797 -83.6919 Barrow 487.2 America/New_York
Maysville 1733 34.2555 -83.5521 Jackson 148.9 America/New_York
Comer 1703 34.0625 -83.1263 Madison 217.6 America/New_York
Lookout Mountain 1701 34.9664 -85.3622 Walker 236.6 America/New_York
Ellaville 1697 32.2380 -84.3089 Schley 229.7 America/New_York
Union Point 1670 33.6178 -83.0751 Greene 303.4 America/New_York
Walnut Grove 1670 33.7452 -83.8512 Walton 236.3 America/New_York
Pine Mountain 1648 32.8522 -84.8521 Harris 218.1 America/New_York
Clarkesville 1644 34.6103 -83.5284 Habersham 274.6 America/New_York
Aragon 1634 34.0458 -85.0570 Polk 557.5 America/New_York
Arcade 1615 34.0693 -83.5399 Jackson 82.0 America/New_York
Moody AFB 1612 30.9714 -83.1954 Lowndes 125.8 America/New_York
Bogart 1606 33.9479 -83.5341 Oconee 237.7 America/New_York
Resaca 1595 34.5789 -84.9439 Gordon 220.5 America/New_York
Mount Airy 1583 34.5221 -83.4976 Habersham 247.0 America/New_York
Robins AFB 1557 32.6092 -83.5846 Houston 196.6 America/New_York
Lumber City 1530 31.9330 -82.6828 Telfair 285.7 America/New_York
Darien 1525 31.3568 -81.4314 McIntosh 35.7 America/New_York
Homer 1501 34.3355 -83.4986 Banks 62.8 America/New_York
Tennille 1498 32.9359 -82.8134 Washington 281.5 America/New_York
Brooklet 1454 32.3897 -81.6668 Bulloch 172.3 America/New_York
Willacoochee 1446 31.3358 -83.0446 Atkinson 147.8 America/New_York
Zebulon 1443 33.0930 -84.3427 Pike 116.4 America/New_York
East Griffin 1424 33.2439 -84.2318 Spalding 365.6 America/New_York
Pendergrass 1356 34.1646 -83.6827 Jackson 95.9 America/New_York
Tunnel Hill 1352 34.8496 -85.0393 Whitfield 226.7 America/New_York
Fairplay 1302 33.6187 -84.8605 Douglas 139.4 America/New_York
Sunnyside 1290 31.2406 -82.3411 Ware 337.2 America/New_York
Crawford 1283 33.8831 -83.1551 Oglethorpe 405.3 America/New_York
Oglethorpe 1279 32.2934 -84.0625 Macon 245.2 America/New_York
Homeland 1275 30.8603 -82.0214 Charlton 173.7 America/New_York
Alto 1272 34.4649 -83.5727 Banks 428.8 America/New_York
Remerton 1264 30.8441 -83.3085 Lowndes 956.7 America/New_York
Alamo 1263 32.1469 -82.7798 Wheeler 659.2 America/New_York
Sycamore 1258 31.6711 -83.6352 Turner 469.4 America/New_York
Hagan 1258 32.1536 -81.9304 Evans 262.7 America/New_York
Omega 1257 31.3389 -83.5950 Tift 266.6 America/New_York
Dutch Island 1247 32.0047 -81.0317 Chatham 210.0 America/New_York
Buchanan 1239 33.8030 -85.1804 Haralson 365.2 America/New_York
Ivey 1236 32.9092 -83.2983 Wilkinson 177.3 America/New_York
Enigma 1233 31.4076 -83.3290 Berrien 154.1 America/New_York
Roberta 1232 32.7196 -84.0104 Crawford 285.0 America/New_York
Boston 1214 30.7920 -83.7899 Thomas 192.3 America/New_York
Nahunta 1200 31.2065 -81.9814 Brantley 155.5 America/New_York
Greenville 1186 33.0322 -84.7163 Meriwether 165.0 America/New_York
Eton 1182 34.8282 -84.7655 Murray 358.2 America/New_York
Jekyll Island 1182 31.0732 -81.4206 Glynn 47.9 America/New_York
Fairmount 1175 34.4383 -84.6998 Gordon 240.2 America/New_York
Carnesville 1171 34.3729 -83.2328 Franklin 120.4 America/New_York
Blue Ridge 1167 34.8666 -84.3218 Fannin 168.5 America/New_York
Canon 1161 34.3455 -83.1107 Franklin 129.8 America/New_York
Woodbine 1151 30.9598 -81.7176 Camden 200.7 America/New_York
Richland 1149 32.0885 -84.6625 Stewart 186.9 America/New_York
Dasher 1148 30.7462 -83.2253 Lowndes 90.0 America/New_York
Edison 1147 31.5608 -84.7374 Calhoun 219.3 America/New_York
Young Harris 1146 34.9348 -83.8472 Towns 431.9 America/New_York
Marshallville 1125 32.4564 -83.9407 Macon 158.7 America/New_York
Talahi Island 1122 32.0331 -80.9760 Chatham 367.2 America/New_York
Ellerslie 1118 32.6341 -84.7978 Harris 197.7 America/New_York
Glenwood 1116 32.1805 -82.6709 Wheeler 175.7 America/New_York
Norman Park 1109 31.2692 -83.6843 Colquitt 128.0 America/New_York
Rutledge 1105 33.6263 -83.6112 Morgan 140.2 America/New_York
Ray City 1100 31.0729 -83.1960 Berrien 367.2 America/New_York
Tignall 1093 33.8674 -82.7420 Wilkes 114.0 America/New_York
Phillipsburg 1093 31.4389 -83.5203 Tift 786.9 America/New_York
Arlington 1089 31.4383 -84.7253 Calhoun 112.0 America/New_York
Clermont 1085 34.4783 -83.7720 Hall 126.1 America/New_York
Broxton 1071 31.6248 -82.8877 Coffee 134.3 America/New_York
Franklin 1056 33.2797 -85.0985 Heard 121.1 America/New_York
Dexter 1037 32.4331 -83.0595 Laurens 474.4 America/New_York
Flemington 1030 31.8507 -81.5603 Liberty 76.9 America/New_York
Lake Park 1024 30.6851 -83.1873 Lowndes 234.9 America/New_York
Mountain City 1010 34.9196 -83.3854 Rabun 227.1 America/New_York
Rochelle 1010 31.9488 -83.4569 Wilcox 220.7 America/New_York

Information

Today's Date Fri, 20 Jun, 2025

Current Time

Fri, 20 Jun, 2025 10:17:37 am Georgia


Time Left before Sunset

05:24 Hrs Georgia


Other Name

  • Géorgie