Sunrise Sunset Time

Did You Know?

Pennsylvania

Sunrise & Sunset Time in Pennsylvania, US

Sunrise and Sunset Today (20 Jun 2025)

Sunrise Today

05:34

Civil Twilight Begin: 05:02
Nautical Twilight Begin: 04:18
Astronomical Twilight Begin: 03:27

Sunset Today

20:46

Civil Twilight End: 21:18
Nautical Twilight End: 22:02
Astronomical Twilight End: 22:53

Day length today: 10:12:00



Cities in Pennsylvania State

City Name Population Lat Long County Name Density Timezone
Philadelphia 5512873 40.0077 -75.1339 Philadelphia 4544.9 America/New_York
Pittsburgh 1720279 40.4397 -79.9763 Allegheny 2100.7 America/New_York
Allentown 714136 40.5961 -75.4756 Lehigh 2663.3 America/New_York
Harrisburg 472261 40.2752 -76.8843 Dauphin 2342.0 America/New_York
Lancaster 430621 40.0420 -76.3012 Lancaster 3169.1 America/New_York
Scranton 376974 41.4044 -75.6649 Lackawanna 1174.7 America/New_York
Reading 299068 40.3400 -75.9267 Berks 3465.0 America/New_York
York 236818 39.9651 -76.7315 York 3211.3 America/New_York
Erie 186489 42.1167 -80.0733 Erie 1948.6 America/New_York
Pottstown 115413 40.2508 -75.6445 Montgomery 1801.2 America/New_York
State College 88526 40.7909 -77.8567 Centre 3567.5 America/New_York
Lebanon 80620 40.3412 -76.4228 Lebanon 2388.4 America/New_York
Bethlehem 75599 40.6266 -75.3679 Northampton 1526.4 America/New_York
Altoona 73374 40.5082 -78.4007 Blair 1722.1 America/New_York
Hanover 67037 39.8118 -76.9836 York 1637.3 America/New_York
Levittown 51100 40.1533 -74.8531 Bucks 1871.2 America/New_York
Wilkes Barre 44086 41.2469 -75.8760 Luzerne 2300.6 America/New_York
Norristown 35607 40.1225 -75.3398 Montgomery 3777.5 America/New_York
Bethel Park 33356 40.3238 -80.0364 Allegheny 1066.1 America/New_York
Chester 32819 39.8456 -75.3718 Delaware 2704.4 America/New_York
Hazleton 29339 40.9505 -75.9725 Luzerne 1603.6 America/New_York
Monroeville 28607 40.4262 -79.7605 Allegheny 539.8 America/New_York
Drexel Hill 28538 39.9495 -75.3038 Delaware 3371.5 America/New_York
Williamsport 27908 41.2399 -77.0370 Lycoming 1250.9 America/New_York
Easton 27860 40.6858 -75.2209 Northampton 2470.0 America/New_York
Plum 27123 40.5024 -79.7495 Allegheny 366.7 America/New_York
King of Prussia 23841 40.0963 -75.3821 Montgomery 1001.2 America/New_York
Allison Park 23160 40.5730 -79.9603 Allegheny 630.3 America/New_York
Chambersburg 22141 39.9315 -77.6556 Franklin 1171.8 America/New_York
New Castle 21992 40.9956 -80.3458 Lawrence 1013.5 America/New_York
Baldwin 21274 40.3690 -79.9669 Allegheny 1316.1 America/New_York
Murrysville 20810 40.4456 -79.6554 Westmoreland 206.4 America/New_York
Carlisle 19869 40.2000 -77.2034 Cumberland 1366.0 America/New_York
West Mifflin 19638 40.3581 -79.9073 Allegheny 536.1 America/New_York
Johnstown 18647 40.3260 -78.9194 Cambria 1261.8 America/New_York
West Chester 18592 39.9601 -75.6058 Chester 4189.5 America/New_York
Lansdale 18509 40.2417 -75.2812 Montgomery 2173.5 America/New_York
Phoenixville 18437 40.1359 -75.5201 Chester 1865.5 America/New_York
McKeesport 17935 40.3418 -79.8440 Allegheny 1462.6 America/New_York
Hermitage 16240 41.2305 -80.4413 Mercer 204.5 America/New_York
Colonial Park 16132 40.2987 -76.8069 Dauphin 1183.6 America/New_York
Fullerton 16131 40.6309 -75.4834 Lehigh 1622.0 America/New_York
Franklin Park 15239 40.5903 -80.0999 Allegheny 419.2 America/New_York
Greensburg 14982 40.3113 -79.5445 Westmoreland 1355.6 America/New_York
Hershey 14619 40.2806 -76.6458 Dauphin 403.5 America/New_York
Weigelstown 14593 39.9852 -76.8306 York 878.2 America/New_York
Wilkinsburg 14492 40.4442 -79.8733 Allegheny 2633.6 America/New_York
Ardmore 14391 40.0033 -75.2947 Montgomery 2658.7 America/New_York
Dunmore 14009 41.4152 -75.6072 Lackawanna 563.2 America/New_York
Willow Grove 13958 40.1469 -75.1174 Montgomery 1955.7 America/New_York
Ephrata 13767 40.1811 -76.1812 Lancaster 1560.8 America/New_York
Indiana 13573 40.6220 -79.1552 Indiana 2888.6 America/New_York
Butler 13452 40.8616 -79.8962 Butler 1847.3 America/New_York
Pottsville 13413 40.6798 -76.2091 Schuylkill 1255.8 America/New_York
Washington 13322 40.1741 -80.2465 Washington 1774.0 America/New_York
Coatesville 13306 39.9849 -75.8200 Chester 2796.0 America/New_York
Kingston 13304 41.2652 -75.8876 Luzerne 2313.2 America/New_York
Sharon 13203 41.2340 -80.4998 Mercer 1341.0 America/New_York
Carnot Moon 13196 40.5187 -80.2178 Allegheny 790.3 America/New_York
Meadville 12999 41.6476 -80.1468 Crawford 1122.6 America/New_York
Montgomeryville 12988 40.2502 -75.2405 Montgomery 1081.4 America/New_York
Bloomsburg 12850 41.0027 -76.4561 Columbia 1235.8 America/New_York
St. Marys 12771 41.4574 -78.5342 Elk 47.9 America/New_York
New Kensington 12222 40.5712 -79.7523 Westmoreland 1210.2 America/New_York
Jefferson Hills 12215 40.2926 -79.9329 Allegheny 260.0 America/New_York
Yeadon 11945 39.9325 -75.2527 Delaware 2782.9 America/New_York
Mountain Top 11716 41.1353 -75.9045 Luzerne 297.0 America/New_York
Lower Burrell 11703 40.5818 -79.7141 Westmoreland 382.3 America/New_York
Emmaus 11589 40.5352 -75.4978 Lehigh 1525.4 America/New_York
Elizabethtown 11574 40.1533 -76.5990 Lancaster 1666.0 America/New_York
Progress 11286 40.2901 -76.8394 Dauphin 1408.3 America/New_York
Shiloh 11098 39.9732 -76.7920 York 982.2 America/New_York
Wyomissing 11026 40.3317 -75.9703 Berks 899.0 America/New_York
Lansdowne 11007 39.9408 -75.2760 Delaware 3476.4 America/New_York
Broomall 10978 39.9688 -75.3540 Delaware 1292.8 America/New_York
Waynesboro 10871 39.7524 -77.5822 Franklin 1233.3 America/New_York
Munhall 10827 40.3935 -79.9005 Allegheny 1860.3 America/New_York
Darby 10688 39.9210 -75.2610 Delaware 4910.2 America/New_York
Nanticoke 10588 41.2005 -76.0003 Luzerne 1149.8 America/New_York
Berwick 10355 41.0555 -76.2492 Columbia 1256.5 America/New_York
Woodlyn 10332 39.8774 -75.3445 Delaware 2244.6 America/New_York
Northampton 10328 40.6866 -75.4904 Northampton 1542.4 America/New_York
Columbia 10243 40.0347 -76.4944 Lancaster 1658.5 America/New_York
Roslyn 10009 40.1311 -75.1374 Montgomery 2715.1 America/New_York
Brentwood 9999 40.3734 -79.9757 Allegheny 2483.8 America/New_York
Uniontown 9988 39.8993 -79.7246 Fayette 1834.3 America/New_York
Croydon 9860 40.0911 -74.8975 Bucks 1510.1 America/New_York
East Stroudsburg 9820 41.0023 -75.1779 Monroe 1389.0 America/New_York
Sunbury 9729 40.8616 -76.7871 Northumberland 1817.5 America/New_York
Oil City 9685 41.4281 -79.7036 Venango 837.9 America/New_York
Morrisville 9675 40.2074 -74.7800 Bucks 1887.7 America/New_York
Canonsburg 9643 40.2643 -80.1867 Washington 1473.4 America/New_York
Lititz 9485 40.1540 -76.3044 Lancaster 1580.0 America/New_York
Middletown 9469 40.2010 -76.7289 Dauphin 1789.3 America/New_York
Warren 9363 41.8434 -79.1444 Warren 1210.6 America/New_York
Willow Street 9338 39.9810 -76.2706 Lancaster 632.7 America/New_York
Mechanicsburg 9310 40.2115 -77.0060 Cumberland 1437.9 America/New_York
Quakertown 9285 40.4398 -75.3455 Bucks 1671.1 America/New_York
Aliquippa 9237 40.6155 -80.2547 Beaver 820.6 America/New_York
Harleysville 9219 40.2792 -75.3873 Montgomery 829.5 America/New_York
Conshohocken 9104 40.0772 -75.3034 Montgomery 3090.8 America/New_York
Beaver Falls 9069 40.7619 -80.3226 Beaver 1517.5 America/New_York
Perkasie 9068 40.3720 -75.2920 Bucks 1316.7 America/New_York
Glenshaw 9058 40.5391 -79.9735 Allegheny 1086.1 America/New_York
Northwest Harborcreek 9052 42.1494 -79.9945 Erie 719.4 America/New_York
Fairless Hills 9028 40.1783 -74.8524 Bucks 1674.0 America/New_York
Park Forest Village 8933 40.7996 -77.9084 Centre 1474.3 America/New_York
Audubon 8883 40.1304 -75.4280 Montgomery 788.6 America/New_York
Bala Cynwyd 8858 40.0116 -75.2283 Montgomery 1317.8 America/New_York
Collingdale 8857 39.9151 -75.2776 Delaware 3897.1 America/New_York
Jeannette 8835 40.3277 -79.6139 Westmoreland 1479.0 America/New_York
Carbondale 8828 41.5714 -75.5048 Lackawanna 1004.6 America/New_York
Kulpsville 8775 40.2440 -75.3407 Montgomery 991.6 America/New_York
Sanatoga 8724 40.2497 -75.5887 Montgomery 995.1 America/New_York
East York 8670 39.9687 -76.6755 York 1248.6 America/New_York
Swissvale 8645 40.4206 -79.8859 Allegheny 2791.9 America/New_York
Village Green Green Ridge 8592 39.8639 -75.4257 Delaware 1747.5 America/New_York
Lewistown 8513 40.5964 -77.5730 Mifflin 1551.2 America/New_York
Old Forge 8494 41.3704 -75.7409 Lackawanna 891.0 America/New_York
Lock Haven 8458 41.1365 -77.4521 Clinton 1391.5 America/New_York
Pleasant Hills 8454 40.3298 -79.9596 Allegheny 1122.7 America/New_York
Folsom 8430 39.8924 -75.3287 Delaware 2689.9 America/New_York
Castle Shannon 8307 40.3664 -80.0194 Allegheny 1993.4 America/New_York
Bellevue 8287 40.4945 -80.0550 Allegheny 3092.9 America/New_York
Dormont 8255 40.3941 -80.0377 Allegheny 4232.2 America/New_York
Mount Joy 8251 40.1106 -76.5065 Lancaster 1313.8 America/New_York
Brookhaven 8243 39.8715 -75.3918 Delaware 1818.1 America/New_York
Wilson 8215 40.6844 -75.2407 Northampton 2609.7 America/New_York
Breinigsville 8205 40.5394 -75.6347 Lehigh 867.2 America/New_York
Hatboro 8150 40.1775 -75.1055 Montgomery 2025.3 America/New_York
Parkville 8131 39.7859 -76.9686 York 973.1 America/New_York
Camp Hill 8115 40.2422 -76.9274 Cumberland 1440.1 America/New_York
Carnegie 8100 40.4080 -80.0861 Allegheny 1867.7 America/New_York
Latrobe 8058 40.3125 -79.3825 Westmoreland 1315.3 America/New_York
Downingtown 8047 40.0076 -75.7019 Chester 1413.9 America/New_York
Grove City 7942 41.1572 -80.0894 Mercer 1121.2 America/New_York
Bradford 7913 41.9605 -78.6412 McKean 961.6 America/New_York
Blandon 7836 40.4447 -75.8799 Berks 700.0 America/New_York
Palmyra 7750 40.3099 -76.5943 Lebanon 1514.3 America/New_York
Leola 7721 40.0915 -76.1891 Lancaster 496.1 America/New_York
Millersville 7698 40.0047 -76.3522 Lancaster 1659.3 America/New_York
White Oak 7623 40.3415 -79.8008 Allegheny 435.9 America/New_York
Pittston 7589 41.3272 -75.7888 Luzerne 1949.8 America/New_York
Ellwood City 7555 40.8619 -80.2829 Lawrence 1235.4 America/New_York
Villanova 7553 40.0405 -75.3410 Montgomery 1330.3 America/New_York
DuBois 7548 41.1223 -78.7565 Clearfield 889.2 America/New_York
Middletown 7495 40.6440 -75.3244 Northampton 1017.6 America/New_York
New Cumberland 7481 40.2297 -76.8764 Cumberland 1684.2 America/New_York
Wayne 7425 40.0409 -75.3945 Delaware 1252.7 America/New_York
Gettysburg 7423 39.8304 -77.2339 Adams 1787.5 America/New_York
Glenside 7411 40.1032 -75.1517 Montgomery 2197.6 America/New_York
Archbald 7295 41.5077 -75.5453 Lackawanna 158.2 America/New_York
Maple Glen 7255 40.1778 -75.1793 Montgomery 828.3 America/New_York
Ancient Oaks 7229 40.5360 -75.5852 Lehigh 1178.9 America/New_York
Glenolden 7187 39.8996 -75.2919 Delaware 2810.0 America/New_York
Souderton 7131 40.3110 -75.3224 Montgomery 2416.7 America/New_York
Ridley Park 7131 39.8785 -75.3251 Delaware 2520.2 America/New_York
Connellsville 7092 40.0161 -79.5893 Fayette 1311.9 America/New_York
Wescosville 7020 40.5617 -75.5489 Lehigh 972.7 America/New_York
Shamokin 6981 40.7881 -76.5550 Northumberland 3278.7 America/New_York
Ambridge 6959 40.5921 -80.2265 Beaver 1729.0 America/New_York
Monessen 6941 40.1519 -79.8828 Westmoreland 974.5 America/New_York
Tamaqua 6940 40.8033 -75.9344 Schuylkill 270.5 America/New_York
Huntingdon 6851 40.5000 -78.0097 Huntingdon 741.8 America/New_York
Richboro 6807 40.2262 -75.0006 Bucks 747.6 America/New_York
Clifton Heights 6806 39.9301 -75.2958 Delaware 4104.0 America/New_York
Elkins Park 6805 40.0775 -75.1280 Montgomery 1513.8 America/New_York
Ambler 6747 40.1564 -75.2215 Montgomery 2942.1 America/New_York
Plymouth Meeting 6744 40.1097 -75.2803 Montgomery 616.9 America/New_York
Folcroft 6738 39.8891 -75.2770 Delaware 2055.3 America/New_York
Oakmont 6722 40.5200 -79.8365 Allegheny 1585.8 America/New_York
West View 6686 40.5182 -80.0333 Allegheny 2502.8 America/New_York
Lionville 6662 40.0524 -75.6440 Chester 1046.0 America/New_York
Milton 6641 41.0088 -76.8507 Northumberland 729.9 America/New_York
Blakely 6640 41.4860 -75.6012 Lackawanna 631.3 America/New_York
Homeacre Lyndora 6610 40.8721 -79.9211 Butler 376.2 America/New_York
Swarthmore 6560 39.9023 -75.3488 Delaware 1748.3 America/New_York
Rutherford 6507 40.2696 -76.7678 Dauphin 1733.7 America/New_York
Catasauqua 6498 40.6531 -75.4643 Lehigh 1970.2 America/New_York
Red Lion 6478 39.8986 -76.6078 York 1863.2 America/New_York
Blue Bell 6421 40.1474 -75.2687 Montgomery 447.4 America/New_York
Prospect Park 6414 39.8859 -75.3075 Delaware 3427.1 America/New_York
Forest Hills 6408 40.4251 -79.8544 Allegheny 1562.8 America/New_York
Chesnut Hill 6394 40.7236 -75.2074 Northampton 781.2 America/New_York
Linglestown 6380 40.3444 -76.7948 Dauphin 586.3 America/New_York
Arlington Heights 6356 41.0041 -75.2112 Monroe 437.7 America/New_York
Taylor 6281 41.3958 -75.7147 Lackawanna 440.5 America/New_York
South Williamsport 6265 41.2294 -77.0009 Lycoming 1246.2 America/New_York
Corry 6251 41.9259 -79.6358 Erie 404.9 America/New_York
Clairton 6245 40.2976 -79.8854 Allegheny 916.6 America/New_York
Fort Washington 6241 40.1408 -75.1926 Montgomery 713.5 America/New_York
Penn Wynne 6226 39.9867 -75.2715 Montgomery 2095.0 America/New_York
Steelton 6217 40.2258 -76.8253 Dauphin 1214.8 America/New_York
Bellefonte 6181 40.9141 -77.7683 Centre 1309.9 America/New_York
Franklin 6128 41.3936 -79.8425 Venango 502.9 America/New_York
Oreland 6111 40.1150 -75.1803 Montgomery 1493.5 America/New_York
Hellertown 6108 40.5812 -75.3378 Northampton 1717.6 America/New_York
Exton 6095 40.0307 -75.6303 Chester 750.6 America/New_York
Crafton 6067 40.4333 -80.0712 Allegheny 1963.7 America/New_York
Somerset 6059 40.0049 -79.0778 Somerset 833.2 America/New_York
Dickson City 6047 41.4684 -75.6358 Lackawanna 465.2 America/New_York
Enola 6030 40.2908 -76.9348 Cumberland 1434.7 America/New_York
Nazareth 6016 40.7400 -75.3131 Northampton 1389.5 America/New_York
Gilbertsville 6013 40.3219 -75.6090 Montgomery 689.3 America/New_York
Clearfield 5991 41.0216 -78.4390 Clearfield 1258.9 America/New_York
Kennett Square 5959 39.8438 -75.7113 Chester 2240.5 America/New_York
Sharon Hill 5952 39.9075 -75.2679 Delaware 2842.0 America/New_York
Moosic 5937 41.3584 -75.7027 Lackawanna 344.2 America/New_York
McKees Rocks 5930 40.4688 -80.0630 Allegheny 2154.4 America/New_York
Norwood 5920 39.8864 -75.2964 Delaware 2957.0 America/New_York
Stroudsburg 5870 40.9838 -75.1972 Monroe 1234.4 America/New_York
Churchville 5866 40.1922 -74.9982 Bucks 641.5 America/New_York
Paoli 5838 40.0420 -75.4912 Chester 1084.5 America/New_York
Media 5832 39.9199 -75.3889 Delaware 2864.1 America/New_York
Newtown Grant 5829 40.2619 -74.9481 Bucks 1193.3 America/New_York
Punxsutawney 5793 40.9438 -78.9767 Jefferson 659.2 America/New_York
Selinsgrove 5774 40.8003 -76.8646 Snyder 1249.5 America/New_York
Schlusser 5772 40.2433 -77.1802 Cumberland 664.7 America/New_York
Plymouth 5765 41.2404 -75.9507 Luzerne 2079.6 America/New_York
New Brighton 5743 40.7355 -80.3090 Beaver 2144.6 America/New_York
New Holland 5743 40.1008 -76.0900 Lancaster 1088.7 America/New_York
Mount Carmel 5740 40.7959 -76.4119 Northumberland 3310.2 America/New_York
Wyndmoor 5713 40.0856 -75.1941 Montgomery 1268.6 America/New_York
Oxford 5671 39.7858 -75.9801 Chester 1093.6 America/New_York
Shippensburg 5668 40.0484 -77.5227 Cumberland 1070.1 America/New_York
California 5628 40.0692 -79.9152 Washington 221.1 America/New_York
Monaca 5622 40.6833 -80.2736 Beaver 1041.1 America/New_York
Hollidaysburg 5622 40.4311 -78.3930 Blair 940.4 America/New_York
Lawnton 5601 40.2653 -76.7984 Dauphin 1290.2 America/New_York
Palmerton 5585 40.8023 -75.6160 Carbon 826.1 America/New_York
Greenville 5578 41.4051 -80.3836 Mercer 1094.1 America/New_York
Bryn Mawr 5573 40.0208 -75.3161 Montgomery 2263.4 America/New_York
Campbelltown 5541 40.2760 -76.5829 Lebanon 675.7 America/New_York
Coraopolis 5539 40.5148 -80.1627 Allegheny 1581.5 America/New_York
Boothwyn 5539 39.8357 -75.4454 Delaware 1710.0 America/New_York
Exeter 5516 41.3337 -75.8213 Luzerne 463.4 America/New_York
Sayre 5484 41.9856 -76.5207 Bradford 1032.3 America/New_York
Tyrone 5473 40.6764 -78.2460 Blair 983.2 America/New_York
Shillington 5470 40.3029 -75.9670 Berks 2050.2 America/New_York
Chesterbrook 5457 40.0735 -75.4582 Chester 1259.2 America/New_York
Pennside 5425 40.3384 -75.8764 Berks 2048.6 America/New_York
Merion Station 5369 40.0035 -75.2501 Montgomery 1453.3 America/New_York
Eagleville 5362 40.1599 -75.4089 Montgomery 1226.2 America/New_York
Olyphant 5359 41.4506 -75.5753 Lackawanna 357.7 America/New_York
Lewisburg 5336 40.9641 -76.8901 Union 2273.3 America/New_York
Sierra View 5323 41.0006 -75.4455 Monroe 402.1 America/New_York
Fox Chapel 5314 40.5247 -79.8898 Allegheny 250.5 America/New_York
Titusville 5314 41.6273 -79.6699 Crawford 690.4 America/New_York
Duquesne 5280 40.3732 -79.8502 Allegheny 1176.5 America/New_York
Whitfield 5275 40.3362 -76.0053 Berks 1783.3 America/New_York
Lehighton 5267 40.8306 -75.7165 Carbon 1262.0 America/New_York
Schuylkill Haven 5263 40.6283 -76.1729 Schuylkill 1418.7 America/New_York
Trooper 5216 40.1489 -75.3991 Montgomery 951.6 America/New_York
Bangor 5203 40.8678 -75.2085 Northampton 1353.3 America/New_York
Dorneyville 5176 40.5762 -75.5194 Lehigh 838.6 America/New_York
Shanor Northvue 5160 40.9104 -79.9157 Butler 290.4 America/New_York
Turtle Creek 5136 40.4085 -79.8214 Allegheny 2047.7 America/New_York
Clarks Summit 5122 41.4902 -75.7065 Lackawanna 1189.1 America/New_York
Birdsboro 5119 40.2619 -75.8099 Berks 1499.1 America/New_York
Edinboro 5097 41.8762 -80.1247 Erie 945.1 America/New_York
West Hazleton 5076 40.9701 -76.0142 Luzerne 1064.2 America/New_York
Vandergrift 5065 40.5994 -79.5746 Westmoreland 1394.5 America/New_York
West York 5038 39.9534 -76.7610 York 3408.3 America/New_York
Manheim 5036 40.1630 -76.3964 Lancaster 1355.3 America/New_York
Duryea 5022 41.3533 -75.7757 Luzerne 344.2 America/New_York
Swoyersville 5020 41.2977 -75.8799 Luzerne 899.3 America/New_York
Westmont 4992 40.3194 -78.9525 Cambria 773.6 America/New_York
Collegeville 4986 40.1873 -75.4581 Montgomery 1254.0 America/New_York
Paxtonia 4974 40.3166 -76.7884 Dauphin 846.9 America/New_York
Bridgeport 4961 40.1042 -75.3437 Montgomery 2680.5 America/New_York
Edwardsville 4913 41.2613 -75.9071 Luzerne 1550.4 America/New_York
Royersford 4910 40.1862 -75.5382 Montgomery 2335.8 America/New_York
Treasure Lake 4908 41.1677 -78.7187 Clearfield 135.0 America/New_York
Telford 4895 40.3259 -75.3274 Bucks 1819.7 America/New_York
New Freedom 4889 39.7353 -76.6967 York 870.5 America/New_York
Sugarcreek 4864 41.4380 -79.8183 Venango 51.2 America/New_York
Green Tree 4851 40.4170 -80.0544 Allegheny 895.6 America/New_York
Fountain Hill 4829 40.6029 -75.3961 Lehigh 2464.0 America/New_York
Bridgeville 4826 40.3578 -80.1061 Allegheny 1741.3 America/New_York
Arnold 4796 40.5788 -79.7655 Westmoreland 2559.1 America/New_York
Spry 4779 39.9125 -76.6864 York 734.4 America/New_York
Avalon 4753 40.5011 -80.0680 Allegheny 2853.7 America/New_York
Littlestown 4730 39.7452 -77.0892 Adams 1154.6 America/New_York
Montoursville 4729 41.2472 -76.9184 Lycoming 473.2 America/New_York
Kenmar 4696 41.2547 -76.9550 Lycoming 734.1 America/New_York
Jenkintown 4681 40.0962 -75.1296 Montgomery 2908.7 America/New_York
West Pittston 4670 41.3296 -75.8000 Luzerne 2244.3 America/New_York
Spring House 4652 40.1850 -75.2267 Montgomery 682.1 America/New_York
Lemoyne 4647 40.2442 -76.8991 Cumberland 1110.1 America/New_York
Lorane 4620 40.2921 -75.8486 Berks 987.4 America/New_York
Flourtown 4607 40.1039 -75.2069 Montgomery 1244.5 America/New_York
East Petersburg 4581 40.1006 -76.3511 Lancaster 1440.7 America/New_York
Donora 4570 40.1789 -79.8625 Washington 931.0 America/New_York
Cornwall 4563 40.2659 -76.4077 Lebanon 171.9 America/New_York
Penn Estates 4558 41.0346 -75.2417 Monroe 895.1 America/New_York
Jim Thorpe 4546 40.8712 -75.7433 Carbon 122.9 America/New_York
Jessup 4543 41.4622 -75.5478 Lackawanna 253.0 America/New_York
Indian Mountain Lake 4538 41.0003 -75.5058 Monroe 268.9 America/New_York
Sellersville 4528 40.3600 -75.3083 Bucks 1444.3 America/New_York
Hummelstown 4522 40.2657 -76.7126 Dauphin 1470.9 America/New_York
West Reading 4496 40.3337 -75.9470 Berks 2788.8 America/New_York
Narberth 4467 40.0077 -75.2634 Montgomery 3304.7 America/New_York
Glassport 4458 40.3261 -79.8861 Allegheny 1059.0 America/New_York
Grantley 4457 39.9386 -76.7297 York 800.1 America/New_York
Beaver 4438 40.6936 -80.3074 Beaver 1812.3 America/New_York
Brittany Farms The Highlands 4425 40.2690 -75.2140 Bucks 1318.3 America/New_York
Honesdale 4410 41.5774 -75.2524 Wayne 427.1 America/New_York
Scottdale 4399 40.1034 -79.5898 Westmoreland 1363.9 America/New_York
Minersville 4384 40.6908 -76.2594 Schuylkill 2453.7 America/New_York
Boalsburg 4376 40.7783 -77.7734 Centre 292.1 America/New_York
North Braddock 4372 40.4023 -79.8533 Allegheny 1216.7 America/New_York
Tarentum 4359 40.6043 -79.7602 Allegheny 1380.2 America/New_York
Maytown 4351 40.0791 -76.5791 Lancaster 433.3 America/New_York
Shenandoah 4332 40.8167 -76.2003 Schuylkill 1223.9 America/New_York
Farrell 4329 41.2112 -80.4971 Mercer 790.2 America/New_York
Hamburg 4317 40.5561 -75.9825 Berks 893.7 America/New_York
Danville 4282 40.9615 -76.6121 Montour 1145.0 America/New_York
Slatington 4276 40.7543 -75.6114 Lehigh 1258.9 America/New_York
Sharpsville 4270 41.2595 -80.4813 Mercer 1145.0 America/New_York
Mount Pleasant 4261 40.1509 -79.5434 Westmoreland 1641.1 America/New_York
Kutztown 4257 40.5212 -75.7772 Berks 1218.5 America/New_York
Sinking Spring 4257 40.3242 -76.0235 Berks 1277.2 America/New_York
Chalfont 4244 40.2893 -75.2095 Bucks 1004.9 America/New_York
Boyertown 4242 40.3322 -75.6375 Berks 2027.6 America/New_York
Larksville 4241 41.2639 -75.9327 Luzerne 362.8 America/New_York
Laureldale 4226 40.3897 -75.9134 Berks 1860.5 America/New_York
Charleroi 4215 40.1384 -79.9002 Washington 1987.4 America/New_York
Aldan 4214 39.9224 -75.2881 Delaware 2682.6 America/New_York
Forty Fort 4212 41.2846 -75.8690 Luzerne 1199.3 America/New_York
Greencastle 4199 39.7907 -77.7267 Franklin 974.8 America/New_York
Saw Creek 4187 41.1197 -75.0465 Pike 466.3 America/New_York
Jersey Shore 4177 41.2012 -77.2666 Lycoming 1394.3 America/New_York
Monongahela 4168 40.1955 -79.9222 Washington 836.0 America/New_York
Jacksonwald 4157 40.3279 -75.8414 Berks 839.9 America/New_York
Dallastown 4147 39.8996 -76.6410 York 1912.2 America/New_York
Akron 4132 40.1580 -76.2031 Lancaster 1261.1 America/New_York
Level Green 4128 40.3902 -79.7215 Westmoreland 401.8 America/New_York
Skyline View 4127 40.3376 -76.7256 Dauphin 630.6 America/New_York
Lansford 4110 40.8331 -75.8848 Carbon 945.2 America/New_York
Reiffton 4102 40.3126 -75.8663 Berks 837.7 America/New_York
Trevose 4082 40.1509 -74.9820 Bucks 1891.6 America/New_York
Palmer Heights 4078 40.6907 -75.2671 Northampton 1343.3 America/New_York
Meridian 4076 40.8531 -79.9555 Butler 551.5 America/New_York
Throop 4075 41.4382 -75.5927 Lackawanna 303.6 America/New_York
Rosemont 4072 40.0306 -75.3270 Montgomery 1690.6 America/New_York
Fleetwood 4059 40.4565 -75.8209 Berks 1517.8 America/New_York
Clarion 4046 41.2106 -79.3803 Clarion 1385.6 America/New_York
McGovern 4040 40.2362 -80.2268 Washington 538.1 America/New_York
Amity Gardens 4038 40.2718 -75.7321 Berks 1312.5 America/New_York
Ridgway 4036 41.4270 -78.7297 Elk 558.8 America/New_York
Waynesburg 4007 39.8983 -80.1855 Greene 1905.8 America/New_York
McMurray 3994 40.2815 -80.0874 Washington 524.5 America/New_York
Brookville 3982 41.1615 -79.0827 Jefferson 466.6 America/New_York
Schnecksville 3969 40.6699 -75.6115 Lehigh 554.3 America/New_York
Trappe 3946 40.1991 -75.4754 Montgomery 686.4 America/New_York
Warminster Heights 3937 40.1884 -75.0841 Bucks 2282.6 America/New_York
Baden 3937 40.6396 -80.2228 Beaver 668.0 America/New_York
Windber 3936 40.2355 -78.8247 Somerset 756.4 America/New_York
Carroll Valley 3926 39.7499 -77.3805 Adams 281.6 America/New_York
Kittanning 3919 40.8279 -79.5233 Armstrong 1453.6 America/New_York
Frazer 3903 40.0374 -75.5560 Chester 633.9 America/New_York
Emigsville 3899 40.0077 -76.7303 York 1080.5 America/New_York
Northumberland 3895 40.8966 -76.7933 Northumberland 894.9 America/New_York
Irwin 3894 40.3250 -79.6996 Westmoreland 1740.9 America/New_York
Zelienople 3874 40.7886 -80.1428 Butler 694.8 America/New_York
Pennsburg 3866 40.3936 -75.4965 Montgomery 1860.8 America/New_York
Parkesburg 3859 39.9593 -75.9177 Chester 1190.3 America/New_York
Elim 3846 40.2989 -78.9430 Cambria 696.3 America/New_York
Shrewsbury 3846 39.7714 -76.6799 York 820.6 America/New_York
Kutztown University 3843 40.5103 -75.7851 Berks 3416.4 America/New_York
Frackville 3841 40.7833 -76.2329 Schuylkill 2358.0 America/New_York
Thompsonville 3817 40.2802 -80.1205 Washington 677.6 America/New_York
Denver 3800 40.2326 -76.1392 Lancaster 1161.1 America/New_York
Freeland 3773 41.0212 -75.8963 Luzerne 1959.6 America/New_York
Pocono Woodland Lakes 3700 41.3225 -74.8902 Pike 219.5 America/New_York
Riverview Park 3699 40.3912 -75.9509 Berks 1282.1 America/New_York
Port Vue 3689 40.3370 -79.8720 Allegheny 1250.7 America/New_York
Thorndale 3658 39.9991 -75.7517 Chester 771.0 America/New_York
Berwyn 3620 40.0396 -75.4439 Chester 751.3 America/New_York
Kane 3613 41.6631 -78.8094 McKean 858.2 America/New_York
