Sunrise Sunset Time

Did You Know?

Indiana

Sunrise & Sunset Time in Indiana, US

Sunrise and Sunset Today (20 Oct 2025)

Sunrise Today

07:59

Civil Twilight Begin: 07:33
Nautical Twilight Begin: 07:02
Astronomical Twilight Begin: 06:30

Sunset Today

18:58

Civil Twilight End: 19:24
Nautical Twilight End: 19:56
Astronomical Twilight End: 20:27

Day length today: 05:59:00



Cities in Indiana State

City Name Population Lat Long County Name Density Timezone
Indianapolis 1659305 39.7771 -86.1458 Marion 928.2 America/Indiana/Indianapolis
Fort Wayne 330305 41.0888 -85.1436 Allen 935.5 America/Indiana/Indianapolis
South Bend 290915 41.6767 -86.2696 St. Joseph 944.5 America/Indiana/Indianapolis
Evansville 226788 37.9881 -87.5341 Vanderburgh 965.5 America/Chicago
Lafayette 166793 40.3991 -86.8593 Tippecanoe 953.6 America/Indiana/Indianapolis
Elkhart 147679 41.6916 -85.9627 Elkhart 739.1 America/Indiana/Indianapolis
Bloomington 106327 39.1637 -86.5257 Monroe 1406.4 America/Indiana/Indianapolis
Carmel 98137 39.9650 -86.1460 Hamilton 779.7 America/Indiana/Indianapolis
Fishers 97154 39.9588 -85.9659 Hamilton 1012.1 America/Indiana/Indianapolis
Terre Haute 93247 39.4660 -87.3751 Vigo 673.9 America/Indiana/Indianapolis
Muncie 87037 40.1989 -85.3950 Delaware 954.4 America/Indiana/Indianapolis
Anderson 85700 40.0891 -85.6892 Madison 505.6 America/Indiana/Indianapolis
Hammond 77491 41.6168 -87.4909 Lake 1293.5 America/Chicago
Gary 69739 41.5905 -87.3473 Lake 584.5 America/Chicago
Noblesville 68885 40.0355 -86.0042 Hamilton 723.3 America/Indiana/Indianapolis
Michigan City 65946 41.7092 -86.8690 LaPorte 590.1 America/Chicago
Greenwood 62914 39.6019 -86.1073 Johnson 813.3 America/Indiana/Indianapolis
Kokomo 59263 40.4640 -86.1277 Howard 611.2 America/Indiana/Indianapolis
Mishawaka 50823 41.6742 -86.1666 St. Joseph 1071.7 America/Indiana/Indianapolis
Columbus 50718 39.2093 -85.9183 Bartholomew 663.4 America/Indiana/Indianapolis
Jeffersonville 49178 38.3376 -85.7026 Clark 543.1 America/Kentucky/Louisville
Lawrence 49048 39.8674 -85.9904 Marion 939.4 America/Indiana/Indianapolis
Westfield 45695 40.0341 -86.1529 Hamilton 504.5 America/Indiana/Indianapolis
West Lafayette 44515 40.4432 -86.9238 Tippecanoe 1411.1 America/Indiana/Indianapolis
Portage 37540 41.5856 -87.1797 Porter 551.9 America/Chicago
New Albany 37350 38.3090 -85.8234 Floyd 918.6 America/Kentucky/Louisville
Merrillville 36196 41.4728 -87.3196 Lake 405.1 America/Chicago
Richmond 35854 39.8318 -84.8905 Wayne 570.5 America/Indiana/Indianapolis
Goshen 34792 41.5743 -85.8309 Elkhart 759.8 America/Indiana/Indianapolis
Plainfield 34311 39.6954 -86.3716 Hendricks 508.3 America/Indiana/Indianapolis
Valparaiso 33820 41.4783 -87.0506 Porter 795.3 America/Chicago
Crown Point 33518 41.4143 -87.3457 Lake 654.0 America/Chicago
Granger 30394 41.7374 -86.1348 St. Joseph 477.1 America/Indiana/Indianapolis
Zionsville 30258 39.9897 -86.3182 Boone 161.0 America/Indiana/Indianapolis
Hobart 29516 41.5140 -87.2729 Lake 414.5 America/Chicago
Schererville 29381 41.4861 -87.4442 Lake 729.6 America/Chicago
Brownsburg 28420 39.8337 -86.3830 Hendricks 630.4 America/Indiana/Indianapolis
Marion 27757 40.5497 -85.6604 Grant 682.8 America/Indiana/Indianapolis
East Chicago 26502 41.6469 -87.4545 Lake 766.7 America/Chicago
Franklin 25112 39.4948 -86.0544 Johnson 661.9 America/Indiana/Indianapolis
Munster 23717 41.5468 -87.5040 Lake 1158.7 America/Chicago
Highland 23695 41.5483 -87.4588 Lake 1251.0 America/Chicago
Greenfield 23024 39.7937 -85.7738 Hancock 642.4 America/Indiana/Indianapolis
Clarksville 22169 38.3220 -85.7673 Clark 839.1 America/Kentucky/Louisville
La Porte 21993 41.6069 -86.7142 LaPorte 690.8 America/Chicago
Seymour 21192 38.9476 -85.8911 Jackson 629.5 America/Indiana/Indianapolis
Avon 20848 39.7601 -86.3916 Hendricks 371.8 America/Indiana/Indianapolis
St. John 19805 41.4429 -87.4697 Lake 560.5 America/Chicago
Shelbyville 19710 39.5352 -85.7793 Shelby 582.1 America/Indiana/Indianapolis
Logansport 18471 40.7472 -86.3520 Cass 661.1 America/Indiana/Indianapolis
New Castle 17465 39.9191 -85.3697 Henry 908.5 America/Indiana/Indianapolis
Lebanon 17196 40.0324 -86.4551 Boone 364.0 America/Indiana/Indianapolis
Huntington 17018 40.8810 -85.5063 Huntington 708.3 America/Indiana/Indianapolis
Vincennes 16892 38.6759 -87.5102 Knox 890.5 America/Indiana/Vincennes
Dyer 16422 41.4977 -87.5090 Lake 995.6 America/Chicago
Crawfordsville 16279 40.0428 -86.8976 Montgomery 640.6 America/Indiana/Indianapolis
Jasper 16231 38.3933 -86.9402 Dubois 456.9 America/Indiana/Vincennes
Griffith 16213 41.5277 -87.4239 Lake 805.2 America/Chicago
Frankfort 16134 40.2810 -86.5212 Clinton 746.3 America/Indiana/Indianapolis
New Haven 15922 41.0676 -85.0174 Allen 520.2 America/Indiana/Indianapolis
Warsaw 15905 41.2448 -85.8465 Kosciusko 454.1 America/Indiana/Indianapolis
Beech Grove 15202 39.7157 -86.0871 Marion 1308.7 America/Indiana/Indianapolis
Chesterton 14045 41.5997 -87.0550 Porter 571.4 America/Chicago
Bedford 13726 38.8602 -86.4895 Lawrence 418.9 America/Indiana/Indianapolis
Cedar Lake 13725 41.3696 -87.4389 Lake 569.5 America/Chicago
Speedway 13613 39.7937 -86.2481 Marion 994.5 America/Indiana/Indianapolis
Connersville 13556 39.6582 -85.1410 Fayette 658.2 America/Indiana/Indianapolis
Lake Station 13292 41.5729 -87.2599 Lake 556.7 America/Chicago
Auburn 13281 41.3666 -85.0559 DeKalb 630.8 America/Indiana/Indianapolis
Madison 12227 38.7581 -85.3973 Jefferson 526.6 America/Indiana/Indianapolis
Washington 12015 38.6586 -87.1591 Daviess 728.9 America/Indiana/Vincennes
Martinsville 11848 39.4149 -86.4316 Morgan 497.8 America/Indiana/Indianapolis
Greensburg 11573 39.3518 -85.5028 Decatur 462.8 America/Indiana/Indianapolis
Yorktown 11486 40.1830 -85.5123 Delaware 134.6 America/Indiana/Indianapolis
Peru 11123 40.7593 -86.0756 Miami 796.6 America/Indiana/Indianapolis
Lowell 10569 41.2917 -87.4195 Lake 584.2 America/Chicago
Bluffton 10548 40.7424 -85.1730 Wells 474.1 America/Indiana/Indianapolis
Danville 10424 39.7584 -86.5019 Hendricks 457.9 America/Indiana/Indianapolis
Wabash 10420 40.8034 -85.8301 Wabash 401.4 America/Indiana/Indianapolis
Plymouth 10209 41.3483 -86.3187 Marshall 511.4 America/Indiana/Indianapolis
Greencastle 9980 39.6432 -86.8418 Putnam 760.2 America/Indiana/Indianapolis
Kendallville 9926 41.4441 -85.2578 Noble 591.3 America/Indiana/Indianapolis
Sellersburg 9686 38.4028 -85.7706 Clark 485.5 America/Kentucky/Louisville
Decatur 9630 40.8286 -84.9277 Adams 614.0 America/Indiana/Indianapolis
Whitestown 9529 39.9706 -86.3612 Boone 243.4 America/Indiana/Indianapolis
Mooresville 9429 39.6022 -86.3681 Morgan 560.2 America/Indiana/Indianapolis
Columbia City 9390 41.1612 -85.4855 Whitley 645.3 America/Indiana/Indianapolis
Bargersville 9024 39.5412 -86.2004 Johnson 153.1 America/Indiana/Indianapolis
Huntertown 8965 41.2185 -85.1705 Allen 525.8 America/Indiana/Indianapolis
Angola 8916 41.6433 -85.0050 Steuben 517.7 America/Indiana/Indianapolis
McCordsville 8629 39.8966 -85.9208 Hancock 391.2 America/Indiana/Indianapolis
Princeton 8337 38.3553 -87.5784 Gibson 663.7 America/Chicago
Brazil 8320 39.5226 -87.1240 Clay 861.3 America/Indiana/Indianapolis
Elwood 8295 40.2738 -85.8374 Madison 820.8 America/Indiana/Indianapolis
Charlestown 7859 38.4270 -85.6677 Clark 279.6 America/Kentucky/Louisville
Tell City 7482 37.9529 -86.7595 Perry 616.8 America/Indiana/Tell_City
Lakes of the Four Seasons 7453 41.4074 -87.2202 Lake 1200.3 America/Chicago
Batesville 7204 39.2974 -85.2144 Ripley 439.3 America/Indiana/Indianapolis
Scottsburg 7203 38.6853 -85.7831 Scott 468.0 America/Indiana/Indianapolis
Nappanee 7132 41.4451 -85.9940 Elkhart 577.2 America/Indiana/Indianapolis
Dunlap 7097 41.6346 -85.9235 Elkhart 571.1 America/Indiana/Indianapolis
Winfield 6924 41.4097 -87.2623 Lake 183.1 America/Chicago
Mount Vernon 6861 37.9364 -87.8958 Posey 876.8 America/Chicago
North Vernon 6836 39.0171 -85.6317 Jennings 360.6 America/Indiana/Indianapolis
Boonville 6662 38.0456 -87.2907 Warrick 438.7 America/Chicago
Garrett 6592 41.3527 -85.1237 DeKalb 603.1 America/Indiana/Indianapolis
Notre Dame 6581 41.7014 -86.2378 St. Joseph 2188.9 America/Indiana/Indianapolis
Ellettsville 6559 39.2322 -86.6232 Monroe 496.2 America/Indiana/Indianapolis
Huntingburg 6534 38.3010 -86.9622 Dubois 481.4 America/Indiana/Vincennes
Portland 6334 40.4376 -84.9833 Jay 473.2 America/Indiana/Indianapolis
Rushville 6289 39.6171 -85.4463 Rush 723.4 America/Indiana/Indianapolis
Salem 6276 38.6047 -86.0976 Washington 597.8 America/Indiana/Indianapolis
Rochester 6248 41.0591 -86.1959 Fulton 508.9 America/Indiana/Indianapolis
Gas City 6088 40.4887 -85.5944 Grant 442.1 America/Indiana/Indianapolis
Westville 6062 41.5376 -86.9049 LaPorte 691.4 America/Chicago
Rensselaer 5963 40.9375 -87.1684 Jasper 353.0 America/Chicago
Bright 5903 39.2254 -84.8613 Dearborn 178.6 America/New_York
Hartford City 5895 40.4537 -85.3736 Blackford 575.0 America/Indiana/Indianapolis
Cumberland 5860 39.7843 -85.9458 Hancock 802.3 America/Indiana/Indianapolis
Hidden Valley 5723 39.1672 -84.8444 Dearborn 462.0 America/New_York
New Whiteland 5565 39.5617 -86.0994 Johnson 1641.7 America/Indiana/Indianapolis
Monticello 5508 40.7455 -86.7668 White 585.4 America/Indiana/Indianapolis
Cicero 5289 40.1246 -86.0242 Hamilton 1166.5 America/Indiana/Indianapolis
North Manchester 5269 41.0044 -85.7751 Wabash 611.1 America/Indiana/Indianapolis
Tipton 5211 40.2820 -86.0423 Tipton 731.5 America/Indiana/Indianapolis
Porter 5175 41.6257 -87.0801 Porter 303.0 America/Chicago
Linton 5155 39.0354 -87.1577 Greene 638.5 America/Indiana/Indianapolis
Alexandria 5120 40.2630 -85.6737 Madison 636.3 America/Indiana/Indianapolis
Lawrenceburg 5083 39.0986 -84.8713 Dearborn 365.9 America/New_York
Winona Lake 5059 41.2166 -85.8105 Kosciusko 644.4 America/Indiana/Indianapolis
Winchester 5016 40.1719 -84.9764 Randolph 531.7 America/Indiana/Indianapolis
Pendleton 4833 40.0066 -85.7711 Madison 128.0 America/Indiana/Indianapolis
Simonton Lake 4824 41.7478 -85.9657 Elkhart 558.8 America/Detroit
Clinton 4803 39.6608 -87.4045 Vermillion 802.3 America/Indiana/Indianapolis
Fortville 4781 39.9246 -85.8466 Hancock 522.2 America/Indiana/Indianapolis
South Haven 4717 41.5438 -87.1367 Porter 1558.7 America/Chicago
Bremen 4664 41.4484 -86.1505 Marshall 610.9 America/Indiana/Indianapolis
Whiting 4571 41.6731 -87.4842 Lake 1028.0 America/Chicago
Ligonier 4358 41.4625 -85.5948 Noble 618.8 America/Indiana/Indianapolis
North Terre Haute 4301 39.5370 -87.3653 Vigo 471.3 America/Indiana/Indianapolis
Edinburgh 4290 39.3509 -85.9625 Johnson 579.5 America/Indiana/Indianapolis
Sullivan 4238 39.0973 -87.4074 Sullivan 840.4 America/Indiana/Indianapolis
De Motte 4166 41.1988 -87.1973 Jasper 440.7 America/Chicago
Whiteland 4016 39.5505 -86.0739 Johnson 345.0 America/Indiana/Indianapolis
Greendale 4009 39.1316 -84.8510 Dearborn 266.1 America/New_York
Mitchell 3978 38.7369 -86.4755 Lawrence 459.0 America/Indiana/Indianapolis
Berne 3976 40.6572 -84.9555 Adams 666.8 America/Indiana/Indianapolis
Austin 3921 38.7417 -85.8117 Scott 558.6 America/Indiana/Indianapolis
Upland 3882 40.4639 -85.5008 Grant 455.4 America/Indiana/Indianapolis
Fort Branch 3758 38.2461 -87.5734 Gibson 1199.8 America/Chicago
Aurora 3757 39.0674 -84.9044 Dearborn 463.1 America/New_York
Georgetown 3703 38.2954 -85.9640 Floyd 589.4 America/Kentucky/Louisville
Chandler 3701 38.0373 -87.3739 Warrick 486.1 America/Chicago
Knox 3691 41.2910 -86.6212 Starke 346.7 America/Indiana/Knox
Paoli 3674 38.5572 -86.4698 Orange 375.1 America/Indiana/Indianapolis
Melody Hill 3662 38.0240 -87.5120 Vanderburgh 982.2 America/Chicago
Roselawn 3659 41.1535 -87.2881 Newton 168.8 America/Chicago
Pittsboro 3627 39.8705 -86.4654 Hendricks 365.2 America/Indiana/Indianapolis
Leo Cedarville 3626 41.2199 -85.0193 Allen 395.4 America/Indiana/Indianapolis
Hanover 3498 38.7133 -85.4725 Jefferson 594.1 America/Indiana/Indianapolis
Sheridan 3486 40.1320 -86.2198 Hamilton 644.0 America/Indiana/Indianapolis
Middlebury 3446 41.6696 -85.7075 Elkhart 319.2 America/Indiana/Indianapolis
Hebron 3397 41.3247 -87.2018 Porter 739.3 America/Chicago
Newburgh 3365 37.9494 -87.4053 Warrick 844.4 America/Chicago
Union City 3356 40.1995 -84.8206 Randolph 579.1 America/New_York
Smithville Sanders 3331 39.0597 -86.5108 Monroe 122.9 America/Indiana/Indianapolis
Ossian 3263 40.8770 -85.1683 Wells 777.0 America/Indiana/Indianapolis
Country Squire Lakes 3128 39.0380 -85.6849 Jennings 485.5 America/Indiana/Indianapolis
Corydon 3094 38.2130 -86.1257 Harrison 744.2 America/Kentucky/Louisville
Syracuse 3069 41.4226 -85.7492 Kosciusko 563.0 America/Indiana/Indianapolis
Shorewood Forest 3069 41.4598 -87.1497 Porter 596.0 America/Chicago
Delphi 3042 40.5834 -86.6668 Carroll 423.7 America/Indiana/Indianapolis
Brownstown 3008 38.8790 -86.0478 Jackson 696.5 America/Indiana/Indianapolis
Attica 2911 40.2874 -87.2452 Fountain 696.9 America/Indiana/Indianapolis
Butler 2882 41.4274 -84.8721 DeKalb 565.0 America/Indiana/Indianapolis
Albany 2866 40.3056 -85.2331 Delaware 460.9 America/Indiana/Indianapolis
Bicknell 2802 38.7743 -87.3078 Knox 774.8 America/Indiana/Vincennes
Covington 2799 40.1408 -87.3917 Fountain 769.5 America/Indiana/Indianapolis
Heritage Lake 2760 39.7288 -86.7122 Putnam 373.9 America/Indiana/Indianapolis
Albion 2749 41.3966 -85.4187 Noble 564.4 America/Indiana/Indianapolis
Centerville 2748 39.8321 -84.9922 Wayne 283.9 America/Indiana/Indianapolis
Lagrange 2724 41.6481 -85.4180 LaGrange 594.9 America/Indiana/Indianapolis
Santa Claus 2718 38.1168 -86.9293 Spencer 149.6 America/Chicago
New Palestine 2670 39.7256 -85.8960 Hancock 478.8 America/Indiana/Indianapolis
Avilla 2660 41.3637 -85.2317 Noble 615.9 America/Indiana/Indianapolis
Fairmount 2638 40.4173 -85.6477 Grant 650.2 America/Indiana/Indianapolis
Winamac 2632 41.0535 -86.6037 Pulaski 747.0 America/Indiana/Winamac
Chesterfield 2630 40.1130 -85.5943 Madison 733.8 America/Indiana/Indianapolis
Brookville 2625 39.4231 -85.0105 Franklin 700.6 America/Indiana/Indianapolis
Loogootee 2574 38.6756 -86.9140 Martin 636.3 America/Indiana/Vincennes
Osceola 2566 41.6647 -86.0787 St. Joseph 944.1 America/Indiana/Indianapolis
Grissom AFB 2526 40.6585 -86.1481 Miami 228.8 America/Indiana/Indianapolis
Lapel 2509 40.0334 -85.8406 Madison 88.6 America/Indiana/Indianapolis
Brooklyn 2490 39.5461 -86.3703 Morgan 1027.3 America/Indiana/Indianapolis
Bloomfield 2418 39.0261 -86.9374 Greene 682.2 America/Indiana/Indianapolis
Oakland City 2415 38.3378 -87.3493 Gibson 972.0 America/Indiana/Petersburg
Walkerton 2391 41.4656 -86.4825 St. Joseph 476.7 America/Indiana/Indianapolis
Burns Harbor 2374 41.6187 -87.1257 Porter 126.4 America/Chicago
Middletown 2365 40.0595 -85.5423 Henry 823.8 America/Indiana/Indianapolis
Ingalls 2353 39.9748 -85.8157 Madison 320.3 America/Indiana/Indianapolis
Petersburg 2346 38.4919 -87.2810 Pike 608.8 America/Indiana/Petersburg
Rockville 2322 39.7666 -87.2295 Parke 596.1 America/Indiana/Indianapolis
Kouts 2311 41.3172 -87.0266 Porter 741.4 America/Chicago
North Judson 2299 41.2161 -86.7769 Starke 745.5 America/Indiana/Knox
Wakarusa 2298 41.5336 -86.0137 Elkhart 363.3 America/Indiana/Indianapolis
Rising Sun 2271 38.9531 -84.8544 Ohio 541.8 America/New_York
Rockport 2265 37.8895 -87.0542 Spencer 533.6 America/Chicago
Fowler 2235 40.6170 -87.3185 Benton 602.8 America/Indiana/Indianapolis
West Terre Haute 2215 39.4638 -87.4506 Vigo 1124.8 America/Indiana/Indianapolis
Fremont 2208 41.7280 -84.9396 Steuben 291.3 America/Detroit
Spencer 2149 39.2862 -86.7725 Owen 538.6 America/Indiana/Indianapolis
Knightstown 2109 39.7959 -85.5312 Henry 847.5 America/Indiana/Indianapolis
Ferdinand 2105 38.2270 -86.8631 Dubois 358.6 America/Indiana/Vincennes
Orleans 2104 38.6615 -86.4517 Orange 495.1 America/Indiana/Indianapolis
Battle Ground 2082 40.5076 -86.8526 Tippecanoe 679.9 America/Indiana/Indianapolis
Edgewood 2075 40.1032 -85.7375 Madison 985.6 America/Indiana/Indianapolis
Greentown 2055 40.4778 -85.9627 Howard 604.9 America/Indiana/Indianapolis
Veedersburg 2054 40.1137 -87.2566 Fountain 256.4 America/Indiana/Indianapolis
Frankton 2047 40.2210 -85.7718 Madison 768.7 America/Indiana/Indianapolis
Southport 2045 39.6600 -86.1171 Marion 1156.0 America/Indiana/Indianapolis
New Carlisle 2039 41.7018 -86.4916 St. Joseph 414.1 America/Indiana/Indianapolis
New Chicago 2033 41.5587 -87.2718 Lake 1055.4 America/Chicago
Waterloo 2029 41.4327 -85.0347 DeKalb 405.6 America/Indiana/Indianapolis
Shadeland 2025 40.3509 -86.9622 Tippecanoe 32.2 America/Indiana/Indianapolis
Liberty 1997 39.6349 -84.9260 Union 745.0 America/Indiana/Indianapolis
Cloverdale 1989 39.5211 -86.7995 Putnam 210.9 America/Indiana/Indianapolis
Aberdeen 1955 41.4418 -87.1167 Porter 521.4 America/Chicago
Milan 1955 39.1253 -85.1270 Ripley 410.2 America/Indiana/Indianapolis
Trail Creek 1954 41.6963 -86.8555 LaPorte 609.0 America/Chicago
Kentland 1935 40.7740 -87.4465 Newton 517.5 America/Chicago
Jasonville 1935 39.1622 -87.1998 Greene 574.0 America/Indiana/Indianapolis
Hagerstown 1931 39.9115 -85.1555 Wayne 577.0 America/Indiana/Indianapolis
Flora 1916 40.5455 -86.5225 Carroll 624.2 America/Indiana/Indianapolis
Williamsport 1871 40.2884 -87.2922 Warren 518.8 America/Indiana/Indianapolis
Hope 1845 39.2992 -85.7660 Bartholomew 778.0 America/Indiana/Indianapolis
Rossville 1829 40.4196 -86.5958 Clinton 1390.8 America/Indiana/Indianapolis
Haubstadt 1825 38.2039 -87.5751 Gibson 941.0 America/Chicago
Henryville 1791 38.5394 -85.7653 Clark 232.0 America/Kentucky/Louisville
Dunkirk 1783 40.3741 -85.2076 Jay 631.9 America/Indiana/Indianapolis
Crothersville 1770 38.7944 -85.8399 Jackson 589.6 America/Indiana/Indianapolis
Churubusco 1768 41.2310 -85.3197 Whitley 700.6 America/Indiana/Indianapolis
Harlan 1754 41.1966 -84.9245 Allen 213.3 America/Indiana/Indianapolis
Bourbon 1752 41.2993 -86.1167 Marshall 651.4 America/Indiana/Indianapolis
Argos 1742 41.2379 -86.2523 Marshall 540.3 America/Indiana/Indianapolis
French Lick 1739 38.5462 -86.6202 Orange 379.6 America/Indiana/Indianapolis
Salt Creek Commons 1739 41.5112 -87.1413 Porter 1642.6 America/Chicago
Milford 1737 41.4143 -85.8446 Kosciusko 442.4 America/Indiana/Indianapolis
Roanoke 1737 40.9640 -85.3761 Huntington 504.6 America/Indiana/Indianapolis
Meridian Hills 1736 39.8874 -86.1567 Marion 448.2 America/Indiana/Indianapolis
Hamilton 1728 41.5409 -84.9204 Steuben 312.8 America/Indiana/Indianapolis
North Liberty 1728 41.5324 -86.4280 St. Joseph 676.7 America/Indiana/Indianapolis
Eaton 1713 40.3218 -85.3591 Delaware 203.0 America/Indiana/Indianapolis
Vevay 1700 38.7427 -85.0783 Switzerland 478.5 America/Indiana/Vevay
Monon 1695 40.8642 -86.8787 White 719.7 America/Indiana/Indianapolis
Dillsboro 1676 39.0184 -85.0531 Dearborn 433.9 America/New_York
Versailles 1675 39.0634 -85.2566 Ripley 423.0 America/Indiana/Indianapolis
Montpelier 1627 40.5498 -85.2870 Blackford 462.1 America/Indiana/Indianapolis
Worthington 1614 39.1185 -86.9798 Greene 769.4 America/Indiana/Indianapolis
Nashville 1554 39.2080 -86.2385 Brown 366.6 America/Indiana/Indianapolis
Brookston 1553 40.6008 -86.8664 White 817.6 America/Indiana/Indianapolis
Bristol 1551 41.7184 -85.8228 Elkhart 147.8 America/Indiana/Indianapolis
Arcadia 1546 40.1742 -86.0211 Hamilton 1072.2 America/Indiana/Indianapolis
Odon 1521 38.8423 -86.9894 Daviess 604.1 America/Indiana/Vincennes
Hudson Lake 1520 41.7174 -86.5476 LaPorte 257.7 America/Chicago
Oolitic 1517 38.8935 -86.5254 Lawrence 835.3 America/Indiana/Indianapolis
Cambridge City 1508 39.8125 -85.1703 Wayne 630.5 America/Indiana/Indianapolis
Lake Dalecarlia 1501 41.3370 -87.4037 Lake 608.9 America/Chicago
Oxford 1500 40.5214 -87.2482 Benton 954.0 America/Indiana/Indianapolis
Clermont 1500 39.8166 -86.3207 Marion 789.3 America/Indiana/Indianapolis
Dale 1493 38.1769 -86.9802 Spencer 230.4 America/Chicago
Osgood 1483 39.1286 -85.2929 Ripley 392.8 America/Indiana/Indianapolis
Kingsford Heights 1471 41.4784 -86.6930 LaPorte 600.3 America/Chicago
Westport 1468 39.1767 -85.5746 Decatur 419.6 America/Indiana/Indianapolis
Monrovia 1467 39.5840 -86.4793 Morgan 297.4 America/Indiana/Indianapolis
Daleville 1448 40.1187 -85.5567 Delaware 283.9 America/Indiana/Indianapolis
Lake Holiday 1446 39.9642 -86.9607 Montgomery 205.2 America/Indiana/Indianapolis
New Paris 1434 41.5005 -85.8249 Elkhart 424.2 America/Indiana/Indianapolis
Greenville 1432 38.3716 -85.9826 Floyd 583.3 America/Kentucky/Louisville
Shelburn 1428 39.1791 -87.3971 Sullivan 868.3 America/Indiana/Indianapolis
Morgantown 1427 39.3730 -86.2584 Morgan 958.8 America/Indiana/Indianapolis
Palmyra 1423 38.4082 -86.1086 Harrison 501.5 America/Kentucky/Louisville
South Whitley 1423 41.0840 -85.6278 Whitley 685.3 America/Indiana/Indianapolis
Prince's Lakes 1418 39.3514 -86.1094 Johnson 431.7 America/Indiana/Indianapolis
Warren Park 1414 39.7832 -86.0516 Marion 1260.3 America/Indiana/Indianapolis
Tri Lakes 1407 41.2507 -85.4433 Whitley 173.0 America/Indiana/Indianapolis
Koontz Lake 1393 41.4169 -86.4827 Starke 156.7 America/Indiana/Knox
Remington 1380 40.7667 -87.1391 Jasper 142.0 America/Indiana/Indianapolis
Galveston 1378 40.5766 -86.1924 Cass 905.7 America/Indiana/Indianapolis
Fairview Park 1366 39.6821 -87.4143 Vermillion 548.5 America/Indiana/Indianapolis
Cannelton 1361 37.9106 -86.7377 Perry 352.6 America/Chicago
Sunman 1351 39.2373 -85.0931 Ripley 413.0 America/Indiana/Indianapolis
New Pekin 1348 38.5029 -86.0152 Washington 186.2 America/Indiana/Indianapolis
Rome City 1347 41.4893 -85.3610 Noble 377.6 America/Indiana/Indianapolis
Farmland 1347 40.1895 -85.1273 Randolph 906.9 America/Indiana/Indianapolis
Woodburn 1345 41.1287 -84.8503 Allen 561.0 America/Indiana/Indianapolis
Redkey 1333 40.3483 -85.1539 Jay 661.5 America/Indiana/Indianapolis
Borden 1326 38.4699 -85.9491 Clark 401.7 America/Kentucky/Louisville
Jonesboro 1324 40.4797 -85.6304 Grant 563.0 America/Indiana/Indianapolis
Markle 1320 40.8285 -85.3406 Huntington 416.5 America/Indiana/Indianapolis
Wolcott 1300 40.7589 -87.0420 White 810.3 America/Indiana/Indianapolis
Darmstadt 1284 38.0938 -87.5793 Vanderburgh 101.6 America/Chicago
Mulberry 1275 40.3458 -86.6672 Clinton 953.8 America/Indiana/Indianapolis
Sweetser 1272 40.5687 -85.7670 Grant 443.1 America/Indiana/Indianapolis
Owensville 1269 38.2718 -87.6919 Gibson 943.9 America/Chicago
Culver 1258 41.2166 -86.4243 Marshall 410.1 America/Indiana/Indianapolis
Galena 1256 38.3513 -85.9372 Floyd 181.1 America/Kentucky/Louisville
Russiaville 1246 40.4187 -86.2728 Howard 556.4 America/Indiana/Indianapolis
Mexico 1244 40.8143 -86.1113 Miami 91.4 America/Indiana/Indianapolis
Cordry Sweetwater Lakes 1235 39.3085 -86.1227 Brown 191.6 America/Indiana/Indianapolis
Ladoga 1228 39.9167 -86.7989 Montgomery 916.1 America/Indiana/Indianapolis
Monroeville 1223 40.9735 -84.8675 Allen 641.1 America/Indiana/Indianapolis
Cayuga 1221 39.9474 -87.4644 Vermillion 488.4 America/Indiana/Indianapolis
Farmersburg 1216 39.2525 -87.3807 Sullivan 652.7 America/Indiana/Indianapolis
Pierceton 1213 41.1993 -85.7033 Kosciusko 354.6 America/Indiana/Indianapolis
Grabill 1208 41.2094 -84.9681 Allen 759.5 America/Indiana/Indianapolis
Ogden Dunes 1198 41.6230 -87.1932 Porter 593.7 America/Chicago
Clay City 1190 39.2772 -87.1128 Clay 912.0 America/Indiana/Indianapolis
Wanatah 1169 41.4305 -86.8926 LaPorte 330.5 America/Chicago
Geneva 1165 40.5975 -84.9568 Adams 429.3 America/Indiana/Indianapolis
Warren 1163 40.6878 -85.4250 Huntington 427.6 America/Indiana/Indianapolis
Lynn 1155 40.0488 -84.9424 Randolph 898.2 America/Indiana/Indianapolis
Dayton 1135 40.3752 -86.7739 Tippecanoe 459.1 America/Indiana/Indianapolis
Morristown 1129 39.6738 -85.7052 Shelby 176.0 America/Indiana/Indianapolis
Wolcottville 1114 41.5255 -85.3665 Noble 364.8 America/Indiana/Indianapolis
Trafalgar 1108 39.4124 -86.1499 Johnson 187.6 America/Indiana/Indianapolis
St. Leon 1104 39.2935 -84.9641 Dearborn 58.9 America/New_York
Lynnville 1102 38.1988 -87.3141 Warrick 237.4 America/Chicago
Long Beach 1102 41.7435 -86.8521 LaPorte 379.3 America/Chicago
Akron 1098 41.0388 -86.0249 Fulton 961.0 America/Indiana/Indianapolis
Andrews 1097 40.8604 -85.6023 Huntington 714.5 America/Indiana/Indianapolis
Morocco 1093 40.9446 -87.4502 Newton 397.5 America/Chicago
Thorntown 1090 40.1294 -86.6099 Boone 678.3 America/Indiana/Indianapolis
Gosport 1075 39.3507 -86.6665 Owen 471.5 America/Indiana/Indianapolis
Bass Lake 1068 41.2304 -86.5845 Starke 56.6 America/Indiana/Knox
Parker City 1061 40.1898 -85.2037 Randolph 745.8 America/Indiana/Indianapolis
