Sunrise Sunset Time

Did You Know?

Kentucky

Sunrise & Sunset Time in Kentucky, US

Sunrise and Sunset Today (22 Dec 2025)

Sunrise Today

07:48

Civil Twilight Begin: 07:20
Nautical Twilight Begin: 06:47
Astronomical Twilight Begin: 06:15

Sunset Today

17:23

Civil Twilight End: 17:51
Nautical Twilight End: 18:24
Astronomical Twilight End: 18:56

Day length today: 04:35:00



Cities in Kentucky State

City Name Population Lat Long County Name Density Timezone
Louisville 1022630 38.1663 -85.6485 Jefferson 907.6 America/New_York
Lexington 321354 38.0423 -84.4587 Fayette 438.6 America/New_York
Bowling Green 98537 36.9716 -86.4378 Warren 684.7 America/Chicago
Elizabethtown 78446 37.7031 -85.8773 Hardin 423.7 America/New_York
Owensboro 73115 37.7575 -87.1172 Daviess 1117.9 America/Chicago
Covington 40930 39.0334 -84.5166 Kenton 1183.9 America/New_York
Georgetown 36281 38.2247 -84.5487 Scott 781.2 America/New_York
Richmond 34662 37.7307 -84.2925 Madison 679.1 America/New_York
Florence 31699 38.9899 -84.6471 Boone 1180.5 America/New_York
Nicholasville 31066 37.8906 -84.5668 Jessamine 798.3 America/New_York
Hopkinsville 30771 36.8381 -87.4775 Christian 376.7 America/Chicago
Jeffersontown 28800 38.2049 -85.5701 Jefferson 1020.0 America/New_York
Frankfort 28479 38.1924 -84.8643 Franklin 724.2 America/New_York
Independence 28256 38.9510 -84.5492 Kenton 618.1 America/New_York
Henderson 28201 37.8397 -87.5798 Henderson 682.2 America/Chicago
Paducah 26248 37.0711 -88.6440 McCracken 474.4 America/Chicago
Radcliff 22839 37.8204 -85.9365 Hardin 659.0 America/New_York
Ashland 21695 38.4592 -82.6448 Boyd 735.5 America/New_York
Madisonville 19533 37.3409 -87.5034 Hopkins 406.3 America/Chicago
Erlanger 19506 39.0109 -84.5864 Kenton 880.6 America/New_York
Winchester 18993 38.0018 -84.1908 Clark 781.4 America/New_York
Burlington 18394 39.0223 -84.7217 Boone 797.4 America/New_York
Mount Washington 17723 38.0430 -85.5551 Bullitt 602.4 America/New_York
St. Matthews 17588 38.2497 -85.6384 Jefferson 1588.5 America/New_York
Fort Thomas 17241 39.0801 -84.4518 Campbell 1111.6 America/New_York
Murray 17241 36.6146 -88.3207 Calloway 638.1 America/Chicago
Danville 17164 37.6418 -84.7777 Boyle 377.6 America/New_York
Shelbyville 16932 38.2067 -85.2292 Shelby 700.0 America/New_York
Shively 15638 38.1970 -85.8136 Jefferson 1327.9 America/Kentucky/Louisville
Berea 15465 37.5904 -84.2898 Madison 368.8 America/New_York
Glasgow 14922 37.0048 -85.9263 Barren 350.4 America/Chicago
Newport 14378 39.0856 -84.4868 Campbell 2108.4 America/New_York
Shepherdsville 13918 37.9813 -85.7007 Bullitt 335.8 America/New_York
Bardstown 13425 37.8175 -85.4550 Nelson 420.1 America/New_York
Fort Campbell North 13323 36.6631 -87.4764 Christian 650.0 America/Chicago
Somerset 11696 37.0834 -84.6109 Pulaski 316.9 America/New_York
Lawrenceburg 11675 38.0332 -84.9031 Anderson 731.9 America/New_York
Campbellsville 11345 37.3445 -85.3511 Taylor 582.6 America/New_York
Lyndon 11033 38.2645 -85.5891 Jefferson 1227.8 America/New_York
Paris 10202 38.2016 -84.2718 Bourbon 475.0 America/New_York
Versailles 10196 38.0486 -84.7258 Woodford 566.3 America/New_York
Alexandria 10125 38.9621 -84.3859 Campbell 535.1 America/New_York
Francisville 10088 39.1068 -84.7277 Boone 433.3 America/New_York
Mayfield 10041 36.7371 -88.6447 Graves 516.3 America/Chicago
La Grange 9901 38.3987 -85.3750 Oldham 478.2 America/New_York
Franklin 9885 36.7177 -86.5595 Simpson 233.3 America/Chicago
Oakbrook 9883 38.9996 -84.6797 Boone 1151.6 America/New_York
Middlesborough 9493 36.6127 -83.7227 Bell 483.3 America/New_York
Middletown 9473 38.2410 -85.5214 Jefferson 592.8 America/New_York
Elsmere 9080 38.9948 -84.6017 Kenton 1266.2 America/New_York
Harrodsburg 8952 37.7654 -84.8474 Mercer 473.0 America/New_York
Fort Knox 8888 37.8915 -85.9636 Hardin 168.7 America/New_York
Maysville 8851 38.6455 -83.7911 Mason 178.1 America/New_York
Hillview 8638 38.0562 -85.6847 Bullitt 537.8 America/New_York
Fort Mitchell 8618 39.0460 -84.5562 Kenton 1031.9 America/New_York
Edgewood 8427 39.0092 -84.5604 Kenton 795.3 America/New_York
Corbin 8397 36.9323 -84.1006 Whitley 367.2 America/New_York
Oak Grove 7699 36.6686 -87.4216 Christian 264.3 America/Chicago
Mount Sterling 7517 38.0648 -83.9472 Montgomery 618.5 America/New_York
London 7492 37.1175 -84.0767 Laurel 269.0 America/New_York
Pikeville 7376 37.4806 -82.5262 Pike 116.7 America/New_York
Villa Hills 7331 39.0656 -84.5949 Kenton 801.4 America/New_York
Flatwoods 7314 38.5210 -82.7196 Greenup 846.0 America/New_York
Union 7227 38.9469 -84.6729 Boone 665.7 America/New_York
Russellville 7068 36.8394 -86.8950 Logan 251.3 America/Chicago
Morehead 6994 38.1906 -83.4466 Rowan 307.7 America/New_York
Highland Heights 6896 39.0354 -84.4567 Campbell 1086.2 America/New_York
Taylor Mill 6834 39.0092 -84.4988 Kenton 429.8 America/New_York
Hebron 6478 39.0626 -84.7090 Boone 411.7 America/New_York
Leitchfield 6427 37.4863 -86.2856 Grayson 243.7 America/Chicago
Vine Grove 6397 37.8134 -85.9828 Hardin 350.5 America/New_York
Cynthiana 6291 38.3860 -84.2992 Harrison 551.5 America/New_York
Cold Spring 6208 39.0130 -84.4350 Campbell 527.1 America/New_York
Princeton 6206 37.1068 -87.8853 Caldwell 261.5 America/Chicago
Lebanon 6165 37.5691 -85.2594 Marion 361.2 America/New_York
Crestwood 6046 38.3355 -85.4839 Oldham 480.3 America/New_York
Wilmore 6025 37.8786 -84.6545 Jessamine 603.2 America/New_York
Central City 5958 37.2963 -87.1280 Muhlenberg 425.4 America/Chicago
Fort Wright 5845 39.0463 -84.5362 Kenton 654.9 America/New_York
Monticello 5782 36.8412 -84.8502 Wayne 380.4 America/Kentucky/Monticello
Dayton 5641 39.1127 -84.4639 Campbell 1649.7 America/New_York
Bellevue 5578 39.1012 -84.4775 Campbell 2467.5 America/New_York
Douglass Hills 5480 38.2367 -85.5499 Jefferson 1663.7 America/New_York
Buckner 5435 38.3903 -85.4535 Oldham 252.1 America/New_York
Walton 5333 38.8645 -84.6122 Boone 353.7 America/New_York
Williamsburg 5272 36.7393 -84.1647 Whitley 487.7 America/New_York
Hazard 5236 37.2584 -83.1977 Perry 257.8 America/New_York
Hendron 5143 37.0350 -88.6427 McCracken 351.7 America/Chicago
Columbia 4936 37.1036 -85.3073 Adair 376.3 America/Chicago
Benton 4734 36.8479 -88.3602 Marshall 344.7 America/Chicago
Westwood 4662 38.4806 -82.6798 Boyd 480.9 America/New_York
Prospect 4653 38.3471 -85.6103 Jefferson 500.1 America/New_York
Hurstbourne 4644 38.2379 -85.5891 Jefferson 944.0 America/New_York
Massac 4523 37.0335 -88.6858 McCracken 492.2 America/Chicago
Greenville 4507 37.2121 -87.1780 Muhlenberg 318.3 America/Chicago
Reidland 4502 37.0085 -88.5261 McCracken 348.5 America/Chicago
Farley 4459 37.0405 -88.5734 McCracken 289.6 America/Chicago
Ludlow 4386 39.0904 -84.5498 Kenton 1911.0 America/New_York
Paintsville 4370 37.8163 -82.8089 Johnson 235.3 America/New_York
Scottsville 4300 36.7544 -86.2053 Allen 275.0 America/Chicago
Crescent Springs 4277 39.0553 -84.5787 Kenton 1049.6 America/New_York
Prestonsburg 4099 37.6819 -82.7661 Floyd 93.9 America/New_York
Crittenden 3976 38.7755 -84.6137 Grant 441.4 America/New_York
Williamstown 3926 38.6415 -84.5675 Grant 90.4 America/New_York
Carrollton 3881 38.6799 -85.1658 Carroll 721.9 America/New_York
Lancaster 3845 37.6148 -84.5815 Garrard 649.6 America/New_York
Grayson 3795 38.3317 -82.9371 Carter 545.1 America/New_York
Russell 3681 38.5116 -82.6996 Greenup 368.6 America/New_York
Southgate 3660 39.0631 -84.4715 Campbell 1047.8 America/New_York
Stanford 3643 37.5331 -84.6602 Lincoln 319.7 America/New_York
Beaver Dam 3546 37.4042 -86.8741 Ohio 453.2 America/Chicago
Crestview Hills 3383 39.0249 -84.5695 Kenton 672.8 America/New_York
Hodgenville 3296 37.5668 -85.7354 Larue 569.8 America/New_York
Morganfield 3286 37.6869 -87.8878 Union 468.7 America/Chicago
West Liberty 3263 37.9161 -83.2668 Morgan 268.8 America/New_York
Claryville 3162 38.9140 -84.4095 Campbell 155.3 America/New_York
Park Hills 3155 39.0692 -84.5313 Kenton 1487.2 America/New_York
Wilder 3147 39.0401 -84.4816 Campbell 328.4 America/New_York
Stanton 3115 37.8465 -83.8564 Powell 458.2 America/New_York
Barbourville 3048 36.8667 -83.8850 Knox 443.6 America/New_York
Simpsonville 2932 38.2167 -85.3515 Shelby 470.7 America/New_York
Providence 2913 37.3993 -87.7509 Webster 192.5 America/Chicago
Flemingsburg 2898 38.4236 -83.7373 Fleming 403.3 America/New_York
Graymoor Devondale 2886 38.2733 -85.6177 Jefferson 1620.8 America/New_York
Indian Hills 2878 38.2809 -85.6617 Jefferson 588.8 America/New_York
Marion 2876 37.3321 -88.0795 Crittenden 335.0 America/Chicago
Brandenburg 2857 37.9956 -86.1773 Meade 271.0 America/New_York
Lakeside Park 2820 39.0339 -84.5673 Kenton 1358.6 America/New_York
Springfield 2818 37.6922 -85.2193 Washington 278.2 America/New_York
Cave City 2782 37.1400 -85.9646 Barren 225.3 America/Chicago
Hardinsburg 2769 37.7755 -86.4537 Breckinridge 305.9 America/Chicago
Morgantown 2761 37.2174 -86.7001 Butler 316.7 America/Chicago
Irvine 2725 37.6964 -83.9678 Estill 706.8 America/New_York
Tompkinsville 2723 36.7012 -85.6927 Monroe 323.0 America/Chicago
Eminence 2691 38.3637 -85.1779 Henry 347.4 America/New_York
Pioneer Village 2681 38.0599 -85.6800 Bullitt 924.0 America/New_York
Hartford 2674 37.4507 -86.8930 Ohio 371.7 America/Chicago
Falmouth 2671 38.6708 -84.3311 Pendleton 817.5 America/New_York
Russell Springs 2657 37.0510 -85.0774 Russell 213.2 America/Chicago
Carlisle 2648 38.3163 -84.0333 Nicholas 708.3 America/New_York
Louisa 2637 38.1081 -82.6132 Lawrence 491.1 America/New_York
Eddyville 2618 37.0759 -88.0770 Lyon 143.1 America/Chicago
Anchorage 2607 38.2689 -85.5364 Jefferson 307.6 America/New_York
Cadiz 2583 36.8695 -87.8048 Trigg 343.5 America/Chicago
Calvert City 2525 37.0294 -88.3602 Marshall 54.3 America/Chicago
Fulton 2494 36.5145 -88.8820 Fulton 321.0 America/Chicago
Manchester 2439 37.1464 -83.7635 Clay 289.5 America/New_York
Horse Cave 2409 37.1738 -85.9146 Hart 293.0 America/Chicago
Windy Hills 2381 38.2702 -85.6378 Jefferson 960.6 America/New_York
Sorgho 2350 37.7518 -87.2190 Daviess 179.8 America/Chicago
Thruston 2344 37.7903 -87.0265 Daviess 460.3 America/Chicago
Whitesburg 2321 37.1183 -82.8230 Letcher 273.1 America/New_York
Jackson 2312 37.5589 -83.3783 Breathitt 338.8 America/New_York
Greensburg 2308 37.2599 -85.4962 Green 422.7 America/Chicago
Rineyville 2307 37.7501 -85.9703 Hardin 203.6 America/New_York
Cumberland 2276 36.9824 -82.9920 Harlan 259.8 America/New_York
Brooks 2265 38.0656 -85.7177 Bullitt 233.0 America/New_York
Albany 2243 36.6906 -85.1353 Clinton 419.2 America/Chicago
Dawson Springs 2220 37.1740 -87.6880 Hopkins 268.1 America/Chicago
Lebanon Junction 2214 37.8357 -85.7243 Bullitt 155.8 America/New_York
Masonville 2196 37.6718 -87.0511 Daviess 67.9 America/Chicago
Mount Vernon 2178 37.3654 -84.3401 Rockcastle 300.6 America/New_York
Jamestown 2171 36.9893 -85.0662 Russell 246.1 America/Chicago
Warsaw 2154 38.7774 -84.9040 Gallatin 800.9 America/New_York
Junction City 2143 37.5853 -84.7903 Boyle 374.2 America/New_York
Lewisport 2137 37.9309 -86.9027 Hancock 739.3 America/Chicago
Owingsville 2095 38.1364 -83.7604 Bath 329.2 America/New_York
Doe Valley 2078 37.9745 -86.1107 Meade 187.3 America/New_York
Liberty 2018 37.3205 -84.9287 Casey 406.7 America/New_York
Jeffersonville 1998 37.9660 -83.8319 Montgomery 271.2 America/New_York
Dry Ridge 1988 38.6838 -84.6005 Grant 162.6 America/New_York
Orchard Grass Hills 1986 38.3234 -85.5236 Oldham 2107.4 America/New_York
Edmonton 1986 36.9854 -85.6192 Metcalfe 196.3 America/Chicago
Hickman 1976 36.5650 -89.1836 Fulton 218.1 America/Chicago
West Buechel 1974 38.1950 -85.6678 Jefferson 1235.5 America/New_York
Raceland 1961 38.5376 -82.7344 Greenup 345.3 America/New_York
Elk Creek 1960 38.1170 -85.3722 Spencer 123.2 America/New_York
Breckinridge Center 1958 37.6820 -87.8656 Union 288.5 America/Chicago
Salyersville 1957 37.7459 -83.0646 Magoffin 307.2 America/New_York
Elkton 1897 36.8134 -87.1610 Todd 312.8 America/Chicago
Owenton 1829 38.5385 -84.8411 Owen 345.5 America/New_York
North Corbin 1807 36.9649 -84.0973 Laurel 399.5 America/New_York
Beattyville 1794 37.5862 -83.7065 Lee 249.1 America/New_York
Midway 1786 38.1562 -84.6760 Woodford 526.0 America/New_York
Hurstbourne Acres 1762 38.2201 -85.5907 Jefferson 1777.6 America/New_York
Munfordville 1743 37.2795 -85.8982 Hart 285.9 America/Chicago
Catlettsburg 1742 38.4190 -82.6025 Boyd 530.8 America/New_York
Worthington Hills 1741 38.3093 -85.5270 Jefferson 2242.7 America/New_York
Jenkins 1732 37.1826 -82.6310 Letcher 79.2 America/New_York
Sturgis 1700 37.5466 -87.9879 Union 407.7 America/Chicago
Pineville 1690 36.7532 -83.7076 Bell 217.7 America/New_York
Worthington 1673 38.5509 -82.7348 Greenup 557.1 America/New_York
Taylorsville 1665 38.0368 -85.3333 Spencer 709.5 America/New_York
Sebree 1656 37.6040 -87.5187 Webster 204.0 America/Chicago
Auburn 1619 36.8654 -86.7110 Logan 308.4 America/Chicago
Irvington 1590 37.8779 -86.2848 Breckinridge 587.7 America/Chicago
Ledbetter 1572 37.0485 -88.4949 Livingston 96.6 America/Chicago
Coal Run Village 1549 37.5372 -82.5577 Pike 57.9 America/New_York
Harlan 1529 36.8433 -83.3184 Harlan 418.4 America/New_York
St. Regis Park 1524 38.2289 -85.6158 Jefferson 1174.9 America/New_York
Pine Knot 1519 36.6648 -84.4395 McCreary 86.3 America/New_York
Burkesville 1470 36.7906 -85.3675 Cumberland 285.7 America/Chicago
Silver Grove 1451 39.0404 -84.3995 Campbell 498.3 America/New_York
Pewee Valley 1442 38.3105 -85.4896 Oldham 310.3 America/New_York
South Shore 1436 38.7224 -82.9647 Greenup 756.9 America/New_York
Vanceburg 1430 38.5944 -83.3245 Lewis 369.2 America/New_York
Brodhead 1429 37.4027 -84.4144 Rockcastle 343.1 America/New_York
Olive Hill 1424 38.3037 -83.1682 Carter 304.2 America/New_York
Audubon Park 1398 38.2050 -85.7270 Jefferson 1680.0 America/New_York
Beechwood Village 1372 38.2555 -85.6295 Jefferson 1861.0 America/New_York
Pleasureville 1328 38.3510 -85.1121 Henry 1124.3 America/New_York
Whitley City 1323 36.7238 -84.4731 McCreary 273.3 America/New_York
Wurtland 1311 38.5495 -82.7788 Greenup 317.3 America/New_York
Clarkson 1306 37.4937 -86.2259 Grayson 532.9 America/Chicago
Coldstream 1299 38.3144 -85.5264 Jefferson 2242.7 America/New_York
Greenup 1291 38.5578 -82.8191 Greenup 274.7 America/New_York
Guthrie 1260 36.6503 -87.1735 Todd 248.5 America/Chicago
Barbourmeade 1252 38.2986 -85.6009 Jefferson 1227.2 America/New_York
Augusta 1238 38.7723 -84.0003 Bracken 431.1 America/New_York
Verona 1236 38.8122 -84.6649 Boone 38.5 America/New_York
Plano 1205 36.8772 -86.4165 Warren 465.2 America/Chicago
Clinton 1198 36.6663 -88.9938 Hickman 310.3 America/Chicago
Northfield 1181 38.2857 -85.6363 Jefferson 1037.8 America/New_York
Elkhorn City 1173 37.3202 -82.3522 Pike 54.3 America/New_York
Stearns 1164 36.6957 -84.4768 McCreary 102.3 America/New_York
Muldraugh 1131 37.9365 -85.9915 Meade 796.3 America/New_York
West Van Lear 1129 37.7852 -82.7891 Johnson 437.0 America/New_York
Cloverport 1128 37.8311 -86.6304 Breckinridge 275.1 America/Chicago
Bromley 1109 39.0801 -84.5629 Kenton 863.6 America/New_York
Clay City 1097 37.8622 -83.9277 Powell 360.2 America/New_York
Clay 1088 37.4763 -87.8202 Webster 556.4 America/Chicago
Dixon 1085 37.5134 -87.6959 Webster 364.1 America/Chicago
Earlington 1073 37.2754 -87.5066 Hopkins 142.8 America/Chicago
West Point 1071 37.9851 -85.9556 Hardin 159.1 America/New_York
Hebron Estates 1069 38.0501 -85.6682 Bullitt 738.7 America/New_York
Lewisburg 1052 36.9872 -86.9502 Logan 307.0 America/Chicago
Burgin 1044 37.7543 -84.7632 Mercer 264.0 America/New_York
Meadow Vale 1041 38.2833 -85.5725 Jefferson 1810.1 America/New_York
Campbellsburg 1030 38.5220 -85.2195 Henry 297.1 America/New_York
South Wallins 1020 36.8152 -83.4044 Harlan 55.7 America/New_York
Brownsville 1016 37.1952 -86.2691 Edmonson 139.4 America/Chicago
Goshen 1000 38.4026 -85.5823 Oldham 1828.2 America/New_York

Information

Today's Date Mon, 22 Dec, 2025

Current Time

Mon, 22 Dec, 2025 14:28:28 pm Kentucky


Time Left before Sunset

21:54 Hrs Kentucky


Other Name

  • Kentucky