Sunrise Sunset Time

Did You Know?

Maryland

Sunrise & Sunset Time in Maryland, US

Sunrise and Sunset Today (20 Jun 2025)

Sunrise Today

05:39

Civil Twilight Begin: 05:08
Nautical Twilight Begin: 04:28
Astronomical Twilight Begin: 03:41

Sunset Today

20:37

Civil Twilight End: 21:07
Nautical Twilight End: 21:48
Astronomical Twilight End: 22:35

Day length today: 09:58:00



Cities in Maryland State

City Name Population Lat Long County Name Density Timezone
Baltimore 2205092 39.3051 -76.6144 Baltimore 2872.8 America/New_York
Bel Air South 222834 39.5022 -76.3113 Harford 998.6 America/New_York
Hagerstown 194602 39.6401 -77.7217 Washington 1229.4 America/New_York
Frederick 175032 39.4337 -77.4141 Frederick 1158.3 America/New_York
Waldorf 119442 38.6085 -76.9194 Charles 827.9 America/New_York
Salisbury 108982 38.3756 -75.5865 Wicomico 920.1 America/New_York
Columbia 105086 39.2004 -76.8590 Howard 1274.5 America/New_York
Germantown 90235 39.1755 -77.2643 Montgomery 2029.4 America/New_York
Silver Spring 82472 39.0028 -77.0207 Montgomery 3970.7 America/New_York
Ellicott City 74432 39.2774 -76.8345 Howard 942.8 America/New_York
Eldersburg 70639 39.4041 -76.9528 Carroll 296.1 America/New_York
Glen Burnie 69739 39.1560 -76.6071 Anne Arundel 1553.4 America/New_York
Gaithersburg 68827 39.1346 -77.2131 Montgomery 2539.2 America/New_York
Rockville 67095 39.0834 -77.1553 Montgomery 1934.4 America/New_York
Dundalk 66426 39.2704 -76.4942 Baltimore 1883.0 America/New_York
Bethesda 66294 38.9866 -77.1188 Montgomery 1895.0 America/New_York
Towson 59014 39.3944 -76.6190 Baltimore 1569.8 America/New_York
Bowie 58113 38.9549 -76.7406 Prince George's 1098.4 America/New_York
Severn 53955 39.1355 -76.6956 Anne Arundel 1123.7 America/New_York
Aspen Hill 53850 39.0927 -77.0826 Montgomery 2189.9 America/New_York
Wheaton 51836 39.0492 -77.0573 Montgomery 2865.4 America/New_York
North Bethesda 50695 39.0393 -77.1191 Montgomery 2163.6 America/New_York
Potomac 46891 39.0141 -77.1943 Montgomery 710.3 America/New_York
Odenton 43488 39.0661 -76.6938 Anne Arundel 1105.0 America/New_York
Catonsville 42789 39.2646 -76.7424 Baltimore 1150.2 America/New_York
Woodlawn 42053 39.3054 -76.7489 Baltimore 1680.0 America/New_York
Essex 40710 39.3021 -76.4449 Baltimore 1639.0 America/New_York
Annapolis 40581 38.9706 -76.5047 Anne Arundel 2106.8 America/New_York
Clinton 39925 38.7499 -76.9063 Prince George's 582.9 America/New_York
Severna Park 39108 39.0870 -76.5687 Anne Arundel 904.5 America/New_York
Chillum 36428 38.9666 -76.9791 Prince George's 3919.4 America/New_York
Olney 35815 39.1465 -77.0715 Montgomery 843.5 America/New_York
Randallstown 35641 39.3723 -76.8024 Baltimore 1347.0 America/New_York
Owings Mills 35170 39.4115 -76.7913 Baltimore 1405.9 America/New_York
College Park 34961 38.9960 -76.9337 Prince George's 2217.0 America/New_York
Montgomery Village 34489 39.1788 -77.1954 Montgomery 3422.7 America/New_York
Pikesville 33549 39.3893 -76.7020 Baltimore 1027.7 America/New_York
Pasadena 31583 39.1552 -76.5537 Anne Arundel 761.3 America/New_York
Bel Air North 30969 39.5543 -76.3732 Harford 740.9 America/New_York
Parkville 30783 39.3832 -76.5519 Baltimore 2744.7 America/New_York
Milford Mill 30685 39.3444 -76.7668 Baltimore 1687.6 America/New_York
Middle River 30606 39.3436 -76.4253 Baltimore 897.8 America/New_York
Carney 29873 39.4050 -76.5235 Baltimore 1632.6 America/New_York
Crofton 29812 39.0144 -76.6800 Anne Arundel 1721.7 America/New_York
Laurel 29438 39.0949 -76.8622 Prince George's 2063.7 America/New_York
Perry Hall 29165 39.4068 -76.4780 Baltimore 1546.0 America/New_York
South Laurel 27998 39.0603 -76.8456 Prince George's 1320.1 America/New_York
Reisterstown 27917 39.4550 -76.8140 Baltimore 2108.3 America/New_York
Ilchester 27513 39.2187 -76.7683 Howard 964.7 America/New_York
Clarksburg 27354 39.2246 -77.2659 Montgomery 1049.8 America/New_York
Lochearn 26995 39.3461 -76.7307 Baltimore 1768.9 America/New_York
Suitland 26375 38.8492 -76.9225 Prince George's 2298.0 America/New_York
Fort Washington 25840 38.7339 -77.0069 Prince George's 684.9 America/New_York
Fairland 25324 39.0803 -76.9527 Montgomery 1994.6 America/New_York
Arnold 25056 39.0437 -76.4974 Anne Arundel 868.4 America/New_York
Edgewood 25004 39.4190 -76.2964 Harford 565.8 America/New_York
Greenbelt 24602 38.9953 -76.8885 Prince George's 1440.1 America/New_York
Landover 24508 38.9241 -76.8875 Prince George's 2219.2 America/New_York
North Potomac 24449 39.0955 -77.2373 Montgomery 1429.6 America/New_York
North Laurel 24233 39.1285 -76.8476 Howard 1480.6 America/New_York
Elkridge 24115 39.1941 -76.7428 Howard 1005.8 America/New_York
Cockeysville 23803 39.4804 -76.6294 Baltimore 728.8 America/New_York
Ballenger Creek 23114 39.3807 -77.4206 Frederick 768.3 America/New_York
Camp Springs 22903 38.8052 -76.9199 Prince George's 1097.4 America/New_York
Hyattsville 20790 38.9613 -76.9548 Prince George's 2607.4 America/New_York
Langley Park 20769 38.9897 -76.9808 Prince George's 7530.6 America/New_York
Rosedale 20296 39.3266 -76.5084 Baltimore 1123.0 America/New_York
Westminster 19783 39.5796 -77.0067 Carroll 1084.3 America/New_York
Arbutus 19662 39.2428 -76.6922 Baltimore 1139.9 America/New_York
Seabrook 19558 38.9802 -76.8502 Prince George's 2386.5 America/New_York
Lake Shore 19388 39.1030 -76.4876 Anne Arundel 532.8 America/New_York
Cumberland 19028 39.6515 -78.7584 Allegany 748.5 America/New_York
Beltsville 18769 39.0394 -76.9211 Prince George's 960.3 America/New_York
Oxon Hill 18763 38.7884 -76.9727 Prince George's 1082.2 America/New_York
Parole 18488 38.9863 -76.5518 Anne Arundel 658.2 America/New_York
Maryland City 18059 39.1016 -76.8051 Anne Arundel 885.0 America/New_York
Redland 17965 39.1339 -77.1464 Montgomery 937.9 America/New_York
Calverton 17772 39.0578 -76.9488 Montgomery 1437.3 America/New_York
Takoma Park 17610 38.9810 -77.0028 Montgomery 3269.9 America/New_York
Glassmanor 17426 38.8181 -76.9833 Prince George's 2707.3 America/New_York
East Riverdale 17136 38.9600 -76.9109 Prince George's 3918.9 America/New_York
Ferndale 17113 39.1869 -76.6331 Anne Arundel 1730.4 America/New_York
Hillcrest Heights 17090 38.8373 -76.9641 Prince George's 2561.4 America/New_York
Adelphi 16977 39.0017 -76.9649 Prince George's 2326.5 America/New_York
Damascus 16945 39.2701 -77.1957 Montgomery 463.7 America/New_York
Easton 16912 38.7760 -76.0701 Talbot 558.9 America/New_York
Cloverly 16473 39.1064 -76.9995 Montgomery 610.5 America/New_York
Aberdeen 16176 39.5151 -76.1733 Harford 931.1 America/New_York
Summerfield 16002 38.9042 -76.8678 Prince George's 1535.6 America/New_York
Glenmont 15795 39.0698 -77.0467 Montgomery 2083.6 America/New_York
Elkton 15724 39.6066 -75.8209 Cecil 679.7 America/New_York
Rossville 15633 39.3572 -76.4767 Baltimore 1147.9 America/New_York
Brooklyn Park 15541 39.2170 -76.6174 Anne Arundel 1390.4 America/New_York
Glenn Dale 15426 38.9833 -76.8040 Prince George's 740.5 America/New_York
White Oak 14711 39.0451 -76.9885 Montgomery 1935.6 America/New_York
Havre de Grace 14625 39.5480 -76.1146 Harford 905.3 America/New_York
Kemp Mill 14509 39.0412 -77.0215 Montgomery 2279.0 America/New_York
Bensville 14483 38.6176 -77.0077 Charles 312.0 America/New_York
Colesville 14468 39.0730 -77.0010 Montgomery 1086.8 America/New_York
Lake Arbor 14376 38.9105 -76.8304 Prince George's 1325.7 America/New_York
Flower Hill 14213 39.1676 -77.1824 Montgomery 2620.0 America/New_York
California 14129 38.2969 -76.4949 St. Mary's 442.0 America/New_York
Kettering 13924 38.8888 -76.7889 Prince George's 934.9 America/New_York
New Carrollton 13574 38.9656 -76.8775 Prince George's 3187.6 America/New_York
Annapolis Neck 13059 38.9409 -76.4997 Anne Arundel 726.8 America/New_York
Cambridge 13026 38.5515 -76.0787 Dorchester 446.0 America/New_York
Green Valley 12999 39.3414 -77.2400 Frederick 279.9 America/New_York
Joppatowne 12992 39.4181 -76.3516 Harford 736.4 America/New_York
Overlea 12959 39.3642 -76.5175 Baltimore 1544.5 America/New_York
Urbana 12841 39.3274 -77.3423 Frederick 614.0 America/New_York
Brock Hall 12764 38.8604 -76.7459 Prince George's 423.8 America/New_York
Lexington Park 12681 38.2528 -76.4424 St. Mary's 823.5 America/New_York
Mays Chapel 12428 39.4343 -76.6516 Baltimore 1272.9 America/New_York
Ocean Pines 12266 38.3851 -75.1487 Worcester 772.3 America/New_York
Accokeek 12241 38.6745 -77.0023 Prince George's 163.2 America/New_York
Honeygo 12169 39.4055 -76.4282 Baltimore 762.7 America/New_York
Mitchellville 12160 38.9358 -76.8146 Prince George's 900.2 America/New_York
Riviera Beach 12012 39.1623 -76.5257 Anne Arundel 1875.9 America/New_York
Largo 12003 38.8800 -76.8289 Prince George's 1467.0 America/New_York
Rosaryville 11881 38.7672 -76.8266 Prince George's 477.0 America/New_York
Lanham 11460 38.9620 -76.8421 Prince George's 1209.7 America/New_York
Fort Meade 11253 39.1061 -76.7437 Anne Arundel 541.7 America/New_York
Timonium 11136 39.4459 -76.6032 Baltimore 718.2 America/New_York
Travilah 11052 39.0570 -77.2470 Montgomery 272.5 America/New_York
Linganore 10959 39.4127 -77.3014 Frederick 465.9 America/New_York
Bel Air 10663 39.5348 -76.3460 Harford 1286.6 America/New_York
Scaggsville 10658 39.1416 -76.8843 Howard 762.8 America/New_York
Walker Mill 10596 38.8758 -76.8854 Prince George's 1244.8 America/New_York
Westphalia 10578 38.8356 -76.8298 Prince George's 361.2 America/New_York
Forestville 10575 38.8518 -76.8708 Prince George's 1103.5 America/New_York
Jessup 10516 39.1488 -76.7772 Anne Arundel 667.6 America/New_York
Burtonsville 10457 39.1166 -76.9356 Montgomery 532.7 America/New_York
Linthicum 10270 39.2088 -76.6626 Anne Arundel 715.0 America/New_York
Halfway 10259 39.6162 -77.7703 Washington 917.3 America/New_York
Friendly 10192 38.7601 -76.9642 Prince George's 790.5 America/New_York
Marlton 10153 38.7620 -76.7857 Prince George's 603.4 America/New_York
La Plata 10054 38.5352 -76.9700 Charles 496.3 America/New_York
Chevy Chase 9889 38.9944 -77.0738 Montgomery 1569.0 America/New_York
Brandywine 9852 38.6963 -76.8846 Prince George's 165.0 America/New_York
Marlboro Village 9786 38.8307 -76.7699 Prince George's 955.9 America/New_York
Garrison 9727 39.4023 -76.7514 Baltimore 1075.0 America/New_York
Fallston 9696 39.5332 -76.4452 Harford 251.5 America/New_York
White Marsh 9663 39.3819 -76.4574 Baltimore 661.4 America/New_York
Mount Airy 9621 39.3742 -77.1534 Carroll 883.9 America/New_York
Bladensburg 9591 38.9424 -76.9264 Prince George's 3676.3 America/New_York
Chesapeake Ranch Estates 9387 38.3574 -76.4147 Calvert 856.3 America/New_York
Lansdowne 9310 39.2365 -76.6659 Baltimore 1464.6 America/New_York
Leisure World 9291 39.1023 -77.0689 Montgomery 3187.8 America/New_York
Coral Hills 9169 38.8706 -76.9215 Prince George's 2236.2 America/New_York
Edgewater 9075 38.9373 -76.5572 Anne Arundel 1142.0 America/New_York
Temple Hills 9037 38.8106 -76.9495 Prince George's 2254.8 America/New_York
Edgemere 8915 39.2273 -76.4590 Baltimore 307.5 America/New_York
North Kensington 8771 39.0393 -77.0723 Montgomery 2292.4 America/New_York
Cape St. Claire 8762 39.0433 -76.4471 Anne Arundel 1622.4 America/New_York
South Kensington 8566 39.0188 -77.0785 Montgomery 1566.6 America/New_York
Bryans Road 8502 38.6145 -77.0851 Charles 205.8 America/New_York
Stevensville 8359 38.9745 -76.3184 Queen Anne's 488.2 America/New_York
Mount Rainier 8290 38.9423 -76.9645 Prince George's 4944.6 America/New_York
Mayo 8197 38.9042 -76.5179 Anne Arundel 548.2 America/New_York
Four Corners 8131 39.0235 -77.0102 Montgomery 2181.2 America/New_York
Savage 7841 39.1485 -76.8228 Howard 966.5 America/New_York
Robinwood 7662 39.6265 -77.6630 Washington 759.2 America/New_York
Brunswick 7578 39.3180 -77.6253 Frederick 750.3 America/New_York
Baltimore Highlands 7506 39.2355 -76.6367 Baltimore 1754.8 America/New_York
Fairwood 7453 38.9565 -76.7780 Prince George's 766.8 America/New_York
Riverdale Park 7321 38.9643 -76.9266 Prince George's 1764.7 America/New_York
Frostburg 7282 39.6506 -78.9269 Allegany 987.3 America/New_York
Taneytown 7183 39.6569 -77.1683 Carroll 836.3 America/New_York
Forest Glen 6942 39.0190 -77.0447 Montgomery 2293.5 America/New_York
Ocean City 6869 38.3998 -75.0715 Worcester 592.9 America/New_York
Wildewood 6805 38.3035 -76.5470 St. Mary's 914.1 America/New_York
Lutherville 6755 39.4240 -76.6177 Baltimore 1226.6 America/New_York
Darnestown 6647 39.0969 -77.3033 Montgomery 159.2 America/New_York
Bowleys Quarters 6447 39.3198 -76.3856 Baltimore 788.3 America/New_York
Glenarden 6341 38.9294 -76.8577 Prince George's 1987.8 America/New_York
Chesapeake Beach 6303 38.6881 -76.5448 Calvert 859.8 America/New_York
Hampstead 6273 39.6105 -76.8549 Carroll 749.0 America/New_York
Thurmont 6247 39.6210 -77.4076 Frederick 843.0 America/New_York
Ashton Sandy Spring 6230 39.1515 -77.0065 Montgomery 234.8 America/New_York
Riverside 6193 39.4784 -76.2398 Harford 869.9 America/New_York
Cheverly 6191 38.9254 -76.9141 Prince George's 1887.0 America/New_York
Walkersville 6134 39.4832 -77.3559 Frederick 511.2 America/New_York
Fountainhead Orchard Hills 6113 39.6878 -77.7173 Washington 521.4 America/New_York
District Heights 5927 38.8588 -76.8885 Prince George's 2676.3 America/New_York
Marlow Heights 5913 38.8237 -76.9484 Prince George's 1115.6 America/New_York
Spring Ridge 5827 39.4043 -77.3405 Frederick 804.9 America/New_York
Silver Hill 5717 38.8392 -76.9367 Prince George's 1487.2 America/New_York
Poolesville 5666 39.1423 -77.4102 Montgomery 513.5 America/New_York
Cresaptown 5575 39.5944 -78.8356 Allegany 811.2 America/New_York
Chestertown 5557 39.2182 -76.0714 Kent 671.2 America/New_York
Fruitland 5455 38.3214 -75.6246 Wicomico 529.0 America/New_York
Manchester 5350 39.6585 -76.8881 Carroll 788.9 America/New_York
Abingdon 5320 39.4629 -76.2754 Harford 744.1 America/New_York
Peppermill Village 5314 38.8939 -76.8878 Prince George's 2504.2 America/New_York
West Ocean City 5287 38.3466 -75.1122 Worcester 429.6 America/New_York
Fulton 5230 39.1516 -76.9163 Howard 413.0 America/New_York
Layhill 5119 39.0871 -77.0404 Montgomery 1242.3 America/New_York
Hampton 5055 39.4237 -76.5685 Baltimore 305.3 America/New_York
Springdale 5055 38.9363 -76.8442 Prince George's 1381.5 America/New_York
Berlin 4950 38.3310 -75.2148 Worcester 540.8 America/New_York
Middletown 4893 39.4415 -77.5347 Frederick 855.8 America/New_York
Hillandale 4844 39.0249 -76.9737 Montgomery 968.2 America/New_York
Shady Side 4813 38.8285 -76.5207 Anne Arundel 283.6 America/New_York
Woodmore 4742 38.9222 -76.7810 Prince George's 277.1 America/New_York
Naval Academy 4729 38.9858 -76.4880 Anne Arundel 4051.6 America/New_York
Denton 4712 38.8770 -75.8264 Caroline 329.0 America/New_York
Deale 4710 38.7910 -76.5469 Anne Arundel 333.9 America/New_York
Kingsville 4681 39.4496 -76.4205 Baltimore 178.8 America/New_York
Centreville 4640 39.0420 -76.0630 Queen Anne's 681.1 America/New_York
West Laurel 4627 39.1134 -76.8924 Prince George's 711.5 America/New_York
Friendship Heights Village 4595 38.9633 -77.0898 Montgomery 7695.0 America/New_York
Seat Pleasant 4537 38.8952 -76.9016 Prince George's 2472.8 America/New_York
Riva 4477 38.9448 -76.5876 Anne Arundel 679.1 America/New_York
Leonardtown 4445 38.3039 -76.6395 St. Mary's 384.6 America/New_York
Perryville 4391 39.5737 -76.0668 Cecil 535.2 America/New_York
La Vale 4388 39.6625 -78.8229 Allegany 190.1 America/New_York
Chester 4371 38.9677 -76.2824 Queen Anne's 318.4 America/New_York
National Harbor 4355 38.7876 -77.0113 Prince George's 1212.9 America/New_York
Pocomoke City 4276 38.0635 -75.5553 Worcester 415.1 America/New_York
Sykesville 4260 39.3716 -76.9716 Carroll 963.2 America/New_York
Burnt Mills 4215 39.0340 -76.9983 Montgomery 1888.9 America/New_York
Pleasant Hills 4104 39.4861 -76.3908 Harford 355.7 America/New_York
Capitol Heights 4083 38.8765 -76.9075 Prince George's 2227.7 America/New_York
St. James 4051 39.5738 -77.7482 Washington 227.8 America/New_York
North East 4015 39.6076 -75.9414 Cecil 678.7 America/New_York
Melwood 3935 38.8024 -76.8419 Prince George's 535.4 America/New_York
Indian Head 3909 38.5987 -77.1555 Charles 1194.0 America/New_York
Brookmont 3841 38.9546 -77.1292 Montgomery 1155.9 America/New_York
Brentwood 3775 38.9439 -76.9571 Prince George's 2793.1 America/New_York
Marlboro Meadows 3773 38.8374 -76.7144 Prince George's 234.7 America/New_York
Boonsboro 3757 39.5078 -77.6585 Washington 454.5 America/New_York
Golden Beach 3755 38.4900 -76.7019 St. Mary's 368.7 America/New_York
Delmar 3748 38.4450 -75.5662 Wicomico 758.6 America/New_York
Brown Station 3463 38.8539 -76.7978 Prince George's 225.1 America/New_York
Andrews AFB 3419 38.8054 -76.8744 Prince George's 184.7 America/New_York
Princess Anne 3415 38.2054 -75.6970 Somerset 815.0 America/New_York
Grasonville 3388 38.9559 -76.1947 Queen Anne's 249.9 America/New_York
Berwyn Heights 3317 38.9928 -76.9132 Prince George's 1810.6 America/New_York
Gambrills 3185 39.0927 -76.6511 Anne Arundel 148.9 America/New_York
Huntingtown 3065 38.6117 -76.6187 Calvert 144.9 America/New_York
Drum Point 3007 38.3324 -76.4307 Calvert 587.6 America/New_York
Smithsburg 2986 39.6559 -77.5750 Washington 992.5 America/New_York
Braddock Heights 2984 39.4117 -77.4991 Frederick 223.8 America/New_York
Aberdeen Proving Ground 2862 39.4672 -76.1308 Harford 94.5 America/New_York
Paramount Long Meadow 2860 39.6798 -77.6921 Washington 501.3 America/New_York
Federalsburg 2824 38.6929 -75.7727 Caroline 533.7 America/New_York
Emmitsburg 2769 39.7051 -77.3217 Frederick 753.6 America/New_York
Perryman 2767 39.4632 -76.2120 Harford 168.8 America/New_York
Croom 2756 38.7458 -76.7555 Prince George's 26.6 America/New_York
Jarrettsville 2751 39.6031 -76.4752 Harford 126.4 America/New_York
Rising Sun 2749 39.7003 -76.0587 Cecil 662.2 America/New_York
University Park 2701 38.9719 -76.9445 Prince George's 2042.5 America/New_York
Forest Heights 2652 38.8052 -77.0055 Prince George's 639.3 America/New_York
North Beach 2611 38.7080 -76.5346 Calvert 2091.7 America/New_York
Herald Harbor 2590 39.0516 -76.5746 Anne Arundel 555.2 America/New_York
Greensboro 2590 38.9764 -75.8080 Caroline 1032.6 America/New_York
Jefferson 2556 39.3653 -77.5406 Frederick 357.1 America/New_York
Maugansville 2549 39.6937 -77.7472 Washington 338.8 America/New_York
Crisfield 2533 37.9840 -75.8512 Somerset 572.2 America/New_York
Hughesville 2475 38.5376 -76.7748 Charles 87.4 America/New_York
Lusby 2457 38.3620 -76.4372 Calvert 239.6 America/New_York
Snow Hill 2442 38.1729 -75.3903 Worcester 575.5 America/New_York
Myersville 2427 39.5062 -77.5690 Frederick 766.6 America/New_York
Owings 2393 38.7117 -76.6055 Calvert 243.4 America/New_York
Prince Frederick 2350 38.5440 -76.5879 Calvert 285.6 America/New_York
Kensington 2336 39.0269 -77.0736 Montgomery 1699.5 America/New_York
Cabin John 2335 38.9742 -77.1632 Montgomery 720.3 America/New_York
Monrovia 2306 39.3570 -77.2747 Frederick 267.6 America/New_York
Dunkirk 2299 38.7156 -76.6730 Calvert 127.5 America/New_York
Point of Rocks 2277 39.2782 -77.5291 Frederick 709.1 America/New_York
Solomons 2254 38.3370 -76.4604 Calvert 479.1 America/New_York
Hurlock 2239 38.6268 -75.8640 Dorchester 345.8 America/New_York
Konterra 2231 39.0774 -76.9023 Prince George's 150.7 America/New_York
Adamstown 2212 39.3070 -77.4692 Frederick 772.9 America/New_York
Oakland 2187 39.4165 -79.4022 Garrett 298.8 America/New_York
Bartonsville 2176 39.3901 -77.3513 Frederick 322.8 America/New_York
Cedar Heights 2145 38.9037 -76.9059 Prince George's 2612.6 America/New_York
Long Beach 2126 38.4568 -76.4737 Calvert 457.5 America/New_York
Mountain Lake Park 2116 39.4004 -79.3812 Garrett 398.3 America/New_York
Landover Hills 2075 38.9425 -76.8945 Prince George's 2945.0 America/New_York
Wilson Conococheague 2069 39.6530 -77.8306 Washington 164.8 America/New_York
Pittsville 1994 38.3937 -75.4073 Wicomico 431.0 America/New_York
Williamsport 1952 39.5973 -77.8180 Washington 790.0 America/New_York
Queensland 1950 38.8019 -76.7855 Prince George's 146.3 America/New_York
Ridgely 1868 38.9528 -75.8828 Caroline 405.1 America/New_York
Chevy Chase Village 1858 38.9698 -77.0793 Montgomery 1721.7 America/New_York
Mechanicsville 1857 38.4355 -76.7424 St. Mary's 128.2 America/New_York
Baden 1832 38.6720 -76.7428 Prince George's 22.0 America/New_York
Charlestown 1819 39.5783 -75.9812 Cecil 505.4 America/New_York
Westernport 1785 39.4880 -79.0429 Allegany 851.6 America/New_York
Kingstown 1745 39.2036 -76.0465 Queen Anne's 315.8 America/New_York
Derwood 1700 39.1136 -77.1510 Montgomery 1013.0 America/New_York
Romancoke 1667 38.8872 -76.3476 Queen Anne's 522.4 America/New_York
Hancock 1622 39.7054 -78.1749 Washington 236.1 America/New_York
New Market 1598 39.3889 -77.2789 Frederick 363.3 America/New_York
Edmonston 1577 38.9502 -76.9332 Prince George's 1322.6 America/New_York
Colmar Manor 1544 38.9301 -76.9437 Prince George's 1257.0 America/New_York
Spencerville 1489 39.1190 -76.9828 Montgomery 408.7 America/New_York
St. Michaels 1483 38.7883 -76.2244 Talbot 434.2 America/New_York
Fairmount Heights 1455 38.9016 -76.9153 Prince George's 1796.1 America/New_York
Charlotte Hall 1447 38.4667 -76.7848 St. Mary's 132.7 America/New_York
Rock Hall 1397 39.1390 -76.2430 Kent 451.1 America/New_York
Buckeystown 1397 39.3264 -77.4279 Frederick 545.0 America/New_York
Arden on the Severn 1386 39.0677 -76.5964 Anne Arundel 393.8 America/New_York
Callaway 1363 38.2324 -76.5231 St. Mary's 107.0 America/New_York
Queen Anne 1360 38.9021 -76.6973 Prince George's 52.4 America/New_York
Bowling Green 1282 39.6272 -78.8050 Allegany 516.4 America/New_York
Crownsville 1273 39.0224 -76.5904 Anne Arundel 111.7 America/New_York
Galesville 1267 38.8379 -76.5514 Anne Arundel 369.9 America/New_York
New Windsor 1267 39.5443 -77.1012 Carroll 725.3 America/New_York
Cobb Island 1262 38.2647 -76.8496 Charles 690.4 America/New_York
Ten Mile Creek 1255 39.2267 -77.3101 Montgomery 71.6 America/New_York
Woodsboro 1242 39.5328 -77.3097 Frederick 644.5 America/New_York
Lonaconing 1160 39.5660 -78.9790 Allegany 989.0 America/New_York
Keedysville 1126 39.4867 -77.6980 Washington 460.4 America/New_York
Church Hill 1123 39.1452 -75.9808 Queen Anne's 465.5 America/New_York
Morningside 1119 38.8266 -76.8897 Prince George's 760.6 America/New_York
Potomac Heights 1115 38.5988 -77.1371 Charles 448.6 America/New_York
Hebron 1108 38.4242 -75.6871 Wicomico 299.8 America/New_York
Willards 1104 38.3922 -75.3494 Wicomico 351.1 America/New_York
Chevy Chase View 1103 39.0192 -77.0810 Montgomery 1463.2 America/New_York
Trappe 1098 38.6634 -76.0518 Talbot 166.9 America/New_York
Cottage City 1089 38.9384 -76.9492 Prince George's 2444.2 America/New_York
Mount Vernon 1067 38.2447 -75.7828 Somerset 30.1 America/New_York
Martin's Additions 1045 38.9796 -77.0693 Montgomery 2801.9 America/New_York
Somerset 1031 38.9666 -77.0963 Montgomery 5193.2 America/New_York
Highland 1017 39.1814 -76.9570 Howard 174.3 America/New_York
Algonquin 1010 38.5843 -76.0965 Dorchester 570.5 America/New_York

Information

Today's Date Fri, 20 Jun, 2025

Current Time

Fri, 20 Jun, 2025 10:16:11 am Maryland


Time Left before Sunset

05:20 Hrs Maryland


Other Name

  • Maryland