Sunrise Sunset Time

Did You Know?

Michigan

Sunrise & Sunset Time in Michigan, US

Sunrise and Sunset Today (20 Jun 2025)

Sunrise Today

05:56

Civil Twilight Begin: 05:21
Nautical Twilight Begin: 04:33
Astronomical Twilight Begin: 03:30

Sunset Today

21:31

Civil Twilight End: 22:06
Nautical Twilight End: 22:55
Astronomical Twilight End: 23:57

Day length today: 10:35:00



Cities in Michigan State

City Name Population Lat Long County Name Density Timezone
Detroit 3522856 42.3834 -83.1024 Wayne 1871.2 America/Detroit
Grand Rapids 604311 42.9619 -85.6562 Kent 1719.6 America/Detroit
Ann Arbor 327814 42.2759 -83.7310 Washtenaw 1658.0 America/Detroit
Lansing 312829 42.7142 -84.5601 Ingham 1158.9 America/Detroit
Flint 286324 43.0236 -83.6921 Genesee 1108.4 America/Detroit
Kalamazoo 212033 42.2749 -85.5882 Kalamazoo 1190.0 America/Detroit
Muskegon 164136 43.2281 -86.2562 Muskegon 1018.7 America/Detroit
Warren 138996 42.4934 -83.0270 Macomb 1507.1 America/Detroit
Sterling Heights 134062 42.5809 -83.0305 Macomb 1401.5 America/Detroit
South Lyon 128071 42.4614 -83.6526 Oakland 1219.6 America/Detroit
Saginaw 118845 43.4199 -83.9501 Saginaw 1093.9 America/Detroit
Dearborn 107985 42.3127 -83.2130 Wayne 1502.1 America/Detroit
Holland 100202 42.7677 -86.0984 Ottawa 771.3 America/Detroit
Livonia 95294 42.3972 -83.3733 Wayne 1016.4 America/Detroit
Jackson 87230 42.2431 -84.4038 Jackson 1148.8 America/Detroit
Troy 86912 42.5817 -83.1457 Oakland 970.3 America/Detroit
Port Huron 86440 42.9821 -82.4388 St. Clair 1378.0 America/Detroit
Westland 84961 42.3192 -83.3805 Wayne 1544.1 America/Detroit
Farmington Hills 83749 42.4860 -83.3771 Oakland 939.3 America/Detroit
Wyoming 76625 42.8908 -85.7066 Kent 1186.0 America/Detroit
Southfield 76196 42.4765 -83.2605 Oakland 1073.1 America/Detroit
Rochester Hills 75990 42.6645 -83.1563 Oakland 875.0 America/Detroit
Battle Creek 75608 42.2985 -85.2296 Calhoun 463.1 America/Detroit
Bay City 67917 43.5902 -83.8887 Bay 1249.3 America/Detroit
Novi 65369 42.4786 -83.4893 Oakland 771.6 America/Detroit
Taylor 63071 42.2260 -83.2688 Wayne 1000.0 America/Detroit
Dearborn Heights 62334 42.3164 -83.2769 Wayne 1830.0 America/Detroit
Pontiac 61498 42.6493 -83.2878 Oakland 1159.4 America/Detroit
St. Clair Shores 59046 42.4925 -82.8961 Macomb 1956.3 America/Detroit
Royal Oak 58368 42.5084 -83.1539 Oakland 1940.2 America/Detroit
Kentwood 53884 42.8852 -85.5926 Kent 955.9 America/Detroit
Portage 48767 42.2000 -85.5906 Kalamazoo 588.5 America/Detroit
Roseville 47692 42.5074 -82.9369 Macomb 1851.2 America/Detroit
East Lansing 47427 42.7480 -84.4836 Ingham 1392.4 America/Detroit
Midland 42425 43.6241 -84.2319 Midland 470.9 America/Detroit
Lincoln Park 39741 42.2432 -83.1811 Wayne 2416.3 America/Detroit
Eastpointe 34148 42.4657 -82.9461 Macomb 2412.1 America/Detroit
Southgate 29990 42.2047 -83.2057 Wayne 1636.0 America/Detroit
Oak Park 29677 42.4649 -83.1824 Oakland 2209.0 America/Detroit
Burton 29532 42.9974 -83.6175 Genesee 472.7 America/Detroit
Madison Heights 28719 42.5073 -83.1034 Oakland 1634.6 America/Detroit
Allen Park 28431 42.2595 -83.2107 Wayne 1495.3 America/Detroit
Forest Hills 28327 42.9577 -85.4895 Kent 224.7 America/Detroit
Hamtramck 27548 42.3954 -83.0559 Wayne 4009.9 America/Detroit
Garden City 27268 42.3244 -83.3412 Wayne 1749.5 America/Detroit
Inkster 25849 42.2935 -83.3148 Wayne 1506.6 America/Detroit
Holt 25755 42.6416 -84.5308 Ingham 638.3 America/Detroit
Okemos 25179 42.7057 -84.4135 Ingham 556.4 America/Detroit
Walker 25149 42.9853 -85.7446 Kent 391.6 America/Detroit
Norton Shores 25040 43.1621 -86.2519 Muskegon 407.9 America/Detroit
Wyandotte 24992 42.2113 -83.1558 Wayne 1819.8 America/Detroit
Romulus 24977 42.2237 -83.3660 Wayne 255.3 America/Detroit
Auburn Hills 24202 42.6735 -83.2448 Oakland 556.5 America/Detroit
Allendale 23999 42.9845 -85.9499 Ottawa 393.8 America/Detroit
Waverly 23328 42.7401 -84.6354 Eaton 1020.0 America/Detroit
Mount Pleasant 21880 43.5966 -84.7759 Isabella 1264.5 America/Detroit
Birmingham 21728 42.5446 -83.2166 Oakland 1713.4 America/Detroit
Adrian 20674 41.8994 -84.0447 Lenawee 990.9 America/Detroit
Marquette 20561 46.5440 -87.4082 Marquette 702.6 America/Detroit
Ypsilanti 20448 42.2440 -83.6208 Washtenaw 1870.8 America/Detroit
Monroe 20344 41.9155 -83.3849 Monroe 834.1 America/Detroit
Ferndale 19414 42.4592 -83.1313 Oakland 2005.5 America/Detroit
Haslett 19333 42.7525 -84.4020 Ingham 482.2 America/Detroit
Cutlerville 19313 42.8403 -85.6734 Kent 1211.0 America/Detroit
Trenton 18489 42.1394 -83.1929 Wayne 970.8 America/Detroit
Wayne 17624 42.2774 -83.3877 Wayne 1083.6 America/Detroit
Jenison 17570 42.9063 -85.8269 Ottawa 1177.2 America/Detroit
Wixom 16853 42.5243 -83.5346 Oakland 590.3 America/Detroit
Grosse Pointe Woods 16353 42.4366 -82.8987 Wayne 1835.7 America/Detroit
Grandville 16043 42.9004 -85.7564 Kent 847.4 America/Detroit
Mount Clemens 15735 42.5977 -82.8821 Macomb 1529.3 America/Detroit
Harper Woods 15287 42.4390 -82.9293 Wayne 2030.6 America/Detroit
Traverse City 15263 44.7546 -85.6038 Grand Traverse 724.3 America/Detroit
Northview 15251 43.0427 -85.6016 Kent 570.3 America/Detroit
Berkley 15234 42.4986 -83.1853 Oakland 2266.8 America/Detroit
Hazel Park 15213 42.4619 -83.0977 Oakland 2254.1 America/Detroit
Owosso 14708 42.9955 -84.1760 Shiawassee 1065.0 America/Detroit
Fraser 14703 42.5388 -82.9496 Macomb 1352.2 America/Detroit
Coldwater 13764 41.9465 -84.9989 Branch 488.2 America/Detroit
Sault Ste. Marie 13523 46.4817 -84.3723 Chippewa 353.9 America/Detroit
Rochester 13048 42.6866 -83.1198 Oakland 1330.7 America/Detroit
Woodhaven 12889 42.1320 -83.2374 Wayne 755.5 America/Detroit
Melvindale 12534 42.2802 -83.1782 Wayne 1458.4 America/Detroit
Riverview 12465 42.1723 -83.1946 Wayne 1020.2 America/Detroit
Escanaba 12439 45.7477 -87.0900 Delta 369.0 America/Detroit
New Baltimore 12147 42.6904 -82.7398 Macomb 1034.9 America/Detroit
Fenton 11949 42.7994 -83.7144 Genesee 659.9 America/Detroit
Niles 11929 41.8346 -86.2473 Berrien 744.2 America/Detroit
Ionia 11655 42.9773 -85.0727 Ionia 797.5 America/Detroit
Grosse Pointe Park 11529 42.3794 -82.9287 Wayne 1980.0 America/Toronto
Clawson 11482 42.5367 -83.1504 Oakland 2090.4 America/Detroit
Farmington 11481 42.4614 -83.3784 Oakland 1525.2 America/Detroit
East Grand Rapids 11381 42.9464 -85.6088 Kent 1563.2 America/Detroit
Sturgis 11067 41.7991 -85.4184 St. Joseph 618.8 America/Detroit
Grand Haven 10935 43.0553 -86.2201 Ottawa 741.4 America/Detroit
Beverly Hills 10593 42.5220 -83.2423 Oakland 995.2 America/Detroit
Flat Rock 10439 42.0991 -83.2716 Wayne 586.3 America/Detroit
Cadillac 10317 44.2493 -85.4164 Wexford 570.5 America/Detroit
Comstock Park 10202 43.0438 -85.6778 Kent 1060.8 America/Detroit
Alpena 10181 45.0740 -83.4402 Alpena 471.9 America/Detroit
Muskegon Heights 10058 43.2023 -86.2421 Muskegon 1301.2 America/Detroit
Lambertville 10049 41.7484 -83.6244 Monroe 571.1 America/Detroit
Howell 10025 42.6078 -83.9339 Livingston 743.4 America/Detroit
Grosse Pointe Farms 10018 42.4068 -82.8993 Wayne 1291.7 America/Detroit
Marysville 9925 42.9084 -82.4806 St. Clair 510.8 America/Detroit
Alma 9426 43.3799 -84.6556 Gratiot 584.4 America/Detroit
Ecorse 9328 42.2489 -83.1399 Wayne 1286.9 America/Detroit
Plymouth 9308 42.3718 -83.4680 Wayne 1600.4 America/Detroit
Highland Park 9304 42.4052 -83.0977 Wayne 1405.9 America/Detroit
Charlotte 9224 42.5662 -84.8304 Eaton 542.8 America/Detroit
Beecher 9171 43.0903 -83.7039 Genesee 601.8 America/Detroit
Benton Harbor 9171 42.1159 -86.4488 Berrien 864.2 America/Detroit
Big Rapids 9105 43.6992 -85.4806 Mecosta 899.7 America/Detroit
Saline 9072 42.1740 -83.7780 Washtenaw 827.9 America/Detroit
Greenville 9057 43.1797 -85.2534 Montcalm 511.8 America/Detroit
Westwood 8920 42.3031 -85.6286 Kalamazoo 1251.9 America/Detroit
Lapeer 8911 43.0447 -83.3253 Lapeer 453.6 America/Detroit
Temperance 8866 41.7653 -83.5755 Monroe 750.3 America/Detroit
Tecumseh 8645 42.0066 -83.9450 Lenawee 571.4 America/Detroit
Center Line 8515 42.4805 -83.0274 Macomb 1809.2 America/Detroit
Menominee 8449 45.1221 -87.6234 Menominee 604.2 America/Menominee
Flushing 8356 43.0637 -83.8403 Genesee 843.7 America/Detroit
Mason 8307 42.5806 -84.4427 Ingham 637.8 America/Detroit
Hillsdale 8196 41.9267 -84.6356 Hillsdale 547.4 America/Detroit
Albion 8061 42.2478 -84.7572 Calhoun 733.7 America/Detroit
Grand Blanc 8055 42.9258 -83.6181 Genesee 842.4 America/Detroit
Whitmore Lake 8019 42.4258 -83.7530 Washtenaw 644.9 America/Detroit
Three Rivers 7946 41.9470 -85.6281 St. Joseph 530.7 America/Detroit
St. Joseph 7868 42.0968 -86.4849 Berrien 1003.9 America/Detroit
Grand Ledge 7792 42.7534 -84.7448 Eaton 795.1 America/Detroit
Ludington 7728 43.9573 -86.4434 Mason 928.5 America/Detroit
St. Johns 7700 43.0006 -84.5554 Clinton 725.8 America/Detroit
Houghton 7675 47.1118 -88.5675 Houghton 683.6 America/Detroit
Hudsonville 7598 42.8632 -85.8627 Ottawa 689.3 America/Detroit
Iron Mountain 7516 45.8275 -88.0599 Dickinson 376.4 America/Menominee
Shields 7506 43.4211 -84.0747 Saginaw 357.8 America/Detroit
Hastings 7480 42.6498 -85.2886 Barry 542.0 America/Detroit
Brighton 7462 42.5298 -83.7848 Livingston 840.4 America/Detroit
St. Louis 7435 43.4082 -84.6118 Gratiot 833.5 America/Detroit
Freeland 7427 43.5198 -84.1124 Saginaw 402.4 America/Detroit
Fair Plain 7357 42.0823 -86.4516 Berrien 642.3 America/Detroit
Walled Lake 7263 42.5379 -83.4786 Oakland 1250.5 America/Detroit
River Rouge 7257 42.2731 -83.1245 Wayne 1085.9 America/Detroit
Byron Center 6860 42.8121 -85.7279 Kent 505.3 America/Detroit
Marshall 6832 42.2618 -84.9598 Calhoun 413.1 America/Detroit
Eastwood 6569 42.3027 -85.5447 Kalamazoo 1119.8 America/Detroit
South Monroe 6526 41.8927 -83.4186 Monroe 984.8 America/Detroit
Milford 6511 42.5870 -83.6012 Oakland 1024.1 America/Detroit
Bridgeport 6484 43.3706 -83.8827 Saginaw 285.3 America/Detroit
Huntington Woods 6382 42.4816 -83.1685 Oakland 1634.1 America/Detroit
Manistee 6230 44.2439 -86.3242 Manistee 720.2 America/Detroit
Ishpeming 6223 46.4862 -87.6658 Marquette 283.9 America/Detroit
Milan 6156 42.0816 -83.6854 Monroe 678.1 America/Detroit
Rockford 6131 43.1267 -85.5582 Kent 755.8 America/Detroit
Northville 6106 42.4355 -83.4890 Wayne 1130.0 America/Detroit
Lake Fenton 6092 42.8453 -83.7086 Genesee 394.2 America/Detroit
Belding 6070 43.0968 -85.2331 Ionia 468.3 America/Detroit
New Haven 6035 42.7306 -82.7953 Macomb 741.4 America/Detroit
Holly 6031 42.7987 -83.6220 Oakland 838.9 America/Detroit
Buena Vista 5878 43.4176 -83.9005 Saginaw 618.4 America/Detroit
Richmond 5871 42.8094 -82.7518 Macomb 781.6 America/Detroit
Petoskey 5856 45.3649 -84.9888 Emmet 427.7 America/Detroit
Swartz Creek 5839 42.9631 -83.8251 Genesee 509.9 America/Detroit
Houghton Lake 5734 44.3019 -84.7491 Roscommon 201.0 America/Detroit
Dowagiac 5731 41.9834 -86.1126 Cass 493.8 America/Detroit
Zeeland 5701 42.8139 -86.0129 Ottawa 715.1 America/Detroit
Grosse Pointe 5597 42.3915 -82.9118 Wayne 1881.8 America/Toronto
St. Clair 5489 42.8262 -82.4930 St. Clair 703.2 America/Detroit
Chelsea 5447 42.3132 -84.0188 Washtenaw 574.2 America/Detroit
Comstock Northwest 5438 42.3219 -85.5180 Kalamazoo 716.9 America/Detroit
Springfield 5268 42.3246 -85.2371 Calhoun 546.8 America/Detroit
Dundee 5252 41.9642 -83.6636 Monroe 324.4 America/Detroit
Eaton Rapids 5211 42.5091 -84.6531 Eaton 569.5 America/Detroit
Gladstone 5210 45.8521 -87.0358 Delta 358.8 America/Detroit
Utica 5188 42.6290 -83.0218 Macomb 1102.7 America/Detroit
Allegan 5165 42.5299 -85.8462 Allegan 503.6 America/Detroit
Kingsford 5159 45.8061 -88.0995 Dickinson 445.4 America/Menominee
Ironwood 5147 46.4522 -90.1505 Gogebic 289.1 America/Menominee
Davison 5103 43.0318 -83.5187 Genesee 951.7 America/Detroit
Frankenmuth 5045 43.3322 -83.7391 Saginaw 670.1 America/Detroit
Pearl Beach 4964 42.6295 -82.5834 St. Clair 433.5 America/Detroit
Gibraltar 4953 42.0960 -83.2029 Wayne 476.1 America/Detroit
Cheboygan 4797 45.6410 -84.4687 Cheboygan 265.8 America/Detroit
Coopersville 4765 43.0658 -85.9341 Ottawa 352.2 America/Detroit
DeWitt 4755 42.8364 -84.5750 Clinton 645.4 America/Detroit
Vandercook Lake 4728 42.1917 -84.3855 Jackson 396.0 America/Detroit
Michigan Center 4681 42.2268 -84.3230 Jackson 373.7 America/Detroit
Negaunee 4657 46.4970 -87.5968 Marquette 130.3 America/Detroit
Hancock 4558 47.1367 -88.5979 Houghton 628.7 America/Detroit
Dexter 4531 42.3319 -83.8803 Washtenaw 932.1 America/Detroit
Wolverine Lake 4515 42.5550 -83.4883 Oakland 1446.4 America/Detroit
Fremont 4455 43.4633 -85.9537 Newaygo 431.1 America/Detroit
Bloomfield Hills 4393 42.5780 -83.2456 Oakland 311.0 America/Detroit
Wayland 4381 42.6725 -85.6408 Allegan 550.9 America/Detroit
Caro 4318 43.4891 -83.4025 Tuscola 527.7 America/Detroit
Buchanan 4286 41.8283 -86.3656 Berrien 653.6 America/Detroit
Sparta 4255 43.1571 -85.7106 Kent 664.3 America/Detroit
Gaylord 4204 45.0208 -84.6809 Otsego 290.6 America/Detroit
Dorr 4188 42.7270 -85.7190 Allegan 513.3 America/Detroit
Middleville 4178 42.7138 -85.4693 Barry 573.4 America/Detroit
Algonac 4173 42.6207 -82.5339 St. Clair 1103.8 America/Detroit
Roosevelt Park 4142 43.1982 -86.2733 Muskegon 1425.0 America/Detroit
Linden 4124 42.8194 -83.7811 Genesee 643.0 America/Detroit
Lowell 4114 42.9351 -85.3457 Kent 554.5 America/Detroit
Lathrup Village 4098 42.4921 -83.2273 Oakland 1053.1 America/Detroit
Otsego 4083 42.4576 -85.6980 Allegan 765.3 America/Detroit
Marine City 4069 42.7137 -82.5012 St. Clair 731.2 America/Detroit
North Muskegon 4063 43.2517 -86.2715 Muskegon 818.8 America/Detroit
South Haven 4055 42.4011 -86.2677 Van Buren 492.3 America/Detroit
Wolf Lake 4017 43.2451 -86.1074 Muskegon 368.5 America/Detroit
Belleville 3978 42.2022 -83.4839 Wayne 1322.7 America/Detroit
Portland 3940 42.8697 -84.8991 Ionia 577.2 America/Detroit
Benton Heights 3917 42.1211 -86.4137 Berrien 415.3 America/Detroit
Williamston 3845 42.6834 -84.2836 Ingham 619.9 America/Detroit
Boyne City 3819 45.2136 -85.0132 Charlevoix 360.6 America/Detroit
Plainwell 3773 42.4457 -85.6435 Allegan 736.3 America/Detroit
Romeo 3729 42.8049 -83.0041 Macomb 744.6 America/Detroit
Vicksburg 3704 42.1185 -85.5413 Kalamazoo 451.5 America/Detroit
Imlay City 3699 43.0171 -83.0771 Lapeer 564.7 America/Detroit
Cedar Springs 3635 43.2201 -85.5535 Kent 731.1 America/Detroit
Durand 3534 42.9127 -83.9890 Shiawassee 654.8 America/Detroit
Oxford 3490 42.8218 -83.2563 Oakland 1086.7 America/Detroit
Kincheloe 3400 46.2688 -84.4568 Chippewa 1164.6 America/Detroit
Paw Paw 3390 42.2148 -85.8919 Van Buren 494.9 America/Detroit
Essexville 3377 43.6123 -83.8423 Bay 982.1 America/Detroit
Harvey 3361 46.4832 -87.3569 Marquette 208.5 America/Detroit
Level Park Oak Park 3349 42.3642 -85.2664 Calhoun 270.1 America/Detroit
Clare 3312 43.8259 -84.7630 Clare 324.4 America/Detroit
Blissfield 3307 41.8311 -83.8635 Lenawee 600.3 America/Detroit
Paw Paw Lake 3275 42.2113 -86.2759 Berrien 264.8 America/Detroit
Rockwood 3218 42.0705 -83.2430 Wayne 486.4 America/Detroit
Bath 3197 42.8199 -84.4544 Clinton 204.9 America/Detroit
Skidway Lake 3142 44.1918 -84.0467 Ogemaw 112.5 America/Detroit
Mount Morris 3131 43.1176 -83.6987 Genesee 958.3 America/Detroit
Corunna 3116 42.9837 -84.1162 Shiawassee 408.0 America/Detroit
Gladwin 3062 43.9837 -84.4876 Gladwin 387.5 America/Detroit
Bad Axe 3046 43.8043 -82.9985 Huron 486.0 America/Detroit
Potterville 3015 42.6299 -84.7433 Eaton 603.9 America/Detroit
K. I. Sawyer 3012 46.3299 -87.3673 Marquette 633.2 America/Detroit
Clinton 2995 42.0699 -83.9687 Lenawee 607.3 America/Detroit
Iron River 2989 46.0966 -88.6396 Iron 162.3 America/Menominee
Ferrysburg 2963 43.0850 -86.2221 Ottawa 390.6 America/Detroit
Fowlerville 2963 42.6596 -84.0743 Livingston 482.6 America/Detroit
Lake Orion 2920 42.7827 -83.2453 Oakland 1532.5 America/Detroit
Whitehall 2894 43.4003 -86.3405 Muskegon 334.9 America/Detroit
West Monroe 2877 41.9143 -83.4317 Monroe 1006.4 America/Detroit
Ithaca 2867 43.2911 -84.5956 Gratiot 193.2 America/Detroit
Rogers City 2838 45.4150 -83.8186 Presque Isle 227.2 America/Detroit
Almont 2830 42.9206 -83.0434 Lapeer 804.8 America/Detroit
Norway 2826 45.7997 -87.9140 Dickinson 111.9 America/Menominee
Manistique 2817 45.9591 -86.2507 Schoolcraft 352.6 America/Detroit
St. Helen 2791 44.3592 -84.4117 Roscommon 193.3 America/Detroit
Franklin 2790 42.5187 -83.3030 Oakland 417.1 America/Detroit
Keego Harbor 2790 42.6088 -83.3442 Oakland 2589.5 America/Detroit
West Ishpeming 2790 46.4884 -87.7170 Marquette 364.0 America/Detroit
Vassar 2738 43.3719 -83.5770 Tuscola 458.1 America/Detroit
East Tawas 2684 44.2884 -83.4849 Iosco 374.6 America/Detroit
Sandusky 2676 43.4212 -82.8333 Sanilac 496.9 America/Detroit
Woodland Beach 2652 41.9419 -83.3140 Monroe 1858.4 America/Detroit
Beechwood 2629 42.7982 -86.1227 Ottawa 632.1 America/Detroit
Shelby 2627 43.6114 -86.3648 Oceana 603.6 America/Detroit
Pleasant Ridge 2610 42.4715 -83.1445 Oakland 1749.4 America/Detroit
Montague 2607 43.4128 -86.3636 Muskegon 411.6 America/Detroit
Carleton 2603 42.0572 -83.3899 Monroe 953.7 America/Detroit
Jonesville 2591 41.9785 -84.6656 Hillsdale 376.3 America/Detroit
Argentine 2573 42.7905 -83.8356 Genesee 392.8 America/Detroit
Canadian Lakes 2563 43.5815 -85.2986 Mecosta 103.1 America/Detroit
Bridgman 2557 41.9396 -86.5652 Berrien 322.5 America/Detroit
Edgemont Park 2533 42.7468 -84.5926 Ingham 1121.3 America/Detroit
Spring Lake 2518 43.0733 -86.1944 Ottawa 765.5 America/Detroit
Mattawan 2481 42.2165 -85.7858 Van Buren 259.9 America/Detroit
Hartford 2473 42.2047 -86.1661 Van Buren 735.3 America/Detroit
Reed City 2465 43.8725 -85.5068 Osceola 373.4 America/Detroit
Chesaning 2415 43.1851 -84.1200 Saginaw 295.4 America/Detroit
Hudson 2381 41.8569 -84.3451 Lenawee 426.0 America/Detroit
Perry 2377 42.8195 -84.2320 Shiawassee 310.2 America/Detroit
Croswell 2372 43.2736 -82.6177 Sanilac 402.5 America/Detroit
Charlevoix 2353 45.3137 -85.2558 Charlevoix 465.2 America/Detroit
Newaygo 2350 43.4162 -85.8031 Newaygo 209.6 America/Detroit
Cass City 2342 43.6007 -83.1767 Tuscola 500.6 America/Detroit
Kalkaska 2304 44.7318 -85.1834 Kalkaska 326.6 America/Detroit
Manchester 2283 42.1483 -84.0346 Washtenaw 394.0 America/Detroit
Spring Arbor 2272 42.2055 -84.5551 Jackson 306.4 America/Detroit
Brownlee Park 2194 42.3257 -85.1357 Calhoun 374.9 America/Detroit
Hart 2193 43.6955 -86.3679 Oceana 460.1 America/Detroit
Bangor 2179 42.3120 -86.1135 Van Buren 465.0 America/Detroit
Harrison 2173 44.0168 -84.8080 Clare 211.4 America/Detroit
Detroit Beach 2167 41.9314 -83.3294 Monroe 1320.8 America/Detroit
Galesburg 2146 42.2911 -85.4182 Kalamazoo 599.6 America/Detroit
Leslie 2139 42.4508 -84.4334 Ingham 655.3 America/Detroit
Munising 2137 46.4172 -86.6439 Alger 146.2 America/Detroit
Indian River 2128 45.4235 -84.6236 Cheboygan 60.3 America/Detroit
Montrose 2126 43.1765 -83.8932 Genesee 799.7 America/Detroit
Armada 2115 42.8424 -82.8832 Macomb 1141.2 America/Detroit
Clio 2106 43.1773 -83.7355 Genesee 709.3 America/Detroit
Yale 2100 43.1277 -82.7972 St. Clair 623.1 America/Detroit
Constantine 2099 41.8378 -85.6650 St. Joseph 524.5 America/Detroit
L'Anse 2089 46.7526 -88.4477 Baraga 317.1 America/Detroit
Bronson 2085 41.8727 -85.1915 Branch 582.1 America/Detroit
Lake Odessa 2079 42.7824 -85.1374 Ionia 947.1 America/Detroit
St. Charles 2073 43.2988 -84.1476 Saginaw 387.6 America/Detroit
West Branch 2068 44.2737 -84.2362 Ogemaw 515.2 America/Detroit
Pinckney 2059 42.4543 -83.9457 Livingston 510.3 America/Detroit
East Jordan 2044 45.1547 -85.1300 Charlevoix 274.5 America/Detroit
Decatur 2042 42.1075 -85.9746 Van Buren 553.0 America/Detroit
St. Ignace 2041 45.8694 -84.7258 Mackinac 312.2 America/Detroit
Goodrich 2031 42.9147 -83.5092 Genesee 339.4 America/Detroit
South Rockwood 2011 42.0597 -83.2654 Monroe 224.4 America/Detroit
Auburn 2011 43.6021 -84.0756 Bay 727.8 America/Detroit
Morenci 2011 41.7226 -84.2169 Lenawee 351.9 America/Detroit
Stony Point 2005 41.9451 -83.2751 Monroe 516.5 America/Detroit
Trowbridge Park 2000 46.5565 -87.4417 Marquette 610.0 America/Detroit
Wacousta 2000 42.8202 -84.6907 Clinton 73.5 America/Detroit
Baraga 1942 46.7766 -88.4966 Baraga 376.4 America/Detroit
Capac 1934 43.0074 -82.9271 St. Clair 386.1 America/Detroit
Berrien Springs 1931 41.9474 -86.3403 Berrien 694.9 America/Detroit
Saranac 1919 42.9294 -85.2105 Ionia 536.8 America/Detroit
Watervliet 1901 42.1883 -86.2576 Berrien 681.2 America/Detroit
Parchment 1884 42.3277 -85.5667 Kalamazoo 793.9 America/Detroit
Fennville 1874 42.5947 -86.1051 Allegan 685.9 America/Detroit
Tawas City 1870 44.2679 -83.5244 Iosco 414.4 America/Detroit
Marlette 1862 43.3268 -83.0806 Sanilac 478.7 America/Detroit
Laurium 1860 47.2351 -88.4382 Houghton 1142.9 America/Detroit
Twin Lake 1849 43.3696 -86.1837 Muskegon 236.8 America/Detroit
Cassopolis 1842 41.9116 -86.0085 Cass 323.3 America/Detroit
Howard City 1838 43.3947 -85.4683 Montcalm 287.7 America/Detroit
Manitou Beach Devils Lake 1821 41.9786 -84.2857 Lenawee 122.0 America/Detroit
Lawton 1805 42.1678 -85.8461 Van Buren 258.4 America/Detroit
Harbor Beach 1804 43.8451 -82.6563 Huron 417.8 America/Detroit
Sebewaing 1799 43.7318 -83.4497 Huron 368.7 America/Detroit
Grayling 1784 44.6566 -84.7091 Crawford 370.9 America/Detroit
Au Sable 1781 44.4105 -83.3423 Iosco 298.1 America/Detroit
Sylvan Lake 1778 42.6172 -83.3331 Oakland 1336.9 America/Detroit
Crystal Falls 1734 46.0967 -88.3264 Iron 179.8 America/Menominee
Zilwaukee 1713 43.4809 -83.9223 Saginaw 306.3 America/Detroit
Bessemer 1712 46.4775 -90.0498 Gogebic 116.5 America/Menominee
Union City 1699 42.0662 -85.1432 Branch 462.5 America/Detroit
Kingsley 1692 44.5845 -85.5347 Grand Traverse 613.6 America/Detroit
Dimondale 1688 42.6484 -84.6475 Eaton 688.5 America/Detroit
Wakefield 1619 46.4767 -89.9336 Gogebic 81.9 America/Menominee
Laingsburg 1611 42.8906 -84.3500 Shiawassee 385.8 America/Detroit
Olivet 1610 42.4440 -84.9246 Eaton 634.0 America/Detroit
Evart 1593 43.9003 -85.2751 Osceola 262.2 America/Detroit
Lake Isabella 1579 43.6417 -85.0030 Isabella 186.0 America/Detroit
Fowler 1578 43.0041 -84.7411 Clinton 469.3 America/Detroit
Homer 1560 42.1461 -84.8103 Calhoun 428.9 America/Detroit
Mancelona 1555 44.9024 -85.0613 Antrim 657.5 America/Detroit
Caledonia 1551 42.7945 -85.5153 Kent 415.1 America/Detroit
Breckenridge 1548 43.4074 -84.4784 Gratiot 518.6 America/Detroit
White Pigeon 1528 41.7977 -85.6485 St. Joseph 414.6 America/Detroit
Bingham Farms 1521 42.5176 -83.2780 Oakland 489.3 America/Detroit
Morrice 1521 42.8362 -84.1833 Shiawassee 430.6 America/Detroit
Standish 1511 43.9794 -83.9637 Arenac 247.6 America/Detroit
Mio 1497 44.6605 -84.1418 Oscoda 71.8 America/Detroit
South Gull Lake 1468 42.3901 -85.4008 Kalamazoo 461.7 America/Detroit
Ovid 1463 43.0031 -84.3742 Clinton 664.4 America/Detroit
Prudenville 1451 44.3013 -84.6654 Roscommon 237.5 America/Detroit
Grant 1443 43.3348 -85.8094 Newaygo 644.2 America/Detroit
Edmore 1443 43.4073 -85.0367 Montcalm 312.5 America/Detroit
Elk Rapids 1438 44.8949 -85.4053 Antrim 358.1 America/Detroit
Newberry 1436 46.3538 -85.5098 Luce 510.6 America/Detroit
Stanton 1435 43.2928 -85.0789 Montcalm 243.6 America/Detroit
New Buffalo 1433 41.7922 -86.7424 Berrien 252.4 America/Detroit
Pinconning 1426 43.8573 -83.9638 Bay 670.3 America/Detroit
Greilickville 1412 44.8050 -85.6634 Leelanau 148.4 America/Detroit
Nashville 1404 42.6032 -85.0941 Barry 267.7 America/Detroit
Rapid City 1403 44.8366 -85.2871 Kalkaska 106.7 America/Detroit
Quincy 1395 41.9424 -84.8826 Branch 352.0 America/Detroit
Reese 1384 43.4528 -83.6893 Tuscola 389.7 America/Detroit
Lake LeAnn 1373 42.0599 -84.4309 Hillsdale 362.0 America/Detroit
Shepherd 1371 43.5235 -84.6927 Isabella 556.7 America/Detroit
Grass Lake 1356 42.2511 -84.2073 Jackson 547.0 America/Detroit
Scottville 1343 43.9511 -86.2798 Mason 334.3 America/Detroit
Webberville 1340 42.6643 -84.1797 Ingham 262.7 America/Detroit
Ravenna 1335 43.1888 -85.9415 Muskegon 455.5 America/Detroit
