Sunrise Sunset Time

Did You Know?

New Jersey

Sunrise & Sunset Time in New Jersey, US

Sunrise and Sunset Today (19 Sep 2025)

Sunrise Today

06:41

Civil Twilight Begin: 06:15
Nautical Twilight Begin: 05:44
Astronomical Twilight Begin: 05:11

Sunset Today

19:00

Civil Twilight End: 19:26
Nautical Twilight End: 19:58
Astronomical Twilight End: 20:30

Day length today: 07:19:00



Cities in New jersey State

City Name Population Lat Long County Name Density Timezone
Trenton 316436 40.2237 -74.7641 Mercer 4232.8 America/New_York
Newark 306247 40.7245 -74.1725 Essex 4508.4 America/New_York
Jersey City 287146 40.7184 -74.0686 Hudson 6878.3 America/New_York
Atlantic City 236314 39.3797 -74.4527 Atlantic 1356.1 America/New_York
Paterson 157927 40.9147 -74.1624 Passaic 6676.6 America/New_York
Elizabeth 135772 40.6658 -74.1913 Union 4027.0 America/New_York
Vineland 92364 39.4653 -74.9981 Cumberland 335.4 America/New_York
Clifton 89460 40.8630 -74.1575 Passaic 2917.6 America/New_York
Camden 72381 39.9361 -75.1073 Camden 3192.4 America/New_York
Bayonne 70553 40.6668 -74.1158 Hudson 4318.5 America/New_York
Passaic 70308 40.8574 -74.1282 Passaic 8600.8 America/New_York
East Orange 68918 40.7651 -74.2117 Essex 6355.4 America/New_York
Union City 67903 40.7675 -74.0323 Hudson 20421.9 America/New_York
Twin Rivers 64012 40.2631 -74.4917 Mercer 2208.1 America/New_York
Hoboken 59369 40.7452 -74.0281 Hudson 16455.4 America/New_York
New Brunswick 55671 40.4870 -74.4450 Middlesex 4131.4 America/New_York
Perth Amboy 55046 40.5202 -74.2724 Middlesex 4272.5 America/New_York
Plainfield 54183 40.6154 -74.4157 Union 3255.8 America/New_York
West New York 52485 40.7857 -74.0094 Hudson 20495.1 America/New_York
Sicklerville 46626 39.7452 -74.9934 Camden 1000.2 America/New_York
Hackensack 45723 40.8891 -74.0462 Bergen 4077.8 America/New_York
Sayreville 45062 40.4656 -74.3237 Middlesex 1079.1 America/New_York
Linden 43387 40.6251 -74.2383 Union 1529.3 America/New_York
Kearny 41790 40.7528 -74.1202 Hudson 1798.2 America/New_York
Fort Lee 39701 40.8509 -73.9713 Bergen 5803.5 America/New_York
Fair Lawn 34820 40.9359 -74.1177 Bergen 2480.2 America/New_York
Garfield 32481 40.8791 -74.1085 Bergen 5801.9 America/New_York
Long Branch 31734 40.2965 -73.9915 Monmouth 2292.3 America/New_York
Westfield 30950 40.6516 -74.3432 Union 1704.8 America/New_York
Princeton 30717 40.3562 -74.6693 Mercer 670.4 America/New_York
Rahway 29582 40.6077 -74.2807 Union 2942.3 America/New_York
Englewood 29129 40.8917 -73.9736 Bergen 2225.5 America/New_York
Bergenfield 28282 40.9236 -73.9982 Bergen 3639.5 America/New_York
Millville 27946 39.3903 -75.0561 Cumberland 252.7 America/New_York
Paramus 26650 40.9455 -74.0712 Bergen 976.0 America/New_York
Ridgewood 25991 40.9821 -74.1127 Bergen 1688.6 America/New_York
Lodi 25983 40.8784 -74.0814 Bergen 4144.2 America/New_York
Cliffside Park 25515 40.8222 -73.9879 Bergen 10264.8 America/New_York
Carteret 25077 40.5849 -74.2284 Middlesex 2066.5 America/New_York
Somerset 24827 40.5083 -74.5010 Somerset 1471.3 America/New_York
South Plainfield 24251 40.5748 -74.4152 Middlesex 1115.1 America/New_York
North Plainfield 22635 40.6209 -74.4386 Somerset 2949.3 America/New_York
Summit 22598 40.7154 -74.3647 Union 1411.5 America/New_York
Roselle 22511 40.6527 -74.2599 Union 3179.5 America/New_York
Hillsborough 22273 40.5069 -74.6523 Somerset 991.1 America/New_York
Parsippany 21931 40.8645 -74.4135 Morris 1296.6 America/New_York
Secaucus 21439 40.7810 -74.0659 Hudson 1369.5 America/New_York
Elmwood Park 21239 40.9049 -74.1201 Bergen 2924.6 America/New_York
Lindenwold 21048 39.8173 -74.9898 Camden 1710.6 America/New_York
Pleasantville 20505 39.3900 -74.5169 Atlantic 1365.0 America/New_York
Palisades Park 20291 40.8472 -73.9966 Bergen 6448.7 America/New_York
Glassboro 20284 39.7014 -75.1113 Gloucester 831.4 America/New_York
Morristown 20003 40.7967 -74.4772 Morris 2530.3 America/New_York
Hawthorne 19507 40.9579 -74.1582 Passaic 2182.9 America/New_York
Preakness 19083 40.9382 -74.2242 Passaic 1245.2 America/New_York
Tinton Falls 19053 40.2708 -74.0949 Monmouth 438.7 America/New_York
Point Pleasant 18839 40.0772 -74.0702 Ocean 2066.6 America/New_York
Harrison 18824 40.7431 -74.1531 Hudson 5838.0 America/New_York
Rutherford 18781 40.8203 -74.1057 Bergen 2551.2 America/New_York
Colonia 18776 40.5926 -74.3148 Middlesex 1703.7 America/New_York
Dover 18418 40.8859 -74.5597 Morris 2578.1 America/New_York
Dumont 17965 40.9452 -73.9923 Bergen 3485.5 America/New_York
Ocean Acres 17886 39.7430 -74.2805 Ocean 1148.1 America/New_York
Iselin 17684 40.5697 -74.3172 Middlesex 2126.2 America/New_York
Avenel 17132 40.5842 -74.2716 Middlesex 1949.0 America/New_York
New Milford 16912 40.9337 -74.0196 Bergen 2786.7 America/New_York
Madison 16819 40.7586 -74.4169 Morris 1490.1 America/New_York
North Arlington 16339 40.7874 -74.1273 Bergen 2437.1 America/New_York
South River 16087 40.4455 -74.3783 Middlesex 2200.7 America/New_York
Princeton Meadows 15491 40.3347 -74.5651 Middlesex 2159.5 America/New_York
Springdale 15393 39.8769 -74.9724 Camden 1018.6 America/New_York
Tenafly 15307 40.9176 -73.9532 Bergen 1224.9 America/New_York
Asbury Park 15305 40.2226 -74.0119 Monmouth 4197.7 America/New_York
Phillipsburg 15146 40.6894 -75.1821 Warren 1730.8 America/New_York
Highland Park 14947 40.5006 -74.4283 Middlesex 2926.5 America/New_York
Williamstown 14947 39.6874 -74.9786 Gloucester 736.8 America/New_York
Fairview 14918 40.8182 -74.0022 Bergen 6506.9 America/New_York
Metuchen 14883 40.5424 -74.3628 Middlesex 1936.2 America/New_York
Ramsey 14801 41.0595 -74.1454 Bergen 1046.6 America/New_York
Bradley Gardens 14798 40.5711 -74.6678 Somerset 1265.0 America/New_York
Hammonton 14695 39.6572 -74.7678 Atlantic 133.1 America/New_York
West Freehold 14565 40.2324 -74.2943 Monmouth 921.8 America/New_York
Middlesex 14513 40.5744 -74.5011 Middlesex 1506.0 America/New_York
Short Hills 14500 40.7389 -74.3278 Essex 1006.3 America/New_York
Hopatcong 14395 40.9541 -74.6593 Sussex 504.5 America/New_York
Moorestown Lenola 14394 39.9659 -74.9643 Burlington 762.7 America/New_York
Mercerville 14234 40.2360 -74.6917 Mercer 1338.2 America/New_York
Edgewater 14234 40.8237 -73.9740 Bergen 5125.2 America/New_York
Roselle Park 13973 40.6653 -74.2666 Union 4280.1 America/New_York
Cherry Hill Mall 13826 39.9384 -75.0117 Camden 1465.7 America/New_York
Westmont 13784 39.9082 -75.0551 Camden 2273.6 America/New_York
Franklin Park 13686 40.4439 -74.5431 Somerset 1888.2 America/New_York
Echelon 13668 39.8482 -74.9957 Camden 1751.6 America/New_York
New Providence 13570 40.6996 -74.4035 Union 1400.9 America/New_York
Eatontown 13446 40.2913 -74.0558 Monmouth 806.2 America/New_York
Ridgefield Park 13202 40.8543 -74.0201 Bergen 2928.1 America/New_York
Fords 12897 40.5359 -74.3126 Middlesex 2556.8 America/New_York
Holiday City Berkeley 12889 39.9639 -74.2787 Ocean 790.5 America/New_York
Red Bank 12825 40.3480 -74.0672 Monmouth 2662.8 America/New_York
Oakland 12773 41.0313 -74.2408 Bergen 588.2 America/New_York
Florham Park 12655 40.7773 -74.3953 Morris 619.2 America/New_York
Somerville 12453 40.5696 -74.6092 Somerset 2004.9 America/New_York
Robertsville 12365 40.3395 -74.2939 Monmouth 776.2 America/New_York
Hamilton Square 12244 40.2248 -74.6526 Mercer 1040.8 America/New_York
Hasbrouck Heights 12120 40.8618 -74.0741 Bergen 3048.0 America/New_York
Glen Rock 12098 40.9601 -74.1250 Bergen 1677.7 America/New_York
Upper Montclair 12033 40.8433 -74.2006 Essex 1855.5 America/New_York
River Edge 12024 40.9269 -74.0387 Bergen 2425.0 America/New_York
Martinsville 11980 40.6030 -74.5751 Somerset 361.7 America/New_York
Guttenberg 11833 40.7928 -74.0049 Hudson 18829.8 America/New_York
Wallington 11833 40.8536 -74.1069 Bergen 4487.2 America/New_York
Bound Brook 11799 40.5676 -74.5383 Somerset 2383.1 America/New_York
Ringwood 11778 41.1065 -74.2749 Passaic 184.5 America/New_York
Bellmawr 11631 39.8666 -75.0941 Camden 1471.7 America/New_York
Ridgefield 11477 40.8313 -74.0147 Bergen 1701.7 America/New_York
Gloucester City 11438 39.8924 -75.1172 Camden 1873.0 America/New_York
Wanaque 11285 41.0440 -74.2900 Passaic 561.0 America/New_York
Westwood 11267 40.9878 -74.0308 Bergen 1896.9 America/New_York
Ocean City 11211 39.2681 -74.6020 Cape May 632.6 America/New_York
Pompton Lakes 11113 41.0024 -74.2859 Passaic 1471.0 America/New_York
Franklin Lakes 11034 41.0086 -74.2083 Bergen 452.9 America/New_York
The Hills 11027 40.6561 -74.6215 Somerset 1498.5 America/New_York
Oak Ridge 11013 41.0323 -74.4971 Morris 337.6 America/New_York
Totowa 11013 40.9039 -74.2214 Passaic 1043.4 America/New_York
Little Ferry 10973 40.8464 -74.0388 Bergen 2812.9 America/New_York
Lincoln Park 10877 40.9239 -74.3035 Morris 616.8 America/New_York
Beachwood 10863 39.9286 -74.2022 Ocean 1575.4 America/New_York
Manville 10861 40.5420 -74.5892 Somerset 1667.0 America/New_York
Pompton Plains 10784 40.9679 -74.3075 Morris 784.0 America/New_York
Pine Hill 10637 39.7879 -74.9857 Camden 1028.6 America/New_York
Kendall Park 10560 40.4135 -74.5631 Middlesex 1006.3 America/New_York
Lake Hopatcong 10521 40.9599 -74.6094 Morris 539.5 America/New_York
Greentree 10517 39.8989 -74.9613 Camden 879.7 America/New_York
Marlton 10491 39.9014 -74.9294 Burlington 1190.0 America/New_York
Blackwells Mills 10488 40.4773 -74.5976 Somerset 478.0 America/New_York
Somers Point 10470 39.3167 -74.6066 Atlantic 986.8 America/New_York
Hackettstown 10221 40.8540 -74.8257 Warren 1009.1 America/New_York
Hillsdale 10166 41.0074 -74.0440 Bergen 1372.8 America/New_York
Brookdale 10134 40.8348 -74.1798 Essex 2313.7 America/New_York
Waldwick 10086 41.0133 -74.1259 Bergen 1896.5 America/New_York
Woodbury 10067 39.8379 -75.1524 Gloucester 1880.9 America/New_York
Browns Mills 10053 39.9737 -74.5690 Burlington 734.9 America/New_York
Maywood 10049 40.9025 -74.0634 Bergen 2888.5 America/New_York
Kinnelon 9994 40.9847 -74.3862 Morris 213.9 America/New_York
Lake Hiawatha 9987 40.8816 -74.3826 Morris 3225.2 America/New_York
Budd Lake 9971 40.8733 -74.7375 Morris 740.7 America/New_York
East Rutherford 9918 40.8179 -74.0854 Bergen 1009.8 America/New_York
Villas 9866 39.0157 -74.9350 Cape May 959.1 America/New_York
Wood Ridge 9865 40.8508 -74.0878 Bergen 3126.1 America/New_York
Keansburg 9781 40.4469 -74.1315 Monmouth 3491.5 America/New_York
Monmouth Junction 9728 40.3754 -74.5582 Middlesex 785.3 America/New_York
White Horse 9710 40.1919 -74.7023 Mercer 1183.6 America/New_York
Succasunna 9530 40.8530 -74.6568 Morris 616.6 America/New_York
Lake Mohawk 9503 41.0149 -74.6640 Sussex 703.5 America/New_York
Matawan 9486 40.4127 -74.2365 Monmouth 1481.8 America/New_York
Ventnor City 9333 39.3457 -74.4860 Atlantic 1973.7 America/New_York
South Amboy 9320 40.4852 -74.2831 Middlesex 2226.6 America/New_York
Leonia 9283 40.8638 -73.9900 Bergen 2296.4 America/New_York
Ashland 9248 39.8782 -75.0085 Camden 1175.7 America/New_York
Flanders 9221 40.8412 -74.7102 Morris 454.8 America/New_York
Pine Lake Park 9148 40.0017 -74.2595 Ocean 1393.7 America/New_York
Smithville 9127 39.4929 -74.4801 Atlantic 616.4 America/New_York
Cresskill 9096 40.9405 -73.9596 Bergen 1627.1 America/New_York
White Meadow Lake 9069 40.9241 -74.5107 Morris 981.9 America/New_York
Whippany 9067 40.8233 -74.4184 Morris 604.4 America/New_York
Absecon 9039 39.4229 -74.4944 Atlantic 598.1 America/New_York
Park Ridge 8987 41.0352 -74.0423 Bergen 1291.6 America/New_York
Haledon 8936 40.9363 -74.1887 Passaic 2637.3 America/New_York
North Haledon 8893 40.9628 -74.1844 Passaic 939.0 America/New_York
Bogota 8830 40.8751 -74.0293 Bergen 4285.0 America/New_York
Clayton 8818 39.6627 -75.0782 Gloucester 474.1 America/New_York
Pitman 8812 39.7335 -75.1306 Gloucester 1529.1 America/New_York
Caldwell 8800 40.8389 -74.2776 Essex 2612.0 America/New_York
Boonton 8770 40.9047 -74.4048 Morris 1406.9 America/New_York
Audubon 8693 39.8906 -75.0722 Camden 2254.9 America/New_York
McKee City 8644 39.4465 -74.6445 Atlantic 667.9 America/New_York
Closter 8573 40.9733 -73.9604 Bergen 1044.7 America/New_York
West Long Branch 8470 40.2883 -74.0185 Monmouth 1069.5 America/New_York
Newton 8423 41.0534 -74.7527 Sussex 911.8 America/New_York
Northfield 8419 39.3718 -74.5543 Atlantic 871.7 America/New_York
Crestwood Village 8414 39.9568 -74.3524 Ocean 728.4 America/New_York
Montvale 8413 41.0529 -74.0499 Bergen 819.4 America/New_York
Kenilworth 8377 40.6781 -74.2890 Union 1471.6 America/New_York
East Franklin 8375 40.4933 -74.4710 Somerset 2788.2 America/New_York
Upper Saddle River 8352 41.0634 -74.0985 Bergen 603.8 America/New_York
Pomona 8340 39.4688 -74.5502 Atlantic 1075.3 America/New_York
Runnemede 8316 39.8522 -75.0740 Camden 1563.8 America/New_York
Oradell 8236 40.9562 -74.0314 Bergen 1301.1 America/New_York
Dayton 8185 40.3768 -74.5112 Middlesex 1308.4 America/New_York
Spotswood 8163 40.3949 -74.3920 Middlesex 1381.4 America/New_York
Basking Ridge 8074 40.7061 -74.5568 Somerset 452.6 America/New_York
Butler 8019 40.9990 -74.3472 Morris 1456.0 America/New_York
Madison Park 8014 40.4454 -74.2966 Middlesex 1715.5 America/New_York
Atco 7999 39.7682 -74.8618 Camden 331.4 America/New_York
Fort Dix 7904 40.0060 -74.6089 Burlington 315.6 America/New_York
Brigantine 7890 39.4138 -74.3787 Atlantic 516.5 America/New_York
Bernardsville 7862 40.7268 -74.5918 Somerset 229.8 America/New_York
Glen Ridge 7764 40.8041 -74.2043 Essex 2296.8 America/New_York
Bloomingdale 7759 41.0300 -74.3319 Passaic 354.5 America/New_York
Fanwood 7727 40.6417 -74.3857 Union 2215.2 America/New_York
Mystic Island 7679 39.5659 -74.3831 Ocean 462.8 America/New_York
Dunellen 7580 40.5903 -74.4656 Middlesex 2622.6 America/New_York
Watsessing 7555 40.7866 -74.2007 Essex 4427.0 America/New_York
Berlin 7484 39.7915 -74.9374 Camden 810.4 America/New_York
Haddon Heights 7453 39.8792 -75.0645 Camden 1853.8 America/New_York
Palmyra 7429 40.0025 -75.0360 Burlington 1495.3 America/New_York
Emerson 7317 40.9748 -74.0240 Bergen 1316.4 America/New_York
Yorketown 7316 40.3064 -74.3385 Monmouth 1089.7 America/New_York
Rumson 7292 40.3626 -74.0046 Monmouth 514.9 America/New_York
Keyport 7204 40.4328 -74.2011 Monmouth 1958.1 America/New_York
Wharton 7175 40.8998 -74.5808 Morris 1203.4 America/New_York
Washington 7172 40.7587 -74.9825 Warren 1272.2 America/New_York
Strathmore 7119 40.4018 -74.2194 Monmouth 1471.2 America/New_York
Rutgers University Busch Campus 7093 40.5214 -74.4654 Middlesex 2436.5 America/New_York
Heathcote 7056 40.3878 -74.5780 Middlesex 910.0 America/New_York
Midland Park 7041 40.9952 -74.1410 Bergen 1777.2 America/New_York
Barrington 7031 39.8689 -75.0514 Camden 1630.6 America/New_York
Milltown 7019 40.4504 -74.4351 Middlesex 1732.9 America/New_York
Mountainside 7003 40.6811 -74.3601 Union 662.7 America/New_York
Stratford 6967 39.8290 -75.0156 Camden 1713.2 America/New_York
Kingston Estates 6825 39.9188 -74.9898 Camden 2111.8 America/New_York
Allendale 6820 41.0332 -74.1333 Bergen 842.4 America/New_York
Lincroft 6812 40.3391 -74.1282 Monmouth 449.7 America/New_York
North Caldwell 6633 40.8629 -74.2576 Essex 835.7 America/New_York
Mays Landing 6555 39.4506 -74.7098 Atlantic 397.2 America/New_York
Ramtown 6540 40.1145 -74.1492 Monmouth 1133.9 America/New_York
Watchung 6483 40.6431 -74.4391 Somerset 387.7 America/New_York
Green Knoll 6480 40.6047 -74.6147 Somerset 536.6 America/New_York
Carlstadt 6358 40.8247 -74.0613 Bergen 602.5 America/New_York
Ramblewood 6340 39.9322 -74.9527 Burlington 671.6 America/New_York
Prospect Park 6301 40.9380 -74.1736 Passaic 4857.3 America/New_York
Laurence Harbor 6292 40.4489 -74.2494 Middlesex 790.8 America/New_York
Yardville 6242 40.1849 -74.6604 Mercer 588.5 America/New_York
Roseland 6240 40.8208 -74.3086 Essex 623.4 America/New_York
Fair Haven 6235 40.3618 -74.0392 Monmouth 1413.3 America/New_York
Paulsboro 6234 39.8400 -75.2397 Gloucester 1179.9 America/New_York
Oceanport 6115 40.3160 -74.0205 Monmouth 695.6 America/New_York
Woodcliff Lake 6112 41.0253 -74.0604 Bergen 667.4 America/New_York
Little Silver 6103 40.3357 -74.0346 Monmouth 828.1 America/New_York
Morris Plains 6081 40.8356 -74.4786 Morris 890.3 America/New_York
Finderne 6052 40.5626 -74.5743 Somerset 545.0 America/New_York
Pine Brook 6008 40.8676 -74.3438 Morris 697.7 America/New_York
Leisure Village 6001 40.0445 -74.1852 Ocean 1395.8 America/New_York
Manasquan 5930 40.1186 -74.0450 Monmouth 1633.4 America/New_York
Bridgewater Center 5911 40.6037 -74.6445 Somerset 356.5 America/New_York
Packanack Lake 5891 40.9382 -74.2564 Passaic 1182.7 America/New_York
Old Tappan 5870 41.0163 -73.9855 Bergen 689.9 America/New_York
Belmar 5869 40.1798 -74.0255 Monmouth 2073.6 America/New_York
Hightstown 5855 40.2686 -74.5253 Mercer 1669.9 America/New_York
Mount Arlington 5812 40.9190 -74.6390 Morris 1037.6 America/New_York
Jamesburg 5784 40.3493 -74.4399 Middlesex 2571.3 America/New_York
Union Beach 5781 40.4454 -74.1699 Monmouth 1162.0 America/New_York
Towaco 5756 40.9263 -74.3451 Morris 337.6 America/New_York
Belle Mead 5754 40.4684 -74.6559 Somerset 526.1 America/New_York
Norwood 5666 40.9933 -73.9510 Bergen 802.6 America/New_York
Franklin Center 5532 40.5321 -74.5415 Somerset 324.1 America/New_York
Lyons 5520 40.6811 -74.5493 Somerset 534.5 America/New_York
Glendora 5511 39.8405 -75.0677 Camden 1802.7 America/New_York
Somerdale 5476 39.8455 -75.0218 Camden 1519.8 America/New_York
Margate City 5402 39.3307 -74.5070 Atlantic 1614.4 America/New_York
Vauxhall 5375 40.7174 -74.2838 Union 3723.2 America/New_York
Beckett 5371 39.7559 -75.3569 Gloucester 1126.4 America/New_York
Bargaintown 5368 39.3687 -74.5924 Atlantic 700.1 America/New_York
Englewood Cliffs 5358 40.8823 -73.9467 Bergen 971.4 America/New_York
Ledgewood 5320 40.8769 -74.6724 Morris 372.6 America/New_York
Clementon 5271 39.8046 -74.9850 Camden 1007.5 America/New_York
Neshanic Station 5258 40.5291 -74.7358 Somerset 215.0 America/New_York
Salem 5237 39.5681 -75.4724 Salem 784.1 America/New_York
McGuire AFB 5216 40.0285 -74.5883 Burlington 359.8 America/New_York
Forked River 5139 39.8257 -74.1819 Ocean 715.1 America/New_York
Troy Hills 5126 40.8483 -74.3993 Morris 637.5 America/New_York
Cape May Court House 5123 39.0788 -74.8205 Cape May 213.0 America/New_York
Wildwood 5113 38.9881 -74.8195 Cape May 1249.2 America/New_York
Ellisburg 5093 39.9199 -75.0093 Camden 2014.8 America/New_York
Ampere North 5073 40.7758 -74.1918 Essex 3282.1 America/New_York
Morganville 5061 40.3756 -74.2444 Monmouth 337.8 America/New_York
Demarest 4977 40.9550 -73.9568 Bergen 914.9 America/New_York
Brielle 4955 40.1048 -74.0637 Monmouth 1030.0 America/New_York
Franklin 4904 41.1101 -74.5886 Sussex 419.9 America/New_York
Spring Lake Heights 4871 40.1521 -74.0430 Monmouth 1350.9 America/New_York
East Freehold 4865 40.2718 -74.2425 Monmouth 601.2 America/New_York
Penns Grove 4836 39.7275 -75.4691 Salem 2073.2 America/New_York
Flemington 4819 40.5087 -74.8599 Hunterdon 1648.7 America/New_York
South Bound Brook 4818 40.5535 -74.5277 Somerset 2719.7 America/New_York
Harrington Park 4801 40.9899 -73.9804 Bergen 990.6 America/New_York
Northvale 4762 41.0101 -73.9505 Bergen 1499.0 America/New_York
Point Pleasant Beach 4748 40.0928 -74.0459 Ocean 1233.5 America/New_York
Beach Haven West 4729 39.6703 -74.2338 Ocean 1035.5 America/New_York
Golden Triangle 4710 39.9288 -75.0398 Camden 587.8 America/New_York
Landing 4684 40.9078 -74.6593 Morris 806.2 America/New_York
Highlands 4669 40.4036 -73.9898 Monmouth 2475.6 America/New_York
Neptune City 4637 40.2005 -74.0333 Monmouth 2005.2 America/New_York
Mount Ephraim 4632 39.8805 -75.0918 Camden 2005.2 America/New_York
Leisure Village East 4598 40.0384 -74.1678 Ocean 932.3 America/New_York
Wanamassa 4513 40.2366 -74.0294 Monmouth 1616.1 America/New_York
Highland Lakes 4493 41.1716 -74.4643 Sussex 416.8 America/New_York
Buena 4489 39.5282 -74.9448 Atlantic 220.4 America/New_York
Beattystown 4481 40.8222 -74.8502 Warren 580.3 America/New_York
Blackwood 4477 39.7982 -75.0629 Camden 1475.3 America/New_York
Mountain Lakes 4464 40.8907 -74.4406 Morris 621.2 America/New_York
Garwood 4425 40.6513 -74.3231 Union 2577.0 America/New_York
Atlantic Highlands 4414 40.4112 -74.0295 Monmouth 1317.1 America/New_York
Barclay 4397 39.9013 -75.0009 Camden 941.2 America/New_York
Panther Valley 4377 40.9078 -74.8412 Warren 509.6 America/New_York
Magnolia 4329 39.8562 -75.0365 Camden 1688.9 America/New_York
Oak Valley 4322 39.8055 -75.1589 Gloucester 2224.0 America/New_York
Westville 4303 39.8704 -75.1302 Gloucester 1573.1 America/New_York
Cedar Knolls 4286 40.8199 -74.4551 Morris 798.0 America/New_York
Bradley Beach 4284 40.2018 -74.0128 Monmouth 2640.6 America/New_York
The College of New Jersey 4271 40.2689 -74.7764 Mercer 3487.8 America/New_York
Country Lake Estates 4251 39.9486 -74.5409 Burlington 1443.1 America/New_York
Ho Ho Kus 4248 41.0001 -74.0972 Bergen 909.2 America/New_York
Medford Lakes 4240 39.8581 -74.8053 Burlington 1341.8 America/New_York
Silver Lake 4159 40.7804 -74.1829 Essex 7979.2 America/New_York
Singac 4145 40.8849 -74.2431 Passaic 3407.3 America/New_York
Mullica Hill 4139 39.7270 -75.2194 Gloucester 371.1 America/New_York
Shrewsbury 4129 40.3249 -74.0600 Monmouth 729.5 America/New_York
Roebling 4121 40.1167 -74.7775 Burlington 1605.8 America/New_York
Lambertville 4116 40.3687 -74.9430 Hunterdon 1356.3 America/New_York
Holiday City South 4077 39.9533 -74.2367 Ocean 817.2 America/New_York
Great Notch 4059 40.8705 -74.2084 Passaic 1664.7 America/New_York
Riverdale 4049 40.9921 -74.3125 Morris 796.3 America/New_York
Leisure Village West 4019 40.0104 -74.2806 Ocean 1202.3 America/New_York
White House Station 3991 40.6216 -74.7737 Hunterdon 588.3 America/New_York
Port Reading 3928 40.5685 -74.2469 Middlesex 776.2 America/New_York
Oaklyn 3922 39.9023 -75.0813 Camden 2438.3 America/New_York
Richwood 3878 39.7139 -75.1731 Gloucester 172.9 America/New_York
Port Monmouth 3852 40.4338 -74.1009 Monmouth 1086.2 America/New_York
Oakhurst 3810 40.2607 -74.0263 Monmouth 834.3 America/New_York
Merchantville 3797 39.9502 -75.0504 Camden 2408.6 America/New_York
North Cape May 3776 38.9804 -74.9509 Cape May 721.7 America/New_York
Lawrenceville 3661 40.3018 -74.7378 Mercer 1302.7 America/New_York
South Toms River 3641 39.9418 -74.2087 Ocean 1226.2 America/New_York
Woodstown 3638 39.6503 -75.3251 Salem 844.6 America/New_York
North Wildwood 3625 39.0033 -74.8006 Cape May 849.2 America/New_York
Tuckerton 3558 39.5973 -74.3306 Ocean 387.3 America/New_York
High Bridge 3547 40.6684 -74.8940 Hunterdon 558.7 America/New_York
Sewell 3538 39.7696 -75.1443 Gloucester 593.9 America/New_York
Rio Grande 3530 39.0193 -74.8787 Cape May 394.6 America/New_York
Stanhope 3515 40.9141 -74.7027 Sussex 699.0 America/New_York
Gibbstown 3500 39.8233 -75.2782 Gloucester 821.0 America/New_York
Netcong 3418 40.8985 -74.7019 Morris 1468.5 America/New_York
Upper Greenwood Lake 3401 41.1856 -74.3787 Passaic 547.0 America/New_York
Saddle River 3362 41.0273 -74.0956 Bergen 249.8 America/New_York
Turnersville 3345 39.7666 -75.0613 Gloucester 861.0 America/New_York
Sewaren 3342 40.5519 -74.2581 Middlesex 855.8 America/New_York
Haworth 3341 40.9622 -73.9976 Bergen 677.6 America/New_York
Six Mile Run 3334 40.4730 -74.5334 Somerset 177.3 America/New_York
Hamburg 3262 41.1485 -74.5736 Sussex 1062.1 America/New_York
Groveville 3257 40.1679 -74.6523 Mercer 515.5 America/New_York
Leisuretowne 3209 39.8987 -74.7059 Burlington 611.2 America/New_York
Monmouth Beach 3197 40.3364 -73.9863 Monmouth 1195.4 America/New_York
Woodbury Heights 3125 39.8160 -75.1511 Gloucester 922.4 America/New_York
Wildwood Crest 3084 38.9718 -74.8377 Cape May 913.9 America/New_York
Pines Lake 3079 40.9983 -74.2643 Passaic 813.1 America/New_York
Moonachie 3079 40.8408 -74.0590 Bergen 605.7 America/New_York
National Park 3064 39.8676 -75.1852 Gloucester 1135.1 America/New_York
Stirling 3048 40.6782 -74.4936 Morris 445.9 America/New_York
Shark River Hills 3043 40.1923 -74.0463 Monmouth 1353.7 America/New_York
Cliffwood Beach 3037 40.4427 -74.2179 Monmouth 1288.6 America/New_York
Mount Hope 3027 40.9182 -74.5508 Morris 570.4 America/New_York
East Newark 3021 40.7510 -74.1623 Hudson 4976.2 America/New_York
Lawnside 2980 39.8673 -75.0289 Camden 778.2 America/New_York
Ocean Grove 2962 40.2119 -74.0083 Monmouth 2608.1 America/New_York
Millington 2953 40.6763 -74.5159 Morris 469.4 America/New_York
Keasbey 2937 40.5143 -74.3078 Middlesex 747.2 America/New_York
Cape May 2922 38.9409 -74.9042 Cape May 538.0 America/New_York
Woodlynne 2902 39.9167 -75.0957 Camden 4914.8 America/New_York
Menlo Park Terrace 2874 40.5534 -74.3243 Middlesex 2975.2 America/New_York
West Berlin 2873 39.8104 -74.9407 Camden 1049.6 America/New_York
Union 2848 40.6966 -74.2693 Union 2859.3 America/New_York
Palermo 2827 39.2333 -74.6859 Cape May 324.3 America/New_York
Spring Lake 2814 40.1539 -74.0273 Monmouth 846.7 America/New_York
Rossmoor 2780 40.3349 -74.4708 Middlesex 1545.5 America/New_York
Pennington 2777 40.3262 -74.7908 Mercer 1025.8 America/New_York
Plainsboro Center 2768 40.3311 -74.5925 Middlesex 1426.2 America/New_York
Riverton 2761 40.0115 -75.0148 Burlington 1570.0 America/New_York
Pemberton Heights 2759 39.9563 -74.6768 Burlington 1052.7 America/New_York
Concordia 2746 40.3125 -74.4461 Middlesex 1264.1 America/New_York
Swedesboro 2721 39.7459 -75.3117 Gloucester 1363.9 America/New_York
Stockton University 2690 39.4889 -74.5417 Atlantic 890.5 America/New_York
Leisure Knoll 2653 40.0186 -74.2909 Ocean 1121.8 America/New_York
