Sunrise Sunset Time

Did You Know?

North Carolina

Sunrise & Sunset Time in North Carolina, US

Sunrise and Sunset Today (20 Jun 2025)

Sunrise Today

05:58

Civil Twilight Begin: 05:30
Nautical Twilight Begin: 04:52
Astronomical Twilight Begin: 04:11

Sunset Today

20:36

Civil Twilight End: 21:05
Nautical Twilight End: 21:42
Astronomical Twilight End: 22:24

Day length today: 09:38:00



Cities in North carolina State

City Name Population Lat Long County Name Density Timezone
Charlotte 1516107 35.2083 -80.8303 Mecklenburg 1091.0 America/New_York
Raleigh 1062018 35.8324 -78.6429 Wake 1232.8 America/New_York
Winston Salem 420400 36.1029 -80.2610 Forsyth 712.9 America/New_York
Durham 399762 35.9792 -78.9022 Durham 939.7 America/New_York
Greensboro 345270 36.0956 -79.8271 Guilford 872.6 America/New_York
Fayetteville 328827 35.0850 -78.9772 Cumberland 550.0 America/New_York
Asheville 316694 35.5707 -82.5537 Buncombe 784.0 America/New_York
Concord 264492 35.3933 -80.6369 Cabarrus 571.0 America/New_York
Wilmington 247372 34.2099 -77.8866 New Hanover 917.6 America/New_York
Hickory 211042 35.7410 -81.3223 Catawba 515.4 America/New_York
Gastonia 194190 35.2494 -81.1854 Gaston 572.0 America/New_York
High Point 178800 35.9910 -79.9937 Guilford 768.9 America/New_York
Cary 171603 35.7819 -78.8195 Wake 1101.0 America/New_York
Burlington 137096 36.0760 -79.4685 Alamance 696.3 America/New_York
Greenville 122921 35.5943 -77.3760 Pitt 967.3 America/New_York
Jacksonville 108549 34.7289 -77.3941 Onslow 587.7 America/New_York
Rocky Mount 61952 35.9685 -77.8040 Nash 466.1 America/New_York
Chapel Hill 60920 35.9271 -79.0391 Orange 1106.8 America/New_York
Huntersville 60166 35.4060 -80.8716 Mecklenburg 535.0 America/New_York
Apex 58066 35.7237 -78.8743 Wake 969.7 America/New_York
Kannapolis 52173 35.4764 -80.6408 Cabarrus 574.1 America/New_York
Mooresville 48431 35.5847 -80.8266 Iredell 586.9 America/New_York
Wilson 47914 35.7311 -77.9284 Wilson 610.5 America/New_York
Wake Forest 46387 35.9632 -78.5140 Wake 942.8 America/New_York
Holly Springs 40198 35.6526 -78.8399 Wake 814.6 America/New_York
Indian Trail 39603 35.0699 -80.6452 Union 683.8 America/New_York
Salisbury 35258 35.6658 -80.4905 Rowan 600.1 America/New_York
Monroe 34464 35.0063 -80.5596 Union 441.3 America/New_York
Goldsboro 33214 35.3778 -77.9717 Wayne 467.4 America/New_York
Fuquay Varina 33135 35.5953 -78.7778 Wake 638.0 America/New_York
New Bern 31058 35.0955 -77.0723 Craven 407.1 America/New_York
Cornelius 30925 35.4724 -80.8813 Mecklenburg 910.2 America/New_York
Garner 30859 35.6936 -78.6181 Wake 707.3 America/New_York
Sanford 30024 35.4875 -79.1770 Lee 388.6 America/New_York
Matthews 29417 35.1195 -80.7101 Mecklenburg 737.3 America/New_York
Morrisville 28824 35.8368 -78.8348 Wake 1206.2 America/New_York
Statesville 27777 35.7842 -80.8713 Iredell 417.2 America/New_York
Thomasville 26941 35.8813 -80.0807 Davidson 617.8 America/New_York
Asheboro 26729 35.7158 -79.8127 Randolph 528.7 America/New_York
Kernersville 26376 36.1065 -80.0842 Forsyth 534.2 America/New_York
Mint Hill 26236 35.1783 -80.6528 Mecklenburg 431.1 America/New_York
Clayton 25486 35.6590 -78.4498 Johnston 586.3 America/New_York
Leland 22794 34.2042 -78.0279 Brunswick 402.0 America/New_York
Shelby 21564 35.2904 -81.5451 Cleveland 346.9 America/New_York
Carrboro 21237 35.9259 -79.0878 Orange 1267.3 America/New_York
Clemmons 21032 36.0319 -80.3861 Forsyth 665.2 America/New_York
Kinston 19888 35.2747 -77.5939 Lenoir 422.5 America/New_York
Waxhaw 19645 34.9363 -80.7439 Union 514.5 America/New_York
Lexington 19347 35.8018 -80.2682 Davidson 407.4 America/New_York
Lumberton 19186 34.6312 -79.0186 Robeson 450.7 America/New_York
Knightdale 18614 35.7911 -78.4966 Wake 816.2 America/New_York
Elizabeth City 18466 36.2942 -76.2360 Pasquotank 585.0 America/New_York
Harrisburg 18415 35.3125 -80.6485 Cabarrus 541.1 America/New_York
Lenoir 18205 35.9094 -81.5249 Caldwell 332.0 America/New_York
Boone 18055 36.2111 -81.6669 Watauga 1186.8 America/New_York
Havelock 17570 34.9078 -76.8987 Craven 450.3 America/New_York
Hope Mills 17421 34.9710 -78.9597 Cumberland 746.2 America/New_York
Morganton 17389 35.7408 -81.7002 Burke 331.4 America/New_York
Mount Holly 17315 35.3136 -81.0073 Gaston 555.4 America/New_York
Pinehurst 17250 35.1922 -79.4684 Moore 378.6 America/New_York
Mebane 17192 36.0852 -79.2736 Alamance 566.7 America/New_York
Graham 16793 36.0589 -79.3894 Alamance 566.9 America/New_York
Albemarle 16318 35.3594 -80.1915 Stanly 354.1 America/New_York
Murraysville 15976 34.2919 -77.8429 New Hanover 724.9 America/New_York
Stallings 15932 35.1088 -80.6598 Union 727.3 America/New_York
Eden 15317 36.5027 -79.7412 Rockingham 407.0 America/New_York
Roanoke Rapids 15294 36.4452 -77.6490 Halifax 567.2 America/New_York
Laurinburg 15242 34.7602 -79.4773 Scotland 465.2 America/New_York
Southern Pines 15156 35.1927 -79.4039 Moore 320.5 America/New_York
Piney Green 15149 34.7498 -77.3208 Onslow 405.5 America/New_York
Henderson 15084 36.3256 -78.4151 Vance 677.2 America/New_York
Hendersonville 14878 35.3247 -82.4575 Henderson 730.8 America/New_York
Davidson 14644 35.4840 -80.8247 Mecklenburg 787.5 America/New_York
Anderson Creek 14597 35.2657 -78.9580 Harnett 295.0 America/New_York
Reidsville 14463 36.3376 -79.6725 Rockingham 363.6 America/New_York
Belmont 14442 35.2212 -81.0401 Gaston 390.3 America/New_York
Lewisville 13413 36.1030 -80.4166 Forsyth 374.8 America/New_York
Newton 13081 35.6630 -81.2335 Catawba 366.8 America/New_York
Weddington 12851 35.0228 -80.7383 Union 242.3 America/New_York
Lake Norman of Catawba 12499 35.5995 -80.9840 Iredell 489.3 America/New_York
Archdale 12117 35.9032 -79.9591 Randolph 513.0 America/New_York
Myrtle Grove 11672 34.1230 -77.8834 New Hanover 686.3 America/New_York
Spring Lake 11629 35.1843 -78.9962 Cumberland 197.7 America/New_York
Smithfield 11168 35.5133 -78.3495 Johnston 406.1 America/New_York
Elon 11059 36.1016 -79.5086 Alamance 1104.6 America/New_York
Summerfield 11026 36.1973 -79.8997 Guilford 165.1 America/New_York
Lincolnton 10926 35.4748 -81.2386 Lincoln 494.0 America/New_York
Kings Mountain 10775 35.2349 -81.3501 Cleveland 308.9 America/New_York
Tarboro 10733 35.9046 -77.5563 Edgecombe 359.9 America/New_York
Mount Airy 10547 36.5083 -80.6155 Surry 336.6 America/New_York
Winterville 10336 35.5291 -77.4000 Pitt 791.1 America/New_York
Pineville 10317 35.0864 -80.8915 Mecklenburg 518.8 America/New_York
Spout Springs 10279 35.2724 -79.0331 Harnett 444.6 America/New_York
Waynesville 10087 35.4854 -82.9996 Haywood 440.9 America/New_York
Wendell 9847 35.7819 -78.3952 Wake 503.9 America/New_York
Washington 9754 35.5586 -77.0545 Beaufort 450.5 America/New_York
Morehead City 9535 34.7308 -76.7388 Carteret 497.6 America/New_York
St. Stephens 9396 35.7642 -81.2746 Catawba 386.0 America/New_York
Hillsborough 9342 36.0679 -79.0991 Orange 494.3 America/New_York
Rockingham 9200 34.9386 -79.7608 Richmond 443.1 America/New_York
Kings Grant 9071 34.2664 -77.8659 New Hanover 731.1 America/New_York
Rolesville 8995 35.9223 -78.4656 Wake 633.6 America/New_York
Gibsonville 8684 36.0993 -79.5415 Guilford 706.2 America/New_York
Wesley Chapel 8661 34.9985 -80.6903 Union 368.9 America/New_York
Oxford 8658 36.3155 -78.5848 Granville 545.9 America/New_York
Dunn 8616 35.3114 -78.6129 Harnett 547.3 America/New_York
Ogden 8613 34.2656 -77.7966 New Hanover 772.4 America/New_York
Half Moon 8397 34.8297 -77.4591 Onslow 436.2 America/New_York
Conover 8393 35.7154 -81.2174 Catawba 293.4 America/New_York
Black Mountain 8386 35.6144 -82.3274 Buncombe 470.4 America/New_York
Aberdeen 8333 35.1350 -79.4326 Moore 299.1 America/New_York
Butner 8295 36.1285 -78.7501 Granville 214.1 America/New_York
Oak Island 8252 33.9434 -78.1366 Brunswick 162.6 America/New_York
Clinton 8124 35.0004 -78.3313 Sampson 429.1 America/New_York
Roxboro 8097 36.3879 -78.9812 Person 450.5 America/New_York
Fletcher 7935 35.4316 -82.5039 Henderson 500.3 America/New_York
Woodfin 7771 35.6457 -82.5915 Buncombe 281.0 America/New_York
Siler City 7742 35.7251 -79.4560 Chatham 523.7 America/New_York
Brevard 7712 35.2438 -82.7265 Transylvania 565.1 America/New_York
Marion 7703 35.6777 -82.0017 McDowell 507.6 America/New_York
Kill Devil Hills 7541 36.0167 -75.6699 Dare 498.2 America/New_York
Etowah 7464 35.3061 -82.5902 Henderson 171.4 America/New_York
Oak Ridge 7461 36.1740 -79.9916 Guilford 163.6 America/New_York
Forest City 7330 35.3339 -81.8702 Rutherford 322.2 America/New_York
King 7258 36.2769 -80.3566 Stokes 445.8 America/New_York
Porters Neck 7221 34.2942 -77.7695 New Hanover 549.0 America/New_York
Mills River 7082 35.3853 -82.5854 Henderson 126.6 America/New_York
Hampstead 7037 34.3627 -77.7318 Pender 132.4 America/New_York
Trinity 6981 35.8756 -80.0093 Randolph 151.4 America/New_York
Zebulon 6958 35.8329 -78.3158 Wake 386.8 America/New_York
Unionville 6634 35.0716 -80.5173 Union 93.7 America/New_York
Cullowhee 6538 35.3097 -83.1816 Jackson 689.3 America/New_York
Carolina Beach 6456 34.0396 -77.8966 New Hanover 995.8 America/New_York
Marvin 6326 34.9889 -80.8033 Union 430.3 America/New_York
Selma 6317 35.5406 -78.2932 Johnston 496.6 America/New_York
St. James 6199 33.9467 -78.1132 Brunswick 249.5 America/New_York
Hamlet 6098 34.8892 -79.7099 Richmond 466.6 America/New_York
Cherryville 6044 35.3844 -81.3781 Gaston 420.9 America/New_York
Stokesdale 5895 36.2318 -79.9834 Guilford 110.7 America/New_York
Boiling Spring Lakes 5863 34.0327 -78.0685 Brunswick 98.7 America/New_York
Dallas 5777 35.3169 -81.1830 Gaston 623.5 America/New_York
East Flat Rock 5751 35.2802 -82.4171 Henderson 551.2 America/New_York
Mocksville 5714 35.9007 -80.5631 Davie 260.5 America/New_York
Silver Lake 5690 34.1409 -77.9089 New Hanover 962.3 America/New_York
Nashville 5626 35.9693 -77.9554 Nash 454.0 America/New_York
Walkertown 5626 36.1576 -80.1641 Forsyth 297.8 America/New_York
Northchase 5564 34.3049 -77.8754 New Hanover 1119.3 America/New_York
Bessemer City 5452 35.2840 -81.2828 Gaston 409.1 America/New_York
James City 5379 35.0592 -77.0200 Craven 269.3 America/New_York
Angier 5312 35.5116 -78.7402 Harnett 605.5 America/New_York
Williamston 5221 35.8465 -77.0661 Martin 449.4 America/New_York
Cramerton 5190 35.2343 -81.0734 Gaston 369.0 America/New_York
Wadesboro 5079 34.9645 -80.0746 Anson 308.7 America/New_York
Sawmills 5053 35.8165 -81.4781 Caldwell 304.1 America/New_York
Ayden 4991 35.4693 -77.4167 Pitt 520.1 America/New_York
Pleasant Garden 4990 35.9595 -79.7600 Guilford 126.1 America/New_York
Ahoskie 4972 36.2842 -76.9902 Hertford 422.8 America/New_York
Moyock 4966 36.5165 -76.1728 Currituck 191.7 America/New_York
Granite Falls 4898 35.7970 -81.4237 Caldwell 363.8 America/New_York
Creedmoor 4860 36.1224 -78.6757 Granville 327.8 America/New_York
Whiteville 4826 34.3306 -78.7014 Columbus 372.5 America/New_York
Long View 4764 35.7217 -81.3857 Catawba 470.0 America/New_York
Whispering Pines 4759 35.2537 -79.3754 Moore 347.7 America/New_York
Archer Lodge 4757 35.6907 -78.3749 Johnston 214.5 America/New_York
Midway 4743 35.9751 -80.2204 Davidson 240.1 America/New_York
Raeford 4743 34.9809 -79.2291 Hoke 445.5 America/New_York
Wrightsboro 4654 34.2895 -77.9217 New Hanover 166.1 America/New_York
Valdese 4647 35.7566 -81.5634 Burke 217.1 America/New_York
Briar Chapel 4646 35.8241 -79.1168 Chatham 668.1 America/New_York
Royal Pines 4606 35.4783 -82.5038 Buncombe 640.0 America/New_York
Erwin 4600 35.3226 -78.6733 Harnett 467.5 America/New_York
Swannanoa 4589 35.6009 -82.3917 Buncombe 264.1 America/New_York
Randleman 4550 35.8165 -79.8066 Randolph 391.5 America/New_York
Midland 4519 35.2450 -80.5212 Cabarrus 135.3 America/New_York
Boiling Springs 4511 35.2522 -81.6636 Cleveland 394.7 America/New_York
Weaverville 4476 35.6963 -82.5585 Buncombe 396.9 America/New_York
Farmville 4475 35.5951 -77.5907 Pitt 568.4 America/New_York
Beaufort 4464 34.7300 -76.6493 Carteret 332.7 America/New_York
Edenton 4456 36.0579 -76.6008 Chowan 333.3 America/New_York
Carolina Shores 4441 33.9077 -78.5740 Brunswick 631.3 America/New_York
Pittsboro 4433 35.7255 -79.1713 Chatham 309.6 America/New_York
Ranlo 4395 35.2889 -81.1294 Gaston 773.8 America/New_York
China Grove 4395 35.5720 -80.5791 Rowan 456.4 America/New_York
Lillington 4389 35.4001 -78.8138 Harnett 301.7 America/New_York
Canton 4373 35.5516 -82.8407 Haywood 447.7 America/New_York
Newport 4356 34.7720 -76.8772 Carteret 231.5 America/New_York
Locust 4275 35.2688 -80.4369 Stanly 162.1 America/New_York
Forest Oaks 4265 35.9889 -79.7079 Guilford 330.0 America/New_York
Westport 4250 35.5103 -80.9783 Lincoln 436.8 America/New_York
North Wilkesboro 4247 36.1728 -81.1390 Wilkes 241.1 America/New_York
Brices Creek 4174 35.0505 -77.0844 Craven 204.5 America/New_York
Mount Olive 4155 35.1997 -78.0662 Wayne 661.9 America/New_York
Spindale 4153 35.3597 -81.9232 Rutherford 299.1 America/New_York
Franklin 4131 35.1798 -83.3809 Macon 317.7 America/New_York
Sunset Beach 4091 33.8920 -78.5107 Brunswick 221.3 America/New_York
Shallotte 4059 33.9768 -78.3803 Brunswick 177.1 America/New_York
Trent Woods 4052 35.0810 -77.0945 Craven 525.2 America/New_York
Elkin 4051 36.2621 -80.8443 Surry 225.6 America/New_York
Seven Lakes 3919 35.2647 -79.5865 Moore 204.3 America/New_York
Stanley 3911 35.3552 -81.0938 Gaston 534.8 America/New_York
Holly Ridge 3888 34.4953 -77.5270 Onslow 256.1 America/New_York
Mountain Home 3873 35.3708 -82.5021 Henderson 445.6 America/New_York
Benson 3871 35.3860 -78.5437 Johnston 529.0 America/New_York
Emerald Isle 3844 34.6648 -77.0292 Carteret 289.5 America/New_York
Southport 3842 33.9411 -78.0205 Brunswick 372.3 America/New_York
Elroy 3837 35.3308 -77.9226 Wayne 243.0 America/New_York
Wingate 3830 34.9859 -80.4480 Union 771.0 America/New_York
Glen Raven 3824 36.1246 -79.4649 Alamance 406.8 America/New_York
Hudson 3768 35.8478 -81.4867 Caldwell 391.9 America/New_York
Dana 3755 35.3239 -82.3722 Henderson 166.1 America/New_York
Tabor City 3736 34.1538 -78.8737 Columbus 463.7 America/New_York
Gamewell 3735 35.8640 -81.5978 Caldwell 184.5 America/New_York
Jamestown 3700 35.9984 -79.9348 Guilford 554.3 America/New_York
Rutherfordton 3668 35.3642 -81.9613 Rutherford 381.5 America/New_York
Kitty Hawk 3664 36.0717 -75.7184 Dare 168.3 America/New_York
Eastover 3657 35.0959 -78.7862 Cumberland 127.5 America/New_York
Maiden 3657 35.5845 -81.2240 Catawba 226.3 America/New_York
Lowell 3650 35.2688 -81.1013 Gaston 522.2 America/New_York
Surf City 3637 34.4346 -77.5644 Pender 161.8 America/New_York
Landis 3610 35.5477 -80.6113 Rowan 355.2 America/New_York
Swansboro 3605 34.6957 -77.1367 Onslow 577.0 America/New_York
Bethlehem 3593 35.8162 -81.2962 Alexander 200.5 America/New_York
Wilkesboro 3578 36.1424 -81.1740 Wilkes 208.3 America/New_York
Troutman 3568 35.6873 -80.8830 Iredell 176.8 America/New_York
Enochville 3563 35.5205 -80.6644 Rowan 289.6 America/New_York
East Rockingham 3538 34.9116 -79.7661 Richmond 377.0 America/New_York
Buies Creek 3522 35.4082 -78.7414 Harnett 432.4 America/New_York
Skippers Corner 3514 34.3292 -77.9141 New Hanover 179.1 America/New_York
Mountain View 3486 35.6828 -81.3683 Catawba 312.7 America/New_York
Fairview 3475 35.1545 -80.5345 Union 49.6 America/New_York
Flat Rock 3460 35.2678 -82.4526 Henderson 159.9 America/New_York
Windsor 3401 35.9928 -76.9401 Bertie 469.3 America/New_York
Wallace 3401 34.7380 -77.9908 Duplin 488.4 America/New_York
Welcome 3383 35.9066 -80.2548 Davidson 126.5 America/New_York
Tyro 3382 35.7997 -80.3765 Davidson 97.3 America/New_York
Rural Hall 3332 36.2251 -80.2973 Forsyth 436.9 America/New_York
Red Oak 3329 36.0415 -77.9064 Nash 68.1 America/New_York
Lake Park 3317 35.0849 -80.6349 Union 2023.2 America/New_York
Plymouth 3315 35.8588 -76.7487 Washington 328.9 America/New_York
Spencer 3296 35.6986 -80.4254 Rowan 403.0 America/New_York
Avery Creek 3273 35.4651 -82.5719 Buncombe 726.0 America/New_York
Lowesville 3258 35.4193 -80.9998 Lincoln 180.7 America/New_York
River Road 3244 35.5107 -76.9898 Beaufort 194.9 America/New_York
Rockfish 3220 34.9902 -79.0694 Hoke 288.4 America/New_York
Lake Royale 3199 35.9666 -78.1960 Franklin 191.5 America/New_York
Biscoe 3188 35.3585 -79.7816 Montgomery 390.0 America/New_York
Elizabethtown 3187 34.6219 -78.6074 Bladen 260.8 America/New_York
Red Springs 3139 34.8046 -79.1822 Robeson 363.0 America/New_York
Mineral Springs 3129 34.9412 -80.6847 Union 143.8 America/New_York
Burgaw 3116 34.5509 -77.9224 Pender 334.1 America/New_York
Nags Head 3096 35.9473 -75.6273 Dare 173.0 America/New_York
Bayshore 3076 34.2893 -77.8025 New Hanover 619.1 America/New_York
Southern Shores 3069 36.1205 -75.7328 Dare 286.7 America/New_York
Wallburg 3058 36.0088 -80.1453 Davidson 212.2 America/New_York
Lake Junaluska 3023 35.5305 -82.9749 Haywood 237.2 America/New_York
Bermuda Run 3021 36.0041 -80.4306 Davie 415.9 America/New_York
Green Level 3015 36.1233 -79.3463 Alamance 653.6 America/New_York
Belville 2978 34.2190 -77.9976 Brunswick 610.7 America/New_York
Granite Quarry 2977 35.6131 -80.4489 Rowan 395.2 America/New_York
Troy 2973 35.3650 -79.8918 Montgomery 347.4 America/New_York
Louisburg 2952 36.0986 -78.3009 Franklin 482.3 America/New_York
River Bend 2933 35.0717 -77.1504 Craven 466.5 America/New_York
Fairfield Harbour 2872 35.0706 -76.9571 Craven 376.0 America/New_York
Pembroke 2865 34.6766 -79.1935 Robeson 364.0 America/New_York
Yanceyville 2848 36.4101 -79.3356 Caswell 157.7 America/New_York
Denver 2827 35.5344 -81.0340 Lincoln 193.1 America/New_York
Mars Hill 2802 35.8283 -82.5490 Madison 588.6 America/New_York
Yadkinville 2801 36.1315 -80.6592 Yadkin 381.0 America/New_York
Emma 2767 35.6019 -82.5958 Buncombe 899.1 America/New_York
Grifton 2764 35.3795 -77.4281 Pitt 413.5 America/New_York
Warsaw 2751 34.9994 -78.0928 Duplin 376.6 America/New_York
Richlands 2721 34.9003 -77.5427 Onslow 671.1 America/New_York
Cape Carteret 2719 34.6973 -77.0573 Carteret 417.7 America/New_York
Grandy 2715 36.2341 -75.8785 Currituck 167.5 America/New_York
Edneyville 2705 35.4025 -82.3372 Henderson 100.0 America/New_York
Cajah's Mountain 2695 35.8508 -81.5361 Caldwell 314.2 America/New_York
Carthage 2672 35.3224 -79.4114 Moore 146.3 America/New_York
Polkton 2670 35.0031 -80.1963 Anson 339.1 America/New_York
Laurel Park 2663 35.3118 -82.5039 Henderson 349.2 America/New_York
Liberty 2660 35.8555 -79.5682 Randolph 327.4 America/New_York
Wentworth 2655 36.3914 -79.7510 Rockingham 74.0 America/New_York
Norwood 2648 35.2337 -80.1147 Stanly 240.9 America/New_York
Fearrington Village 2642 35.7996 -79.0818 Chatham 581.9 America/New_York
La Grange 2641 35.3064 -77.7890 Lenoir 445.5 America/New_York
Sylva 2611 35.3754 -83.2185 Jackson 328.2 America/New_York
Wrightsville Beach 2593 34.2130 -77.7980 New Hanover 703.5 America/New_York
Murfreesboro 2585 36.4419 -77.0968 Hertford 509.1 America/New_York
Tobaccoville 2582 36.2257 -80.3590 Forsyth 135.6 America/New_York
Haw River 2579 36.0926 -79.3615 Alamance 330.7 America/New_York
Mar Mac 2576 35.3345 -78.0545 Wayne 264.7 America/New_York
South Rosemary 2557 36.4463 -77.7065 Halifax 178.6 America/New_York
Jonesville 2549 36.2336 -80.8351 Yadkin 336.3 America/New_York
Marshville 2533 34.9865 -80.3685 Union 500.0 America/New_York
Cricket 2519 36.1688 -81.1933 Wilkes 267.8 America/New_York
Wilson's Mills 2506 35.5864 -78.3643 Johnston 200.7 America/New_York
Youngsville 2503 36.0242 -78.4816 Franklin 468.6 America/New_York
Kure Beach 2474 34.0004 -77.9076 New Hanover 1075.7 America/New_York
Brogden 2430 35.2961 -78.0250 Wayne 401.8 America/New_York
Maggie Valley 2429 35.5241 -83.0636 Haywood 211.7 America/New_York
Mayodan 2428 36.4210 -79.9675 Rockingham 315.7 America/New_York
Walnut Cove 2419 36.2938 -80.1408 Stokes 319.6 America/New_York
Franklinton 2409 36.1012 -78.4551 Franklin 520.3 America/New_York
Fairmont 2399 34.4947 -79.1136 Robeson 369.4 America/New_York
Swepsonville 2394 36.0285 -79.3549 Alamance 606.1 America/New_York
Fruitland 2374 35.3928 -82.4119 Henderson 106.4 America/New_York
Taylorsville 2332 35.9175 -81.1754 Alexander 345.9 America/New_York
Spruce Pine 2332 35.9104 -82.0731 Mitchell 183.2 America/New_York
Oakboro 2319 35.2283 -80.3339 Stanly 344.7 America/New_York
Kenly 2301 35.5885 -78.1370 Johnston 507.2 America/New_York
Rockwell 2293 35.5538 -80.4070 Rowan 475.1 America/New_York
Pine Level 2269 35.5029 -78.2492 Johnston 491.4 America/New_York
Neuse Forest 2267 34.9660 -76.9400 Craven 246.3 America/New_York
Valley Hill 2262 35.2958 -82.4913 Henderson 368.7 America/New_York
Connelly Springs 2252 35.7550 -81.4971 Burke 175.8 America/New_York
Madison 2244 36.3868 -79.9750 Rockingham 237.6 America/New_York
Sneads Ferry 2236 34.5564 -77.3824 Onslow 236.3 America/New_York
Broad Creek 2231 34.7304 -76.9241 Carteret 286.6 America/New_York
Maxton 2224 34.7365 -79.3527 Robeson 374.1 America/New_York
Mulberry 2215 36.2257 -81.1653 Wilkes 155.8 America/New_York
Horse Shoe 2201 35.3423 -82.5568 Henderson 112.5 America/New_York
Four Oaks 2191 35.4449 -78.4159 Johnston 357.4 America/New_York
Calabash 2117 33.8957 -78.5514 Brunswick 180.5 America/New_York
Coats 2109 35.4070 -78.6684 Harnett 673.2 America/New_York
St. Pauls 2077 34.8086 -78.9751 Robeson 539.3 America/New_York
Cedar Point 2068 34.6861 -77.0833 Carteret 377.8 America/New_York
Burnsville 2065 35.9163 -82.2977 Yancey 491.0 America/New_York
Cherokee 2059 35.4860 -83.3011 Swain 67.8 America/New_York
Snow Hill 2054 35.4506 -77.6769 Greene 566.4 America/New_York
Hertford 2050 36.1813 -76.4673 Perquimans 286.9 America/New_York
Enfield 2047 36.1800 -77.6690 Halifax 696.9 America/New_York
Scotland Neck 2033 36.1308 -77.4214 Halifax 575.3 America/New_York
Mount Pleasant 1981 35.3771 -80.4503 Cabarrus 215.7 America/New_York
Pumpkin Center 1959 34.7860 -77.3642 Onslow 563.8 America/New_York
Hemby Bridge 1957 35.1055 -80.6258 Union 312.2 America/New_York
Dudley 1956 35.2661 -78.0382 Wayne 257.6 America/New_York
Andrews 1937 35.1994 -83.8262 Cherokee 429.6 America/New_York
Wanchese 1936 35.8399 -75.6383 Dare 173.1 America/New_York
Sparta 1924 36.5034 -81.1217 Alleghany 308.7 America/New_York
Badin 1919 35.4071 -80.1184 Stanly 420.8 America/New_York
Governors Club 1917 35.8437 -79.0454 Chatham 247.9 America/New_York
Claremont 1894 35.7104 -81.1532 Catawba 260.8 America/New_York
Hildebran 1887 35.7182 -81.4210 Burke 225.5 America/New_York
Bladenboro 1880 34.5407 -78.7950 Bladen 359.6 America/New_York
Glen Alpine 1872 35.7307 -81.7826 Burke 346.6 America/New_York
Stedman 1856 35.0114 -78.6996 Cumberland 381.1 America/New_York
Bethel 1849 35.8072 -77.3763 Pitt 729.0 America/New_York
Rose Hill 1811 34.8261 -78.0259 Duplin 538.8 America/New_York
Governors Village 1784 35.8519 -79.0258 Chatham 1507.4 America/New_York
Manteo 1769 35.9014 -75.6609 Dare 387.4 America/New_York
Pilot Mountain 1747 36.3853 -80.4735 Surry 310.1 America/New_York
Icard 1740 35.7253 -81.4581 Burke 213.8 America/New_York
Navassa 1735 34.2831 -78.0291 Brunswick 61.9 America/New_York
Foxfire 1720 35.1791 -79.5639 Moore 95.9 America/New_York
Bryson City 1716 35.4262 -83.4475 Swain 314.2 America/New_York
Clyde 1702 35.5330 -82.9108 Haywood 661.5 America/New_York
Ramseur 1701 35.7371 -79.6543 Randolph 395.7 America/New_York
Pinebluff 1693 35.1088 -79.4713 Moore 250.2 America/New_York
Drexel 1692 35.7568 -81.6088 Burke 482.0 America/New_York
Atlantic Beach 1689 34.7011 -76.7403 Carteret 303.0 America/New_York
Biltmore Forest 1670 35.5348 -82.5403 Buncombe 222.8 America/New_York
Murphy 1659 35.0932 -84.0280 Cherokee 282.3 America/New_York
Princeville 1648 35.8861 -77.5194 Edgecombe 513.7 America/New_York
Hoopers Creek 1636 35.4480 -82.4294 Henderson 77.4 America/New_York
Sea Breeze 1632 34.0698 -77.8965 New Hanover 340.9 America/New_York
Jefferson 1630 36.4209 -81.4686 Ashe 298.7 America/New_York
Chadbourn 1602 34.3251 -78.8250 Columbus 302.5 America/New_York
Fairplains 1591 36.1954 -81.1559 Wilkes 161.3 America/New_York
Bent Creek 1586 35.5081 -82.6176 Buncombe 288.7 America/New_York
Robbins 1579 35.4279 -79.5828 Moore 391.7 America/New_York
Salem 1573 35.6997 -81.7003 Burke 133.0 America/New_York
Stony Point 1558 35.8669 -81.0470 Alexander 200.4 America/New_York
Buxton 1551 35.2511 -75.5475 Dare 76.7 America/New_York
Dobson 1547 36.3928 -80.7245 Surry 287.3 America/New_York
Sharpsburg 1543 35.8663 -77.8306 Nash 543.2 America/New_York
Weldon 1524 36.4239 -77.6130 Halifax 220.9 America/New_York
Robersonville 1506 35.8247 -77.2533 Martin 510.0 America/New_York
Lake Waccamaw 1501 34.3141 -78.5117 Columbus 223.0 America/New_York
Lake Lure 1500 35.4404 -82.2065 Rutherford 47.9 America/New_York
Moravian Falls 1495 36.1073 -81.1807 Wilkes 155.9 America/New_York
Spring Hope 1484 35.9441 -78.1090 Nash 372.4 America/New_York
Beulaville 1482 34.9228 -77.7724 Duplin 416.5 America/New_York
Princeton 1472 35.4671 -78.1613 Johnston 473.4 America/New_York
Advance 1471 35.9468 -80.4045 Davie 61.2 America/New_York
Stanfield 1453 35.2337 -80.4303 Stanly 122.7 America/New_York
Boonville 1450 36.2340 -80.7093 Yadkin 452.0 America/New_York
Walnut Creek 1449 35.3051 -77.8714 Wayne 257.7 America/New_York
West Jefferson 1446 36.3938 -81.4898 Ashe 305.1 America/New_York
Cherry Branch 1411 34.9304 -76.8112 Craven 469.8 America/New_York
Belhaven 1398 35.5428 -76.6232 Beaufort 300.8 America/New_York
Alamance 1387 36.0285 -79.4890 Alamance 621.5 America/New_York
Franklinville 1375 35.7421 -79.6893 Randolph 345.6 America/New_York
