Sunrise Sunset Time

Did You Know?

South Carolina

Sunrise & Sunset Time in South Carolina, US

Sunrise and Sunset Today (20 Jun 2025)

Sunrise Today

06:12

Civil Twilight Begin: 05:45
Nautical Twilight Begin: 05:09
Astronomical Twilight Begin: 04:29

Sunset Today

20:39

Civil Twilight End: 21:07
Nautical Twilight End: 21:43
Astronomical Twilight End: 22:22

Day length today: 09:27:00



Cities in South carolina State

City Name Population Lat Long County Name Density Timezone
Charleston 685517 32.8168 -79.9687 Charleston 460.9 America/New_York
Columbia 640502 34.0378 -80.9036 Richland 377.3 America/New_York
Greenville 450487 34.8354 -82.3646 Greenville 903.6 America/New_York
Myrtle Beach 281180 33.7094 -78.8844 Horry 551.9 America/New_York
Spartanburg 216021 34.9442 -81.9251 Spartanburg 713.9 America/New_York
Mauldin 149687 34.7821 -82.3032 Greenville 826.4 America/New_York
Rock Hill 115292 34.9415 -81.0241 York 721.9 America/New_York
North Charleston 114542 32.9067 -80.0722 Charleston 566.3 America/New_York
Mount Pleasant 88900 32.8537 -79.8203 Charleston 697.0 America/New_York
Florence 88709 34.1780 -79.7898 Florence 636.0 America/New_York
Anderson 80657 34.5211 -82.6478 Anderson 718.0 America/New_York
Sumter 77626 33.9392 -80.3930 Sumter 468.1 America/New_York
Hilton Head Island 74248 32.1896 -80.7499 Beaufort 373.5 America/New_York
Summerville 50318 33.0016 -80.1799 Dorchester 956.8 America/New_York
Goose Creek 44502 32.9927 -80.0055 Berkeley 392.4 America/New_York
Greer 35151 34.9330 -82.2313 Greenville 528.5 America/New_York
Aiken 31516 33.5303 -81.7271 Aiken 572.4 America/New_York
Bluffton 27596 32.2135 -80.9316 Beaufort 172.2 America/New_York
Socastee 24657 33.6871 -79.0086 Horry 746.7 America/New_York
Carolina Forest 24642 33.7651 -78.9130 Horry 537.9 America/New_York
Fort Mill 24069 35.0061 -80.9389 York 391.6 America/New_York
North Augusta 24013 33.5214 -81.9547 Aiken 424.4 America/New_York
Taylors 23348 34.9157 -82.3124 Greenville 844.8 America/New_York
Simpsonville 23190 34.7287 -82.2569 Greenville 954.9 America/New_York
Lexington 23068 33.9890 -81.2202 Lexington 712.6 America/New_York
Easley 22643 34.8188 -82.5827 Pickens 632.8 America/New_York
Greenwood 22363 34.1947 -82.1542 Greenwood 551.7 America/New_York
Conway 22001 33.8401 -79.0431 Horry 400.9 America/New_York
St. Andrews 21383 34.0510 -81.1057 Richland 1335.0 America/New_York
Wade Hampton 20879 34.8821 -82.3336 Greenville 877.6 America/New_York
Hanahan 20381 32.9302 -80.0027 Berkeley 943.8 America/New_York
Five Forks 19158 34.8069 -82.2271 Greenville 989.3 America/New_York
North Myrtle Beach 18502 33.8232 -78.7082 Horry 296.6 America/New_York
West Columbia 17265 33.9932 -81.0936 Lexington 748.5 America/New_York
Clemson 17238 34.6837 -82.8124 Pickens 865.3 America/New_York
Red Hill 16060 33.7777 -79.0111 Horry 569.7 America/New_York
Berea 15892 34.8802 -82.4650 Greenville 757.6 America/New_York
Seven Oaks 15561 34.0475 -81.1435 Lexington 844.8 America/New_York
Dentsville 15245 34.0754 -80.9547 Richland 896.5 America/New_York
Gantt 14790 34.7837 -82.4027 Greenville 574.3 America/New_York
Ladson 14711 33.0093 -80.1078 Berkeley 837.8 America/New_York
Cayce 13637 33.9459 -81.0429 Lexington 318.3 America/New_York
Lake Wylie 13560 35.0997 -81.0678 York 689.7 America/New_York
Parker 13019 34.8513 -82.4512 Greenville 685.4 America/New_York
Beaufort 12899 32.4597 -80.7235 Beaufort 212.0 America/New_York
Orangeburg 12779 33.4928 -80.8671 Orangeburg 544.8 America/New_York
Port Royal 12734 32.3557 -80.7029 Beaufort 301.9 America/New_York
Moncks Corner 12685 33.1730 -80.0107 Berkeley 386.1 America/New_York
Gaffney 12560 35.0743 -81.6552 Cherokee 591.9 America/New_York
Tega Cay 12336 35.0390 -81.0111 York 932.1 America/New_York
Oak Grove 11803 33.9780 -81.1468 Lexington 612.9 America/New_York
James Island 11618 32.7353 -79.9394 Charleston 989.5 America/New_York
Irmo 11581 34.1018 -81.1956 Richland 693.7 America/New_York
Forest Acres 10621 34.0323 -80.9716 Richland 864.0 America/New_York
Garden City 10600 33.5926 -79.0071 Horry 808.5 America/New_York
Boiling Springs 10591 35.0450 -81.9779 Spartanburg 562.1 America/New_York
Newberry 10496 34.2813 -81.6010 Newberry 438.9 America/New_York
Fountain Inn 10237 34.6989 -82.2005 Greenville 475.5 America/New_York
Red Bank 10070 33.9309 -81.2322 Lexington 308.9 America/New_York
Little River 9929 33.8786 -78.6393 Horry 357.1 America/New_York
Powdersville 9880 34.7826 -82.4959 Anderson 264.8 America/New_York
Murrells Inlet 9695 33.5560 -79.0594 Georgetown 490.4 America/New_York
Sangaree 9336 33.0327 -80.1253 Berkeley 1757.9 America/New_York
Laurens 9251 34.5022 -82.0207 Laurens 347.7 America/New_York
Lugoff 9127 34.2113 -80.6973 Kershaw 155.0 America/New_York
Woodfield 8970 34.0587 -80.9309 Richland 1317.6 America/New_York
Seneca 8734 34.6818 -82.9600 Oconee 396.9 America/New_York
Litchfield Beach 8660 33.4773 -79.1181 Georgetown 299.3 America/New_York
Lancaster 8489 34.7248 -80.7804 Lancaster 540.2 America/New_York
Georgetown 8435 33.3594 -79.2958 Georgetown 490.6 America/New_York
York 8423 34.9967 -81.2341 York 377.3 America/New_York
Sans Souci 8421 34.8901 -82.4241 Greenville 1031.4 America/New_York
Union 8119 34.7235 -81.6248 Union 373.4 America/New_York
Burton 7818 32.4232 -80.7456 Beaufort 405.8 America/New_York
Clinton 7753 34.4781 -81.8638 Laurens 312.0 America/New_York
Travelers Rest 7670 34.9582 -82.4412 Greenville 492.4 America/New_York
Camden 7666 34.2570 -80.6090 Kershaw 250.8 America/New_York
Valley Falls 7583 35.0073 -81.9692 Spartanburg 541.1 America/New_York
Hartsville 7565 34.3675 -80.0829 Darlington 482.2 America/New_York
Welcome 7462 34.8203 -82.4600 Greenville 648.1 America/New_York
Bennettsville 7306 34.6303 -79.6875 Marlboro 494.9 America/New_York
Centerville 7276 34.5257 -82.7161 Anderson 445.7 America/New_York
Forestbrook 7256 33.7242 -78.9677 Horry 800.9 America/New_York
Hardeeville 7228 32.2949 -81.0321 Jasper 46.2 America/New_York
White Knoll 6901 33.8902 -81.2391 Lexington 471.8 America/New_York
Homeland Park 6790 34.4644 -82.6593 Anderson 538.7 America/New_York
Lake Murray of Richland 6632 34.1209 -81.2653 Richland 463.2 America/New_York
Clover 6566 35.1125 -81.2202 York 540.8 America/New_York
Marion 6472 34.1787 -79.3956 Marion 569.0 America/New_York
Dillon 6354 34.4233 -79.3689 Dillon 463.8 America/New_York
Darlington 6153 34.3015 -79.8670 Darlington 499.5 America/New_York
Lake City 6028 33.8676 -79.7534 Florence 474.4 America/New_York
Laurel Bay 5926 32.4599 -80.7869 Beaufort 592.3 America/New_York
Lyman 5841 34.9667 -82.1232 Spartanburg 216.0 America/New_York
Piedmont 5581 34.7074 -82.4651 Anderson 275.0 America/New_York
Walterboro 5514 32.9010 -80.6760 Colleton 305.6 America/New_York
Clemson University 5409 34.6750 -82.8344 Pickens 972.0 America/New_York
Belvedere 5330 33.5370 -81.9424 Aiken 622.2 America/New_York
Batesburg Leesville 5322 33.9126 -81.5313 Lexington 259.3 America/New_York
Hollywood 5319 32.7520 -80.2118 Charleston 86.5 America/New_York
Chester 5283 34.7051 -81.2132 Chester 629.8 America/New_York
Central 5229 34.7235 -82.7788 Pickens 741.1 America/New_York
Cheraw 5090 34.6956 -79.9084 Chesterfield 362.9 America/New_York
Abbeville 4902 34.1787 -82.3774 Abbeville 311.5 America/New_York
Blythewood 4543 34.2121 -80.9921 Richland 132.4 America/New_York
Barnwell 4526 33.2419 -81.3659 Barnwell 215.3 America/New_York
Baxter Village 4521 35.0280 -80.9792 York 1274.6 America/New_York
East Camden 4469 34.2687 -80.5681 Kershaw 421.6 America/New_York
Newport 4441 34.9833 -81.0992 York 212.6 America/New_York
Edgefield 4434 33.7870 -81.9291 Edgefield 440.9 America/New_York
Belton 4320 34.5237 -82.4938 Anderson 453.3 America/New_York
Isle of Palms 4318 32.8043 -79.7552 Charleston 380.5 America/New_York
Southern Shops 4264 34.9846 -81.9934 Spartanburg 429.5 America/New_York
Brookdale 4221 33.5183 -80.8332 Orangeburg 502.5 America/New_York
Woodruff 4178 34.7421 -82.0371 Spartanburg 330.5 America/New_York
Surfside Beach 4155 33.6093 -78.9772 Horry 885.9 America/New_York
India Hook 4092 35.0142 -81.0378 York 551.0 America/New_York
Walhalla 4076 34.7705 -83.0615 Oconee 435.0 America/New_York
Mullins 4068 34.2040 -79.2536 Marion 546.5 America/New_York
Williamston 4047 34.6194 -82.4794 Anderson 441.6 America/New_York
Saxon 4007 34.9616 -81.9713 Spartanburg 604.4 America/New_York
Clearwater 3985 33.5038 -81.9100 Aiken 373.9 America/New_York
Duncan 3937 34.9342 -82.1443 Spartanburg 260.2 America/New_York
Manning 3919 33.6933 -80.2167 Clarendon 516.2 America/New_York
Wyboo 3844 33.5613 -80.2148 Clarendon 103.9 America/New_York
Northlake 3840 34.5691 -82.6838 Anderson 343.7 America/New_York
Whitney 3676 34.9835 -81.9260 Spartanburg 506.1 America/New_York
Ridgeland 3664 32.4681 -80.9178 Jasper 31.2 America/New_York
Honea Path 3659 34.4476 -82.3950 Anderson 412.4 America/New_York
Lesslie 3534 34.8856 -80.9541 York 202.8 America/New_York
Roebuck 3482 34.8789 -81.9646 Spartanburg 249.0 America/New_York
Pendleton 3447 34.6451 -82.7818 Anderson 263.6 America/New_York
Arcadia 3397 34.9609 -81.9929 Spartanburg 589.1 America/New_York
Liberty 3349 34.7904 -82.6961 Pickens 274.9 America/New_York
Pickens 3326 34.8856 -82.7104 Pickens 430.0 America/New_York
Dalzell 3319 34.0189 -80.4297 Sumter 203.8 America/New_York
Golden Grove 3317 34.7324 -82.4407 Greenville 230.6 America/New_York
Dunean 3292 34.8203 -82.4225 Greenville 762.2 America/New_York
Kingstree 3244 33.6665 -79.8292 Williamsburg 371.3 America/New_York
Winnsboro 3234 34.3718 -81.0907 Fairfield 383.7 America/New_York
Wellford 3217 34.9620 -82.0937 Spartanburg 224.5 America/New_York
Denmark 3186 33.3152 -81.1364 Bamberg 319.4 America/New_York
Saluda 3179 34.0009 -81.7713 Saluda 428.2 America/New_York
Hilltop 3161 34.9755 -81.9586 Spartanburg 736.9 America/New_York
Arthurtown 3106 33.9644 -81.0023 Richland 578.5 America/New_York
Bamberg 3103 33.2995 -81.0323 Bamberg 349.9 America/New_York
Gloverville 3102 33.5274 -81.8144 Aiken 320.1 America/New_York
Capitol View 3087 33.9650 -80.9223 Richland 846.7 America/New_York
Burnettown 3058 33.5186 -81.8635 Aiken 191.4 America/New_York
Keowee Key 3046 34.8257 -82.9158 Oconee 307.0 America/New_York
Bishopville 3042 34.2202 -80.2483 Lee 502.7 America/New_York
McCormick 2936 33.9128 -82.2876 McCormick 290.0 America/New_York
Cherryvale 2912 33.9543 -80.4609 Sumter 704.0 America/New_York
Williston 2909 33.4018 -81.4220 Barnwell 127.2 America/New_York
Hampton 2907 32.8676 -81.1093 Hampton 263.3 America/New_York
Inman 2896 35.0463 -82.0897 Spartanburg 817.9 America/New_York
Elgin 2876 34.6724 -80.7215 Lancaster 227.7 America/New_York
Lakewood 2862 33.8428 -80.3492 Sumter 149.6 America/New_York
Pageland 2854 34.7720 -80.3897 Chesterfield 228.2 America/New_York
Allendale 2827 33.0080 -81.3092 Allendale 344.4 America/New_York
East Gaffney 2773 35.0846 -81.6218 Cherokee 388.6 America/New_York
Springdale 2731 33.9616 -81.1119 Lexington 390.2 America/New_York
Pine Ridge 2723 33.9082 -81.0977 Lexington 227.7 America/New_York
Andrews 2721 33.4494 -79.5660 Georgetown 532.5 America/New_York
North Hartsville 2646 34.4010 -80.0710 Darlington 167.8 America/New_York
Graniteville 2625 33.5646 -81.8078 Aiken 299.6 America/New_York
South Congaree 2613 33.9094 -81.1375 Lexington 321.7 America/New_York
Ravenel 2543 32.7780 -80.2281 Charleston 77.7 America/New_York
Arkwright 2480 34.9131 -81.9395 Spartanburg 372.5 America/New_York
Shell Point 2479 32.3746 -80.7523 Beaufort 287.8 America/New_York
Loris 2473 34.0578 -78.8876 Horry 227.0 America/New_York
Landrum 2465 35.1747 -82.1848 Spartanburg 378.6 America/New_York
Estill 2426 32.7538 -81.2412 Hampton 329.8 America/New_York
New Ellenton 2423 33.4199 -81.6826 Aiken 187.7 America/New_York
Blacksburg 2390 35.1220 -81.5182 Cherokee 433.5 America/New_York
Ninety Six 2389 34.1696 -82.0239 Greenwood 507.4 America/New_York
Westminster 2385 34.6656 -83.0911 Oconee 284.9 America/New_York
Kershaw 2249 34.5462 -80.5873 Lancaster 329.2 America/New_York
Johnston 2248 33.8328 -81.8051 Edgefield 372.7 America/New_York
Sullivan's Island 2220 32.7684 -79.8355 Charleston 336.5 America/New_York
St. George 2185 33.1861 -80.5794 Dorchester 299.7 America/New_York
Ben Avon 2175 34.9328 -81.8763 Spartanburg 505.9 America/New_York
Timmonsville 2158 34.1334 -79.9408 Florence 342.6 America/New_York
Watts Mills 2157 34.5164 -81.9856 Laurens 333.0 America/New_York
Pacolet 2154 34.9102 -81.7662 Spartanburg 160.9 America/New_York
Fairfax 2142 32.9594 -81.2363 Allendale 261.2 America/New_York
Blackville 2135 33.3552 -81.2835 Barnwell 88.0 America/New_York
Gaston 2089 33.8180 -81.0997 Lexington 150.7 America/New_York
Winnsboro Mills 2048 34.3561 -81.0708 Fairfield 307.8 America/New_York
St. Matthews 2038 33.6640 -80.7780 Calhoun 482.2 America/New_York
Eureka Mill 2036 34.7180 -81.1929 Chester 650.9 America/New_York
Tigerville 2025 35.0669 -82.3695 Greenville 587.9 America/New_York
Jackson 2024 33.3283 -81.7925 Aiken 231.6 America/New_York
Ware Shoals 2022 34.3894 -82.2390 Greenwood 289.3 America/New_York
Wilkinson Heights 1995 33.4919 -80.8286 Orangeburg 240.6 America/New_York
Wedgefield 1994 33.8830 -80.5156 Sumter 87.0 America/New_York
Edisto 1991 33.4777 -80.8999 Orangeburg 146.1 America/New_York
Cowpens 1990 35.0186 -81.8041 Spartanburg 327.1 America/New_York
Riverview 1989 35.0119 -80.9828 York 767.2 America/New_York
Pimlico 1985 33.0989 -79.9606 Berkeley 815.6 America/New_York
Langley 1975 33.5120 -81.8344 Aiken 740.8 America/New_York
Arial 1969 34.8463 -82.6405 Pickens 178.1 America/New_York
Kiawah Island 1964 32.6157 -80.0613 Charleston 61.2 America/New_York
Privateer 1964 33.8169 -80.3946 Sumter 117.5 America/New_York
Varnville 1954 32.8521 -81.0802 Hampton 184.6 America/New_York
McColl 1950 34.6665 -79.5447 Marlboro 618.5 America/New_York
Seabrook Island 1904 32.5823 -80.1738 Charleston 117.7 America/New_York
Calhoun Falls 1878 34.0933 -82.5963 Abbeville 206.8 America/New_York
Slater Marietta 1874 35.0348 -82.4926 Greenville 188.0 America/New_York
Great Falls 1860 34.5753 -80.9048 Chester 164.5 America/New_York
Camp Croft 1836 34.9102 -81.8595 Spartanburg 290.2 America/New_York
Hopkins 1757 33.8983 -80.8599 Richland 48.4 America/New_York
South Sumter 1755 33.8855 -80.3378 Sumter 364.3 America/New_York
Stateburg 1739 33.9752 -80.5263 Sumter 158.5 America/New_York
Utica 1729 34.6764 -82.9252 Oconee 600.8 America/New_York
Mayo 1719 35.0857 -81.8535 Spartanburg 224.8 America/New_York
Latta 1632 34.3390 -79.4337 Dillon 573.3 America/New_York
Ridgeville 1592 33.0900 -80.3071 Dorchester 397.4 America/New_York
Awendaw 1585 32.9661 -79.6586 Charleston 38.8 America/New_York
Reidville 1569 34.8657 -82.1063 Spartanburg 288.7 America/New_York
Fairforest 1565 34.9532 -82.0157 Spartanburg 273.9 America/New_York
Chapin 1544 34.1650 -81.3446 Lexington 331.2 America/New_York
Monarch Mill 1528 34.7161 -81.5847 Union 87.0 America/New_York
Judson 1513 34.8335 -82.4272 Greenville 692.9 America/New_York
Whitmire 1503 34.5041 -81.6144 Newberry 511.7 America/New_York
Catawba 1501 34.8464 -80.9061 York 41.4 America/New_York
Conestee 1475 34.7638 -82.3497 Greenville 456.0 America/New_York
Joanna 1470 34.4149 -81.8086 Laurens 156.3 America/New_York
St. Stephen 1454 33.4047 -79.9264 Berkeley 241.2 America/New_York
Homewood 1453 33.8927 -79.0518 Horry 312.2 America/New_York
City View 1426 34.8620 -82.4250 Greenville 1413.7 America/New_York
Chesterfield 1404 34.7330 -80.0778 Chesterfield 141.2 America/New_York
Seabrook 1400 32.5227 -80.7479 Beaufort 102.2 America/New_York
Wagener 1357 33.6512 -81.3625 Aiken 365.1 America/New_York
Cane Savannah 1353 33.8923 -80.4396 Sumter 111.9 America/New_York
Holly Hill 1346 33.3245 -80.4130 Orangeburg 434.0 America/New_York
Pelzer 1335 34.6433 -82.4588 Anderson 698.4 America/New_York
Buffalo 1330 34.7244 -81.6844 Union 97.9 America/New_York
Murphys Estates 1297 33.6003 -81.9439 Edgefield 294.1 America/New_York
Olympia 1289 33.9768 -81.0349 Richland 589.2 America/New_York
Irwin 1276 34.6942 -80.8197 Lancaster 169.2 America/New_York
Beech Island 1259 33.4288 -81.8905 Aiken 91.4 America/New_York
Iva 1253 34.3071 -82.6636 Anderson 443.8 America/New_York
Prosperity 1203 34.2121 -81.5329 Newberry 246.1 America/New_York
Six Mile 1185 34.8082 -82.8154 Pickens 181.9 America/New_York
Johnsonville 1170 33.8150 -79.4443 Florence 214.6 America/New_York
Meggett 1169 32.6968 -80.2730 Charleston 23.9 America/New_York
Dovesville 1160 34.4028 -79.9030 Darlington 60.7 America/New_York
Branchville 1158 33.2517 -80.8161 Orangeburg 149.1 America/New_York
Cottageville 1155 32.9362 -80.4803 Colleton 123.2 America/New_York
Dunbar 1137 33.5341 -79.3533 Georgetown 401.6 America/New_York
West Pelzer 1136 34.6450 -82.4738 Anderson 772.0 America/New_York
Lake Secession 1121 34.2821 -82.5904 Abbeville 64.9 America/New_York
Pelion 1090 33.7750 -81.2502 Lexington 112.8 America/New_York
Due West 1078 34.3335 -82.3885 Abbeville 280.7 America/New_York
Lamar 1074 34.1695 -80.0649 Darlington 354.0 America/New_York
Pamplico 1072 33.9957 -79.5698 Florence 291.3 America/New_York
Bonneau Beach 1045 33.3229 -79.9900 Berkeley 213.0 America/New_York
Oakland 1038 33.9868 -80.4972 Sumter 718.0 America/New_York
Sandy Springs 1036 34.5974 -82.7493 Anderson 130.9 America/New_York
Folly Beach 1035 32.6692 -79.9500 Charleston 82.2 America/New_York
Santee 1029 33.4801 -80.4852 Orangeburg 214.2 America/New_York

Information

Today's Date Fri, 20 Jun, 2025

Current Time

Fri, 20 Jun, 2025 10:16:11 am South carolina


Time Left before Sunset

05:22 Hrs South carolina


Other Name

  • Caroline du Sud